From Wikipedia, the free encyclopedia
The World Federation of Great Towers (WFGT) is an association of tall towers and skyscrapers from around the world. It was created in 1989. The key criterion for inclusion in the WFGT is that the building in question must have a public observation deck. See List of towers for a listing of more observation and communication towers.
[edit] The Towers
These are the 26 towers in the Federation, from tallest to shortest:
| Tower's name | City | Country | Year | Total height
|
| CN Tower | Toronto | Canada | 1976 | 553.33m /1,815ft
|
| The Ostankino Tower | Moscow | Russia | 1967 | 540m / 1,771ft
|
| Oriental Pearl Tower | Shanghai | China | 1995 | 468m / 1,535ft
|
| John Hancock Center | Chicago | USA | 1969 | 444m / 1,455ft
|
| Empire State Building | New York | USA | 1931 | 443m /1,454ft
|
| KL Tower | Kuala Lumpur | Malaysia | 1995 | 421m / 1,403ft
|
| Central TV Tower | Beijing | China | 1992 | 405m / 1,329ft
|
| Tashkent Tower | Tashkent | Uzbekistan | 1985 | 375m / 1,230ft
|
| Tianjin Radio and Television Tower | Tianjin | China | 1991 | 368m / 1,197ft
|
| Fernsehturm | Berlin | Germany | 1969 | 368m / 1,197ft
|
| Macau Tower | Macau SAR | China | 2001 | 338m / 1,109ft
|
| Tokyo Tower | Tokyo | Japan | 1958 | 333m/1,093ft
|
| Sky Tower | Auckland | New Zealand | 1997 | 328m / 1,076ft
|
| Vilnius TV Tower | Vilnius | Lithuania | 1980 | 326.5m / 1,071ft
|
| Tallinn TV Tower | Tallinn | Estonia | 1980 | 314m / 1,030ft
|
| Sydney Tower | Sydney | Australia | 1981 | 304m / 1,000ft
|
| Collserola Tower | Barcelona | Spain | 1992 | 288m / 945ft
|
| Rialto Towers | Melbourne | Australia | 1986 | 270m / 886ft
|
| Donauturm | Vienna | Austria | 1964 | 252m / 827ft
|
| Seoul Tower | Seoul | South Korea | 1975 | 239.7m / 786ft
|
| Žižkov Television Tower | Prague | Czech Republic | 1992 | 216m / 709ft
|
| The Euromast | Rotterdam | Netherlands | 1960 | 185m / 607ft
|
| Torre Latinoamericana | Mexico City | Mexico | 1956 | 182m / 594ft
|
| Olympic Stadium | Montreal | Canada | 1976 | 175m / 575ft
|
| Blackpool Tower | Blackpool | United Kingdom | 1894 | 158m / 519ft
|
| Nový Most | Bratislava | Slovakia | 1972 | 95m / 311ft
|
[edit] External links
es:Federación Mundial de Grandes Torres
fr:Fédération des grandes tours du monde
it:Federazione mondiale delle grandi torri
sk:World Federation of Great Towers
sl:Svetovna zveza visokih stolpnic