Weyburn Red Wings
From Wikipedia, the free encyclopedia
| Weyburn Red Wings | |
| League | SJHL |
| Division | Sherwood |
| Founded | 1961 |
| Arena | Weyburn Colosseum |
| Location | Weyburn |
| Team Colors | Red and White |
| Head Coach | Dwight MacMillan |
The Weyburn Red Wings are a junior ice hockey team, based in Weyburn, Saskatchewan, and currently playing in the Saskatchewan Junior Hockey League. They play their home games at the Weyburn Colosseum which has a seating capacity of 1,950. The team colours are red and white. The team logo is the same as the NHL's Detroit Red Wings.
The team was created in 1961 and was named after the NHL's Detroit Red Wings. The team was one of the founding members of the Western Hockey League in 1966, but left in 1968 to return to the SJHL. Increasing travel costs of playing in the Western Hockey League was the main reason for moving back to the SJHL.
The team is the most successful in the league in terms of league championships won. They have won 9 SJHL championships in their history. They won it in 1970, 1971, 1984, 1994, 1995, 1997, 1998, 2001, and 2002.
The team won the Royal Bank Cup, representative of national Canadian Junior A Hockey League supremacy, in 2005. They won the Cup on home ice, defeating the Camrose Kodiaks 3-2 in front of 2,152 fans in the championship game. They also won the trophy in 1984, defeating the Orillia Travelways 3-0 in the seventh game in front of 2,375 fans at the Weyburn Colosseum.
Contents |
[edit] Season-by-Season Standings
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1966-67 | 56 | 16 | 30 | 10 | - | 214 | 269 | 42 | 6th WCJHL | Lost 1st Round |
| 1967-68 | 60 | 15 | 40 | 5 | - | 218 | 311 | 35 | 11th WCJHL | DNQ |
| 1968-69 | 43 | 25 | 17 | 1 | - | 234 | 184 | 50 | 2nd SJHL | |
| 1969-70 | 36 | 25 | 8 | 3 | - | 181 | 125 | 53 | 1st SJHL | Won League |
| 1970-71 | 36 | 30 | 6 | 0 | - | 278 | 117 | 60 | 1st SJHL | Won League |
| 1971-72 | - | - | - | - | - | - | - | - | SJHL | |
| 1972-73 | 48 | 36 | 12 | 0 | - | 253 | 168 | 72 | 1st SJHL | |
| 1973-74 | 50 | 31 | 18 | 1 | - | 212 | 146 | 63 | 3rd SJHL South | |
| 1974-75 | 58 | 39 | 17 | 2 | - | 286 | 184 | 80 | 3rd SJHL South | |
| 1975-76 | 58 | 42 | 15 | 1 | - | 296 | 190 | 85 | 1st SJHL South | |
| 1976-77 | 60 | 46 | 14 | 0 | - | 335 | 191 | 92 | 1st SJHL | |
| 1977-78 | 60 | 29 | 29 | 2 | - | 267 | 299 | 60 | 4th SJHL South | |
| 1978-79 | 60 | 28 | 30 | 2 | - | 239 | 283 | 58 | 4th SJHL South | |
| 1979-80 | 60 | 24 | 33 | 3 | - | 279 | 324 | 51 | 5th SJHL South | Lost 1st Round |
| 1980-81 | 60 | 27 | 31 | 2 | - | 296 | 298 | 56 | 4th SJHL South | |
| 1981-82 | 60 | 25 | 33 | 2 | - | 222 | 261 | 54 | 3rd SJHL South | Lost Semi-final |
| 1982-83 | 64 | 53 | 9 | 2 | - | 385 | 184 | 108 | 1st SJHL | Lost Final |
| 1983-84 | 64 | 40 | 23 | 1 | - | 308 | 266 | 81 | 2nd SJHL | Won League, Won Anavet Cup, Won Centennial Cup |
| 1984-85 | 64 | 45 | 14 | 5 | - | 328 | 216 | 95 | 1st SJHL | Lost Final |
| 1985-86 | 60 | 23 | 35 | 2 | - | 273 | 307 | 48 | 7th SJHL | |
| 1986-87 | 64 | 25 | 38 | 1 | - | 258 | 288 | 51 | 7th SJHL | Lost 1st Round |
| 1987-88 | 60 | 25 | 34 | 1 | - | 257 | 308 | 51 | 7th SJHL | |
| 1988-89 | 64 | 22 | 26 | 4 | - | 292 | 372 | 46 | 6th SJHL South | |
| 1989-90 | 68 | 43 | 18 | 7 | - | 360 | 271 | 93 | 1st SJHL South | Lost Quarter-final |
| 1990-91 | 68 | 39 | 27 | 2 | - | 329 | 269 | 80 | 3rd SJHL South | Lost Semi-final |
| 1991-92 | 64 | 38 | 20 | 6 | - | 305 | 273 | 82 | 2nd SJHL South | Lost Quarter-final |
| 1992-93 | 64 | 26 | 30 | 8 | - | 277 | 284 | 60 | 4th SJHL South | Lost Quarter-final |
| 1993-94 | 68 | 42 | 16 | 10 | - | 317 | 223 | 94 | 1st SJHL | Won League, Won Anavet Cup |
| 1994-95 | 64 | 33 | 26 | 5 | - | 302 | 249 | 71 | 3rd SJHL South | Won League |
| 1995-96 | 64 | 25 | 29 | 10 | - | 256 | 257 | 60 | 4th SJHL South | Lost 1st Round |
| 1996-97 | 64 | 45 | 13 | 6 | - | 336 | 199 | 96 | 1st SJHL | Won League, Won Anavet Cup |
| 1997-98 | 64 | 31 | 24 | 9 | - | 277 | 218 | 71 | 2nd SJHL South | Won League, Won Anavet Cup |
| 1998-99 | 66 | 27 | 36 | 3 | - | 220 | 253 | 57 | 6th SJHL South | DNQ |
| 1999-00 | 60 | 34 | 21 | 5 | - | 247 | 209 | 73 | 2nd SJHL South | Lost Final |
| 2000-01 | 62 | 41 | 17 | 2 | 2 | 274 | 185 | 86 | 1st SJHL Sherwood | Won League, Won Anavet Cup |
| 2001-02 | 64 | 23 | 30 | 5 | 6 | 222 | 255 | 57 | 4th SJHL Sherwood | Lost Quarter-final |
| 2002-03 | 60 | 29 | 25 | 4 | 2 | 209 | 215 | 64 | 3rd SJHL Sherwood | Lost Quarter-final |
| 2003-04 | 60 | 34 | 19 | 5 | 2 | 228 | 185 | 75 | 2nd SJHL Sherwood | Lost Final |
| 2004-05 | 55 | 18 | 27 | 8 | 2 | 142 | 166 | 46 | 5th SJHL Sherwood | Lost 1st Round, Won Royal Bank Cup as host |
| 2005-06 | 55 | 25 | 23 | 4 | 3 | 144 | 146 | 57 | 4th SJHL Sherwood | Lost Quarter-final |
| 2006-07 | 58 | 24 | 26 | 0 | 8 | 173 | 200 | 56 | 5th SJHL Sherwood | Lost Quarter-final |
[edit] NHL alumni
- Totals include all incarnations of the Red Wings in the WHL and SJHL.
|
|
|
|
[edit] See also
[edit] External links
| Preceded by North York Rangers | Centennial Cup Champions 1984 | Succeeded by Orillia Travelways |
| Preceded by Aurora Tigers | Royal Bank Cup Champions 2005 | Succeeded by Burnaby Express |
Saskatchewan Junior Hockey League | |
|---|---|
| Current Member Teams | Battlefords North Stars • Estevan Bruins • Flin Flon Bombers • Humboldt Broncos • Kindersley Klippers • La Ronge Ice Wolves • Melfort Mustangs • Melville Millionaires • Nipawin Hawks • Notre Dame Hounds • Weyburn Red Wings • Yorkton Terriers |
| Former Member Teams | Lebret Eagles • Lloydminster Lancers • Moose Jaw Canucks • Prince Albert Raiders • Regina Blues • Regina Silver Foxes • Saskatoon Olympics • Saskatoon Rage • Swift Current Indians |
| CJAHL: Anavet Cup · Royal Bank Cup | |
Defunct Western Hockey League teams |
|---|
| Billings Bighorns · Calgary Buffaloes · Calgary Centennials · Calgary Wranglers · Edmonton Ice · Edmonton Oil Kings · Estevan Bruins · Flin Flon Bombers · Great Falls Americans · Kamloops Chiefs · Kamloops Junior Oilers · Kelowna Wings · Lethbridge Broncos · Moose Jaw Canucks · Nanaimo Islanders · New Westminster Bruins · Seattle Breakers · Spokane Flyers · Tacoma Rockets · Vancouver Nats · Victoria Cougars · Weyburn Red Wings · Winnipeg Clubs · Winnipeg Jets · Winnipeg Monarchs · Winnipeg Warriors |
| CHL: Memorial Cup · Ed Chynoweth Cup · WHL seasons · WHL history · Awards · OHL · QMJHL |
Sports teams based in Saskatchewan | |
|---|---|
| Baseball | WMBL: Melville Millionaires · Moose Jaw Express · Regina Red Sox · Saskatoon Yellow Jackets · Swift Current Indians · Weyburn Beavers · Yorkton Cardinals |
| Football | CFL: Saskatchewan Roughriders, CJFL: Regina Thunder · Saskatoon Hilltops |
| Hockey | WHL: Moose Jaw Warriors · Prince Albert Raiders · Regina Pats · Saskatoon Blades · Swift Current Broncos, AJHL: Lloydminster Bobcats, SJHL: Battlefords North Stars · Estevan Bruins · Flin Flon Bombers · Humboldt Broncos · Kindersley Klippers · La Ronge Ice Wolves · Melfort Mustangs · Melville Millionaires · Nipawin Hawks• Notre Dame Hounds · Weyburn Red Wings · Yorkton Terriers, WWHL: Saskatchewan Prairie Ice |
| Soccer | CMISL: Saskatoon Accelerators |
| Lacrosse | RMLL: Saskatchewan SWAT |
| Rugby union | RCSL: Saskatchewan Prairie Fire, NWL: Saskatchewan Rugby Union |
| Ringette | NRL: Saskatoon Wild |
| Canadian Interuniversity Sport | University Of Regina Cougars, University Of Regina Rams (football), University Of Saskatchewan Huskies |

