Weightlifting at the 2000 Summer Olympics
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (November 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
Final results for the Weightlifting events at the 2000 Summer Olympics.
Contents |
[edit] MEN'S EVENTS
[edit] - 56 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Turkey.svg Halil Mutlu (TUR) | 305.0 |
| Silver | Image:Flag of the People's Republic of China.svg Wu Wenxiong (CHN) | 287.5 |
| Bronze | Image:Flag of the People's Republic of China.svg Zhang Xiangxiang (CHN) | 287.5 |
[edit] 56-62 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Croatia.svg Nikolay Pechalov (CRO) | 325.0 kg |
| Silver | Image:Flag of Greece.svg Leonidas Sampanis (GRE) | 317.5 kg |
| Bronze | Image:Flag of Belarus.svg Gennady Oleshchuk (BLR) | 317.5 kg |
[edit] 62-69 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Bulgaria.svg Galabin Boevski (BUL) | 357.5 kg |
| Silver | Image:Flag of Bulgaria.svg Georgi Markov (BUL) | 352.5 kg |
| Bronze | Image:Flag of Belarus.svg Sergei Lavrenov (BLR) | 340.0 kg |
[edit] 69-77 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of the People's Republic of China.svg Xugang Zhan (CHN) | 367.5 kg |
| Silver | Image:Flag of Greece.svg Viktor Mitrou (GRE) | 367.5 kg |
| Bronze | Image:Flag of Armenia.svg Arsen Melikyan (ARM) | 365.0 kg |
[edit] 77-85 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Greece.svg Pyrros Dimas (GRE) | 390.0 kg |
| Silver | Image:Flag of Germany.svg Marc Huster (GER) | 390.0 kg |
| Bronze | Image:Flag of Georgia (1990-2004).svg George Asanidze (GEO) | 390.0 kg |
[edit] 85-94 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Greece.svg Akakios Kakiasvilis (GRE) | 405.0 kg |
| Silver | Image:Flag of Poland.svg Szymon Kolecki (POL) | 405.0 kg |
| Bronze | Image:Flag of Russia.svg Aleksey Petrov (RUS) | 402.5 kg |
[edit] 94-105 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Iran.svg Hossein Tavakoli (IRI) | 425.0 kg |
| Silver | Image:Flag of Bulgaria.svg Alan Tsagaev (BUL) | 422.5 kg |
| Bronze | Image:Flag of Qatar.svg Said Saif Asaad (QAT) | 420.0 kg |
[edit] + 105 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Iran.svg Hossein Rezazadeh (IRI) | 472.5 kg |
| Silver | Image:Flag of Germany.svg Ronny Weller (GER) | 467.5 kg |
| Bronze | Image:Flag of Russia.svg Andrey Chemerkin (RUS) | 462.5 kg |
[edit] WOMEN'S EVENTS
[edit] - 48 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of the United States.svg Tara Nott (USA) | 185.0 kg |
| Silver | Image:Flag of Indonesia.svg Raema Lisa Rumbewas (INA) | 185.0 kg |
| Bronze | Image:Flag of Indonesia.svg Sri Indriyani (INA) | 182.5 kg |
[edit] 48-53 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of the People's Republic of China.svg Xia Yang (CHN) | 225.0 kg |
| Silver | Image:Flag of Chinese Taipei for Olympic games.svg Feng-Ying Li (TPE) | 212.5 kg |
| Bronze | Image:Flag of Indonesia.svg Winarni Binti Slamet (INA) | 202.5 kg |
[edit] 53-58 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Mexico.svg Soraya Jimenez Mendivil (MEX) | 222.5 kg |
| Silver | Image:Flag of North Korea.svg Song Hui Ri (PRK) | 220.0 kg |
| Bronze | Image:Flag of Thailand.svg Khassaraporn Suta (THA) | 210.0 kg |
[edit] 58-63 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of the People's Republic of China.svg Xiaomin Chen (CHN) | 242.5 kg |
| Silver | Image:Flag of Russia.svg Valentina Popova (RUS) | 235.0 kg |
| Bronze | Image:Flag of Greece.svg Ioanna Chatziioannou (GRE) | 222.5 kg |
[edit] 63-69 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of the People's Republic of China.svg Weining Lin (CHN) | 242.5 kg |
| Silver | Image:Flag of Hungary.svg Erzsebet Peresztegine Markus (HUN) | 242.5 kg |
| Bronze | Image:Flag of India.svg Karnam Malleswari (IND) | 240.0 kg |
[edit] 69-75 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of Colombia.svg Maria Isabel Urrutia (COL) | 245.0 kg |
| Silver | Image:Flag of Nigeria.svg Ruth Ogbeifo (NGR) | 245.0 kg |
| Bronze | Image:Flag of Chinese Taipei for Olympic games.svg Yi-Hang Kuo (TPE) | 245.0 kg |
[edit] + 75 kg
| Medal | Athlete | Total Score |
| Gold | Image:Flag of the People's Republic of China.svg Meiyuan Ding (CHN) | 300.0 kg |
| Silver | Image:Flag of Poland.svg Agata Wrobel (POL) | 295.0 kg |
| Bronze | Image:Flag of the United States.svg Cheryl Haworth (USA) | 270.0 kg |
Events at the 2000 Summer Olympics (Sydney) |
|---|
| Archery • Athletics • Badminton • Baseball • Basketball • Boxing • Canoeing • Cycling • Diving • Equestrian • Fencing • Football • Gymnastics • Handball • Hockey • Judo • Modern pentathlon • Rowing • Sailing • Shooting • Softball • Swimming • Synchronized swimming • Table tennis • Taekwondo • Tennis • Triathlon • Volleyball • Water polo • Weightlifting • Wrestling |
Weightlifting at the Summer Olympics | |
|---|---|
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | Image:Weightlifting pictogram.svg |
| List of Olympic medalists in weightlifting | |
es:Halterofilia en los Juegos Olímpicos de Sydney 2000 fr:Haltérophilie aux jeux Olympiques de 2000 it:Sollevamento pesi alle olimpiadi estive 2000 nl:Gewichtheffen op de Olympische Zomerspelen 2000 ja:シドニーオリンピックにおけるウエイトリフティング競技 pt:Halterofilismo nos Jogos Olímpicos de Verão de 2000 ru:Тяжёлая атлетика на летних Олимпийских играх 2000 tr:2000 Yaz Olimpiyatları/Halter

