Volleyball at the 2004 Summer Olympics - Women's volleyball
From Wikipedia, the free encyclopedia
| Volleyball at the 2004 Summer Olympics | ||||
|---|---|---|---|---|
| Indoor | men | women | ||
| Beach | men | women | ||
Women's Volleyball at the 2004 Summer Olympics were held at the Peace and Friendship Stadium located at the Faliro Coastal Zone Olympic Complex between August 15 and August 29.
The twelve competing teams were split equally into two pools of six teams.
Women's Pool A: Brazil, Greece, Italy, Japan, Kenya and South Korea.
Women's Pool B: China, Cuba, Dominican Republic, Germany, Russia and United States.
Each team played all other teams in its pool with the winning team gaining 2 points and the losing side 1 point.
The top four teams from each pool progressed through to the quarter-finals.
Contents |
[edit] Medalists
| Gold | Silver | Bronze |
| Image:Flag of the People's Republic of China.svg China (CHN) Lina Wang Nina Song Jing Chen Yuehong Zhang Ruirui Zhao Suhong Zhou Shan Li Yanan Liu Hao Yang Kun Feng Ping Zhang Na Zhang | Image:Flag of Russia.svg Russia (RUS) Alexandra Korukovets Olga Nikolaeva Elena Tyurina Olga Chukanova Elizaveta Tishchenko Evgenya Artamonova Marina Sheshenina Elena Plotnikova Natalia Safranova Lioubov Chachkova Irina Tebenikhina Ekaterina Gamova | Image:Flag of Cuba.svg Cuba (CUB) Zoila Barros Rosir Calderon Nancy Carrillo Ana Fernandez Maybelis Martinez Liana Mesa Aniara Muñoz Yahima Ortiz Daymi Ramirez Yumilka Ruiz Marta Sanchez Dulce Tellez |
[edit] Pool play
All winners of individual matches shown in bold.
Highlighted teams moved on to the single-elimination playoffs.
[edit] Pool A
| Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
| Image:Flag of Brazil.svg Brazil | 5 | 5 | 0 | 15 | 2 | 410 | 326 | 10 |
| Image:Flag of Italy.svg Italy | 5 | 4 | 1 | 14 | 3 | 392 | 305 | 9 |
| Image:Flag of South Korea.svg South Korea | 5 | 3 | 2 | 9 | 7 | 355 | 352 | 8 |
| Image:Flag of Japan.svg Japan | 5 | 2 | 3 | 6 | 10 | 346 | 343 | 7 |
| Image:Flag of Greece.svg Greece | 5 | 1 | 4 | 5 | 12 | 349 | 383 | 6 |
| Image:Flag of Kenya.svg Kenya | 5 | 0 | 5 | 0 | 12 | 236 | 379 | 5 |
Pool A Results
| August 14 | 09:00 | Japan | 0 | - | 3 | Brazil |
| 16:00 | Greece | 3 | - | 0 | Kenya | |
| 19:30 | South Korea | 0 | - | 3 | Italy | |
| August 16 | 09:00 | Kenya | 0 | - | 3 | Brazil |
| 14:00 | Italy | 3 | - | 0 | Japan | |
| 16:00 | Greece | 1 | - | 3 | South Korea | |
| August 18 | 11:00 | South Korea | 3 | - | 0 | Kenya |
| 16:00 | Japan | 3 | - | 1 | Greece | |
| 21:30 | Brazil | 3 | - | 2 | Italy | |
| August 20 | 14:00 | South Korea | 3 | - | 0 | Japan |
| August 20 | 16:00 | Greece | 0 | - | 3 | Brazil |
| August 20 | 19:30 | Kenya | 0 | - | 3 | Italy |
| August 22 | 11:00 | Japan | 3 | - | 0 | Kenya |
| August 22 | 16:00 | Italy | 3 | - | 0 | Greece |
| August 22 | 19:30 | Brazil | 3 | - | 0 | South Korea |
[edit] Pool B
| Team | P: | W: | L: | SF: | SA: | PF: | PA: | Pts: |
| Image:Flag of the People's Republic of China.svg China | 5 | 4 | 1 | 14 | 4 | 429 | 346 | 9 |
| Image:Flag of Russia.svg Russia | 5 | 3 | 2 | 11 | 8 | 426 | 388 | 8 |
| Image:Flag of Cuba.svg Cuba | 5 | 3 | 2 | 11 | 10 | 443 | 460 | 8 |
| Image:Flag of the United States.svg United States | 5 | 2 | 3 | 11 | 10 | 472 | 467 | 7 |
| Image:Flag of Germany.svg Germany | 5 | 2 | 3 | 7 | 11 | 387 | 414 | 7 |
| Image:Flag of the Dominican Republic.svg Dominican Republic | 5 | 1 | 4 | 3 | 14 | 334 | 416 | 6 |
Pool B Results
| August 14 | 09:00 | Cuba | 2 | - | 3 | Germany |
| 11:30 | Dominican Republic | 0 | - | 3 | Russia | |
| 21:30 | China | 3 | - | 1 | United States | |
| August 16 | 11:00 | China | 3 | - | 0 | Dominican Republic |
| 19:30 | United States | 3 | - | 1 | Germany | |
| 21:30 | Russia | 2 | - | 3 | Cuba | |
| August 18 | 09:00 | Dominican Republic | 3 | - | 2 | United States |
| 14:00 | Cuba | 3 | - | 2 | China | |
| 19:30 | Germany | 0 | - | 3 | Russia | |
| August 20 | 09:00 | China | 3 | - | 0 | Germany |
| August 20 | 11:00 | Dominican Republic | 0 | - | 3 | Cuba |
| August 20 | 21:30 | United States | 2 | - | 3 | Russia |
| August 22 | 09:00 | Germany | 3 | - | 0 | Dominican Republic |
| August 22 | 14:00 | Russia | 0 | - | 3 | China |
| August 22 | 21:30 | Cuba | 0 | - | 3 | United States |
[edit] Playoffs
| Quarterfinals | Semifinals | Gold Medal Match | |||||||||||||||||||||||
| Image:Flag of Brazil.svg Brazil (BRA) | 25 | 25 | 22 | 25 | 15 | ||||||||||||||||||||
| Image:Flag of the United States.svg United States (USA) | 22 | 20 | 25 | 27 | 6 | ||||||||||||||||||||
| Image:Flag of Brazil.svg Brazil (BRA) | 25 | 25 | 22 | 26 | 14 | ||||||||||||||||||||
| Image:Flag of Russia.svg Russia (RUS) | 18 | 21 | 25 | 28 | 16 | ||||||||||||||||||||
| Image:Flag of South Korea.svg South Korea (KOR) | 17 | 15 | 22 | ||||||||||||||||||||||
| Image:Flag of Russia.svg Russia (RUS) | 25 | 25 | 25 | ||||||||||||||||||||||
| Image:Flag of Russia.svg Russia (RUS) | 30 | 27 | 20 | 23 | 12 | ||||||||||||||||||||
| Image:Flag of the People's Republic of China.svg China (CHN) | 28 | 25 | 25 | 25 | 15 | ||||||||||||||||||||
| Image:Flag of Italy.svg Italy (ITA) | 23 | 25 | 25 | 14 | 12 | ||||||||||||||||||||
| Image:Flag of Cuba.svg Cuba (CUB) | 25 | 14 | 22 | 25 | 15 | ||||||||||||||||||||
| Image:Flag of Cuba.svg Cuba (CUB) | 22 | 20 | 25 | 25 | 10 | ||||||||||||||||||||
| Image:Flag of the People's Republic of China.svg China (CHN) | 25 | 25 | 17 | 23 | 15 | Bronze Medal Match | |||||||||||||||||||
| Image:Flag of Japan.svg Japan (JPN) | 20 | 22 | 20 | ||||||||||||||||||||||
| Image:Flag of the People's Republic of China.svg China (CHN) | 25 | 25 | 25 | Image:Flag of Brazil.svg Brazil (BRA) | 22 | 22 | 25 | 17 | |||||||||||||||||
| Image:Flag of Cuba.svg Cuba (CUB) | 25 | 25 | 14 | 25 | |||||||||||||||||||||
[edit] Awards
- Most Valuable Player: Image:Flag of the People's Republic of China.svg Feng Kun (CHN)
- Best Scorer: Image:Flag of Russia.svg Ekaterina Gamova (RUS)
- Best Spiker: Image:Flag of the People's Republic of China.svg Zhang Ping (CHN)
- Best Blocker: Image:Flag of Russia.svg Ekaterina Gamova (RUS)
- Best Server: Image:Flag of Cuba.svg Zoila Barros (CUB)
- Best Digger: Image:Flag of the United States.svg Stacy Sykora (USA)
- Best Setter: Image:Flag of the People's Republic of China.svg Feng Kun (CHN)
- Best Receiver: Image:Flag of the People's Republic of China.svg Zhang Na (CHN)
- Best Libero: Image:Flag of Italy.svg Paola Cardullo (ITA)

