Urban Mermaid
From Wikipedia, the free encyclopedia
| This article contains information about a scheduled or expected future single. It may contain information of a speculative nature and the content could change dramatically as the single release approaches and more information becomes available. |
| "Urban Mermaid" | |||||
|---|---|---|---|---|---|
| Image:UrbanMermaid.jpg | |||||
| Single by Yuna Ito | |||||
| Released | October 24 2007 | ||||
| Format | CD, CD+DVD | ||||
| Genre | J-Pop | ||||
| Length | 00:18:30 | ||||
| Label | STUDIO SEVEN Recordings, Sony Music Japan | ||||
| Yuna Ito singles chronology | |||||
| |||||
Urban Mermaid is the 9th single of Japanese artist Yuna Ito to be released on October 24, 2007 under STUDIO SEVEN Recordings.
Contents |
[edit] Tracklist
- CD
- Urban Mermaid
CM: LUX (Shampoo) - Colorful
Theme Song: Fuji TV Network - Mahaloha -Gira Mundo"City Lights at Night"Remix-
- Urban Mermaid -Instrumental-
- DVD
- Three performances from Yuna's Spring 2007 One-Man Live Tour
- I'm Here
- WORKAHOLIC
- Precious -encore-
[edit] Live performances
[edit] Charts
[edit] Oricon Sales Chart (Japan)
| Release | Chart | Peak Position | First Sales | Sales Total | Chart Run |
|---|---|---|---|---|---|
| October 24, 2007 | Oricon Daily Singles Chart | #8 | |||
| October 24, 2007 | Oricon Weekly Singles Chart | #10 | 12,045 | 12,045 | 1+ |
| October 24, 2007 | Oricon Monthly Singles Chart | TBR | TBR | ||
| October 24, 2007 | Oricon Yearly Singles Chart | TBR |
[edit] Oricon Ranking (Weekly)
| Week | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Position | 10 | 33 | 42 | |
| Sales | (12,045) | (5,063) | (2,875) | () |
| Total | 12,045 | 17,108 | 19,983 |
[edit] External links
| Yuna Ito |
|---|
| Albums |
| Heart |
| Singles |
| "Heart" singles: Endless Story • Faith / Pureyes • Precious • Losin' • Truth Non-album singles: Stuck on You New singles: I'm Here • Mahaloha • Urban Mermaid |
| Various |
| Full discography |

