University System of Georgia
From Wikipedia, the free encyclopedia
The University System of Georgia (USG) is the organizational body that includes all public institutions of higher learning in Georgia. The System is governed by the Georgia Board of Regents. It sets goals and dictates general policy to educational institutions as well as administering Public Library Service of the state which includes 58 public library systems. The USG also dispenses public funds (allocated by the state's legislature) to the institutions, but not the Georgia Lottery-funded HOPE Scholarship.
As of 2006, the $5 billion annual budget of the USG is used in the instruction of 253,000 students and employment of 35,000 faculty and staff.
Contents |
[edit] History
The University System of Georgia was created with the passage of the Reorganization Act by the Georgia General Assembly in 1931. The Reorganization Act created a Board of Regents to oversee the state's colleges and universities. Prior to 1931, the state's twenty-six publicly supported colleges and universities independently run. Over the next few years the USG endeavored to transform the state's institutions of higher learning, reorganizing schools, merging and closing others and transforming course offerings and curriculum.
[edit] List of institutions
| Campus | Location | Founded | Type | Enrollment[1]
(Fall 2007) | Budget[2]
(2005) | NCAA Affiliation | Athletics Nickname |
|---|---|---|---|---|---|---|---|
| Georgia Institute of Technology | Atlanta | 1885 | Research | 18,747 | 563,375,936 | Division I ACC | Yellow Jackets |
| Georgia State University | Atlanta | 1913 | Research | 27,134 | 396,65,598 | Division I CAA | Panthers |
| Medical College of Georgia | Augusta | 1828 | Research | 2,862 | 508,574,414 | ||
| University of Georgia | Athens | 1785 | Research | 33,831 | 892,651,892 | Division I SEC | Bulldogs |
| Georgia Southern University | Statesboro | 1906 | Regional | 16,841 | 179,420,024 | Division I SoCon | Eagles |
| Valdosta State University | Valdosta | 1906 | Regional | 11,280 | 78,828,002 | Division II | Blazers |
| Albany State University | Albany | 1903 | State University | 4,033 | 56,616,118 | Division II SIAC | Golden Rams |
| Armstrong Atlantic State University | Savannah | 1935 | State University | 6,848 | 47,705,761 | Division II PBC | Pirates |
| Augusta State University | Augusta | 1785 | State University | 6,588 | 42,805,721 | Division II | Jaguars |
| Clayton State University | Morrow | 1969 | State University | 6,043 | 42,928,390 | Division II | Lakers |
| Columbus State University | Columbus | 1958 | State University | 7,593 | 71,895,927 | Division II PBC | Cougars |
| Fort Valley State University | Fort Valley | 1985 | State University | 60,162,560 | Wildcats | ||
| Georgia College and State University | Milledgeville | 1889 | State University | 6,249 | 69,813,305 | Division II PBC | Bobcats |
| Georgia Southwestern State University | Americus | 1906 | State University | 2,405 | 23,239,157 | Division II PBC | Hurricanes |
| Kennesaw State University | Kennesaw | 1963 | State University | 20,607 | 120,735,822 | Division I ASun | Owls |
| North Georgia College and State University | Dahlonega | 1873 | State University | 5,227 | 33,568,338 | Division II | Saints |
| Savannah State University | Savannah | 1890 | State University | 3,169 | 42,155,964 | Division I | Tigers |
| Southern Polytechnic State University | Marietta | 1981 | State University | 4,460 | 39,775,587 | NAIA SSAC | |
| University of West Georgia | Carrollton | 1906 | State University | 10,677 | 91,705,246 | Division II GSC | Wolves |
| Abraham Baldwin Agricultural College | Tifton | 1908 | State College | 3,665 | 24,235,237 | Golden Stallions | |
| Dalton State College | Dalton | 1963 | State College | 4,532 | 24,551,410 | ||
| Gainesville State College | Gainsville | 1964 | State College | 7,474 | 21,794,018 | ||
| Georgia Gwinnett College | Lawrenceville | 2005 | State College | 788 | 5,547,277 | ||
| Gordon College | Barnesville | 1852 | State College | 3,703 | 19,236,119 | ||
| Macon State College | Macon | 1965 | State College | 6,464 | 30,678,144 | ||
| Middle Georgia College | Cochran and Dublin | 1884 | State College | 3,444 | 17,429,320 | ||
| Atlanta Metropolitan College | Atlanta | 1974 | Two-year college | 1,882 | 15,914,021 | ||
| Bainbridge College | Babridge | 1970 | Two-year college | 2,661 | 13,669,334 | ||
| Coastal Georgia Community College | Brunswick | 1961 | Two-year college | 2,942 | 17,629,303 | ||
| Darton College | Albany | 1963 | Two-year college | 4,760 | 23,388,564 | ||
| East Georgia College | Swainsboro | Two-year college | 1,987 | 8,636,151 | |||
| Georgia Highlands College | Rome | 1970 | Two-year college | 4,346 | 19,534,392 | Chargers | |
| Georgia Perimeter College | Lawrenceville, Clarkston, Decatur, Dunwoody, Conyers, and Alpharetta | 1964 | Two-year college | 21,473 | 108,065,219 | Jaguars | |
| South Georgia College | Douglas | 1906 | Two-year college | 1,756 | 11,365,557 | Tiger | |
| Waycross College | Waycross | 1976 | Two-year college | 989 | 5,555,416 |
[edit] Independent research unit
[edit] References
- New chancellor helps bolster financial aid, S.A. Reid, Atlanta Journal-Constitution, B5, Sept. 14, 2006
[edit] External links
University System of Georgia | |
|---|---|
| Research Universities | Georgia Tech • Georgia State • Medical College of Georgia • University of Georgia |
| Regional Universities | Georgia Southern • Valdosta State |
| State Universities | Albany State • Armstrong Atlantic State • Augusta State • Clayton State • Columbus State • Ft. Valley State • GCSU • Georgia Southwestern State • Kennesaw State • North Georgia State • Savannah State • Southern Polytechnic State • West Georgia |
| State Colleges | Dalton State • Gainesville State • Georgia Gwinnett College • Macon State • Middle Georgia |
| Agricultural Colleges | Abraham Baldwin |
| Two-year Colleges | Atlanta Metro • Bainbridge • Coastal Georgia • Darton • East Georgia • Georgia Highlands • Georgia Perimeter • Gordon • South Georgia • Waycross |
| Independent research unit | Skidaway Institute of Oceanography |
| Governing body | Georgia Board of Regents |

