University Athletic Association
From Wikipedia, the free encyclopedia
| University Athletic Association | |
|---|---|
| Image:UAA logo.jpg | |
| Data | |
| Classification | NCAA Division III |
| Established | 1986 |
| Members | 8 |
| Region | National |
| States | 7 - Massachusetts, New York, Illinois, Missouri, Ohio, Pennsylvania, Georgia |
| Headquarters | Rochester, NY |
| Other names | Nerdy Nine |
| Executive Director | |
The University Athletic Association (UAA), also known as "The Nerdy Nine", is an athletic conference which competes in the National Collegiate Athletic Association's (NCAA) Division III. Member teams are located in Georgia, Illinois, Missouri, Pennsylvania, Massachusetts, Ohio and New York. The UAA is the only Division III conference to have all of its member institutions affiliated with the Association of American Universities, a prestigious collection of 60 research institutions. As each of the member universities places a stronger emphasis on academics than athletics, this conference is sometimes referred to as the "cerebral league" or the "Nerdy Nine" (even though there are now only eight members).
Contents |
[edit] Member teams
| Institution | Location | Founded | Enrollment | Team Nickname |
|---|---|---|---|---|
| Brandeis University | Waltham, Massachusetts | 1948 | 5,313 | Judges |
| Carnegie Mellon University | Pittsburgh, Pennsylvania | 1900 | 11,006 | Tartans |
| Case Western Reserve University | Cleveland, Ohio | 1826 | 9,952 | Spartans |
| Emory University | Atlanta, Georgia | 1836 | 12,338 | Eagles |
| New York University | New York, New York | 1831 | 40,870 | Violets |
| University of Chicago | Chicago, Illinois | 1890 | 13,400 | Maroons |
| University of Rochester | Rochester, New York | 1850 | 9,027 | Yellowjackets |
| Washington University in St. Louis | St. Louis, Missouri | 1853 | 13,527 | Bears |
All of the universities listed above are founding members except Brandeis. Johns Hopkins University was a founding member, but no longer participates in the UAA.
[edit] Former Member
| Institution | Location | Founded | Enrollment | Team Nickname |
|---|---|---|---|---|
| Johns Hopkins University | Baltimore, Maryland | 1876 | 6,086 | Blue Jays |
[edit] Conference facilities
| School | Football stadia | Capacity | Basketball arenas | Capacity | Baseball stadia | Capacity | Soccer stadia | Capacity |
|---|---|---|---|---|---|---|---|---|
| Brandeis | Non-Football School | N/A | Auerbach Arena | 2,500 | ||||
| Carnegie Mellon | Gesling Stadium | 3,900 | Skibo Gymnasium | 1,500 | ||||
| Case Western Reserve | Case Field | 2,500 | Horsburgh Gym | 1,200 | ||||
| Emory | Non-Football School | N/A | Woodruff P.E. Center | 2,000 | ||||
| New York | Non-Football School | N/A | Coles Sports Center | 1,900 | ||||
| Chicago | Stagg Field | 1,650 | Gerald Ratner Athletics Center | 1,900 | ||||
| Rochester* | Fauver Stadium | 5,000 | Louis Alexander Palestra | 1,889 | ||||
| Washington | Francis Field | 3,300 | Field House | 3,000 |
- Rochester competes in the Liberty League in football as well as numerous other sports.
[edit] Sports
The UAA sanctions competition in the following sports:
[edit] Men
- Baseball
- Basketball
- Cross Country
- Fencing
- Football
- Golf
- Rowing
- Soccer
- Swimming & Diving
- Tennis
- Track & Field
- Wrestling
[edit] Women
- Basketball
- Cross Country
- Fencing
- Rowing
- Soccer
- Softball
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
[edit] Football champions
| Year | Champion(s) | Conference record |
|---|---|---|
| 1990 | Carnegie Mellon | 4-0 |
| 1991 | Carnegie Mellon | 4-0 |
| 1992 | Rochester | 4-0 |
| 1993 | Carnegie Mellon | 4-0 |
| 1994 | Carnegie Mellon and Washington | 3-1 |
| 1995 | Carnegie Mellon and Washington | 3-1 |
| 1996 | Carnegie Mellon, Case Western Reserve and Washington | 3-1 |
| 1997 | Carnegie Mellon | 4-0 |
| 1998 | Chicago | 4-0 |
| 1999 | Washington | 4-0 |
| 2000 | Chicago | 4-0 |
| 2001 | Washington | 4-0 |
| 2002 | Washington | 4-0 |
| 2003 | Washington | 3-0 |
| 2004 | Washington | 3-0 |
| 2005 | Chicago | 3-0 |
| 2006 | Carnegie Mellon | 3-0 |
| 2007 | Case Western Reserve | 3-0 |
[edit] See also
[edit] External links
University Athletic Association |
|---|
| Brandeis • Carnegie Mellon • Case Western Reserve • Chicago • Emory • NYU • Rochester • Washington U |
fr:University Athletic Association ja:大学体育協会 (NCAAディビジョンIII)

