United States House elections, 1978
From Wikipedia, the free encyclopedia
The U.S. House election, 1978 was an election for the United States House of Representatives in 1978 which occurred in the middle of President Jimmy Carter's term. The country was going through an energy crisis and was still suffering from rapid inflation and as in many midterm elections, the President's Democratic Party lost seats to the opposition Republican Party, in this case a net of 15, but the Democrats still retained a rather large majority.
Notable freshmen included future Vice President Dick Cheney (R-Wy.), future Speaker Newt Gingrich (R-Ga.), and future Senate Majority Leader Tom Daschle (D-S.D.).
Future president George W. Bush was the Republican nominee for a seat in Texas, but lost.
Contents |
[edit] Overall results
| Party | Total Seats (change) | Seat percentage | Popular Vote | |
|---|---|---|---|---|
| Democratic Party | 277 | -15 | 63.6% | 53.4% |
| Republican Party | 158 | +15 | 36.3% | 44.7% |
| Totals | 435 | +0 | 100.0% | 100.0% |
| 80.1-100% Republican | 80.1-100% Democratic |
| 60.1-80% Republican | 60.1-80% Democratic |
| House seats by party holding plurality in state | |
| 6+ Republican gain | 6+ Democratic gain |
| 3-5 Republican gain | 3-5 Democratic gain |
| 1-2 Republican gain | 1-2 Democratic gain |
| no net change |
[edit] Voting members
Key to party abbreviations: AI=American Independent, D=Democrat, PF=Peace and Freedom, R=Republican.
Key to color code: Blue=Democratic pickup; Red=Republican pickup.
[edit] California
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| California 1 | Harold T. Johnson | Democratic | 1958 | Running | Eugene A. Chappie (R) 53.7% Harold T. Johnson (D) 39.8% Jim McClarin (L) 6.5% |
| California 2 | Donald H. Clausen | Republican | 1974 | Running | Donald H. Clausen (R) 54.2% Norma K. Bork (D) 42% Daniel Mosier (L) 2.6% Linda D. Wren (PF) 1.3% |
| California 3 | Bob Matsui | Democratic | 1978 | Running | Bob Matsui (D) 70.6% Joseph Murphy (R) 26.5% Bruce A. Daniel (L) 2.9% |
| California 4 | Vic Fazio | Democratic | 1978 | Running | Vic Fazio (D) 65.3% Albert Dehr (R) 29.7% Robert J. Burnside (L) 5% |
| California 5 | John L. Burton | Democratic | 1974 | Running | John L. Burton (D) 51.1% Dennis McQuaid (R) 45.3% Dan P. Dougherty (L) 3.6% |
| California 6 | Phillip Burton | Democratic | 1964 | Running | Phillip Burton (D) 69.4% Tom Spinosa (R) 25.6% Roy Childs (L) 5% |
| California 7 | George Miller | Democratic | 1974 | Running | George Miller (D) 63.3% Giles St. Clair (R) 31.4% Steve Snow (L) 3.1% Thomas J. Thompson (AI) 2.2% |
| California 8 | Ron Dellums | Democratic | 1970 | Running | Ron Dellums (D) 55.5% Charles V. Hughes (R) 39.2% Tod Mikuriya (L) 5.4% |
| California 9 | Pete Stark | Democratic | 1972 | Running | Pete Stark (D) 55.3% William J. "Bill" Kennedy (R) 41.1% Steven W. Clanin (L) 3.6% |
| California 10 | Don Edwards | Democratic | 1972 | Running | Don Edwards (D) 62.1% John M. Lutton (R) 27.9% Joseph Fuhrig (L) 7.2% Edmon V. Kaiser (AI) 2.7% |
| California 11 | William Royer | Republican | 1978 | Running | Tom Lantos (D) 46.4% William Royer (R) 43.3% Wilson G. Branch (PF) 7.4% William S. Wade Jr. (L) 2.1% Nicholas W. Kudrovzeff (AI) 0.8% |
| California 12 | Pete McCloskey | Republican | 1967 | Running | Pete McCloskey (R) 72.2% Kirsten Olsen (D) 18.6% Bill Evers (L) 7.6% Adele Fumino (PF) 1.6% |
| California 13 | Norman Mineta | Democratic | 1974 | Running | Norman Mineta (D) 58.9% W. E. "Ted" Gagne (R) 35.5% Ray Strong (L) 3.9% Robert Goldsborough (PF) 1.7% |
| California 14 | Norman D. Shumway | Republican | 1978 | Running | Norman D. Shumway (R) 60.7% Ann Cerney (D) 36.2% Douglas G. Housley (L) 3% |
| California 15 | Tony Coelho | Democratic | 1978 | Running | Tony Coelho (D) 71.8% Ron Schwartz (R) 25.2% Michael L. Pullen (L) 3% |
| California 16 | Leon Panetta | Democratic | 1976 | Running | Leon Panetta (D) 71% W. A. "Jack" Roth (R) 24.5% Kenton H. Bowers (L) 3% D. Jeff Mauro (AI) 1.4% |
| California 17 | Charles (Chip) Pashayan | Republican | 1978 | Running | Charles (Chip) Pashayan (R) 70.6% Willard H. "Bill" Johnson (D) 29.4% |
| California 18 | Bill Thomas | Republican | 1978 | Running | Bill Thomas (R) 71% Mary Pat Timmermans (D) 29% |
| California 19 | Bob Lagomarsino | Republican | 1974 | Running | Bob Lagomarsino (R) 77.7% Carmen Lodise (D) 17.6% Jim Trotter (L) 4.7% |
| California 20 | Barry Goldwater, Jr. | Republican | 1968 | Running | Barry Goldwater, Jr. (R) 78.8% Matt Miller (D) 17% Christopher R. Darwin (L) 4.2% |
| California 21 | James C. Corman | Democratic | 1960 | Running | Bobbi Fiedler (R) 48.7% James C. Corman (D) 48.2% George J. Lehmann (L) 1.8% Jan B. Tucker (PF) 1.3% |
| California 22 | Carlos Moorhead | Republican | 1972 | Running | Carlos Moorhead (R) 63.9% Pierce O'Donnell (D) 31.9% William V. Susel (L) 4.3% |
| California 23 | Anthony C. Beilenson | Democratic | 1976 | Running | Anthony C. Beilenson (D) 63.2% Robert "Bob" Winckler (R) 31.5% Jeffrey P. Lieb (L) 5.3% |
| California 24 | Henry Waxman | Democratic | 1974 | Running | Henry Waxman (D) 63.8% Roland Cayard (R) 27.1% Margaret "Maggie" Feigin (PF) 4% Robert E. Lehman (L) 3.5% Jack Smilowitz (AI) 1.6% |
| California 25 | Edward R. Roybal | Democratic | 1962 | Running | Edward R. Roybal (D) 66% Richard E. Ferraro (R) 28.4% William D. Mitchell (L) 5.6% |
| California 26 | John H. Rousselot | Republican | 1970 | Running | John H. Rousselot (R) 70.9% Joseph Louis Lisoni (D) 24.4% William J. "B.J." Wagener (L) 4.7% |
| California 27 | Bob Dornan | Republican | 1976 | Running | Bob Dornan (R) 51% Carey Peck (D) 46.5% Jerome L. "Jerry" Sievers (L) 2.5% |
| California 28 | Julian C. Dixon | Democratic | 1978 | Running | Julian C. Dixon (D) 79.2% Robert Reid (R) 16.9% Ernst F. Ghermann (L) 3.9% |
| California 29 | Augustus F. Hawkins | Democratic | 1962 | Running | Augustus F. Hawkins (D) 86.1% Michael Arthur Hirt (R) 11.1% Earl Smith (L) 2.8% |
| California 30 | George E. Danielson | Democratic | 1970 | Running | George E. Danielson (D) 72.1% J. Arthur "Art" Platten (R) 23.5% Bruce M. Hobbs (L) 4.4% |
| California 31 | Charles H. Wilson | Democratic | 1962 | Defeated in primary | Mervyn M. Dymally (D) 64.4% Don Grimshaw (R) 35.6% |
| California 32 | Glenn M. Anderson | Democratic | 1968 | Running | Glenn M. Anderson (D) 65.9% John R. Adler (R) 30.8% Thomas A. Cosgrove (L) 3.3% |
| California 33 | Wayne R. Grisham | Republican | 1978 | Running | Wayne R. Grisham (R) 70.9% Fred L. Anderson (D) 29.1% |
| California 34 | Dan Lungren | Republican | 1978 | Running | Dan Lungren (R) 71.8% Simone (D) 24.1% John S. Donohue (PF) 4.1% |
| California 35 | James F. Lloyd | Democratic | 1974 | Running | David Dreier (R) 51.8% James F. Lloyd (D) 45.4% James Michael "Mike" Noonan (PF) 2.8% |
| California 36 | George Brown, Jr. | Democratic | 1962/1972 | Running | George Brown, Jr. (D) 52.5% John Paul Stark (R) 43.4% Harry J. Histen (L) 4% |
| California 37 | Jerry Lewis | Republican | 1978 | Running | Jerry Lewis (R) 71.6% Donald M. "Don" Rusk (D) 25.1% Larry Morris (L) 3.3% |
| California 38 | Jerry M. Patterson | Democraticic | 1974 | Running | Jerry M. Patterson (D) 55.5% Art Jacobson (R) 40% Charles E. "Chuck" Heiser (L) 4.4% |
| California 39 | William E. Dannemeyer | Republican | 1978 | Running | William E. Dannemeyer (R) 76.3% Leonard L. Lahtinen (D) 23.7% |
| California 40 | Robert Badham | Republican | 1976 | Running | Robert Badham (R) 70.2% Michael F. Dow (D) 21.8% Dan Mahaffey (L) 8% |
| California 41 | Bob Wilson | Republican | 1952 | Retiring | Bill Lowery (R) 52.7% Bob Wilson (D) 43.2% Joseph D. Alldredge (L) 4.1% |
| California 42 | Lionel Van Deerlin | Democratic | 1962 | Running | Duncan Hunter (R) 53.3% Lionel Van Deerlin (D) 46.7% |
| California 43 | Clair Burgener | Republican | 1972 | Running | Clair Burgener (R) 86.6% Tom Metzger (D) 13.4% |
[edit] See also
| Preceded by 1976 | U.S. House elections | Succeeded by 1980 |
United States House of Representatives elections Image:Flag of the United States.svg |
|---|
| 1789 | 1790 | 1792 | 1794 | 1796 | 1798 | 1800 | 1802 | 1804 | 1806 | 1808 | 1810 | 1812 | 1814 | 1816 | 1818 | 1820 | 1822 | 1824 | 1826 | 1828 | 1830 | 1832 | 1834 | 1836 | 1838 | 1840 | 1842 | 1844 | 1846 | 1848 | 1850 | 1852 | 1854 | 1856 | 1858 | 1860 | 1862 | 1864 | 1866 | 1868 | 1870 | 1872 | 1874 | 1876 | 1878 | 1880 | 1882 | 1884 | 1886 | 1888 | 1890 | 1892 | 1894 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1908 | 1910 | 1912 | 1914 | 1916 | 1918 | 1920 | 1922 | 1924 | 1926 | 1928 | 1930 | 1932 | 1934 | 1936 | 1938 | 1940 | 1942 | 1944 | 1946 | 1948 | 1950 | 1952 | 1954 | 1956 | 1958 | 1960 | 1962 | 1964 | 1966 | 1968 | 1970 | 1972 | 1974 | 1976 | 1978 | 1980 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | Special See also: Senate | President | Governors |

