United States congressional delegations from Oregon
From Wikipedia, the free encyclopedia
(Redirected from United States Congressional Delegations from Oregon)
|
[edit] Current delegation
[edit] Senators in the 110th Congress
- Class 2: Gordon Smith (R; current term ends 2009)
- Class 3: Ron Wyden (D; current term ends 2011)
[edit] Representatives in the 110th Congress
- 1st district: David Wu (D)
- 2nd district: Greg Walden (R)
- 3rd district: Earl Blumenauer (D)
- 4th district: Peter DeFazio (D)
- 5th district: Darlene Hooley (D)
[edit] United States Senate
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| Delazon Smith (D) | 35th (February 14, 1859– March 3, 1859) | Joseph Lane (D) |
| Vacant [1] | 36th (1859–1861) | |
| Edward D. Baker[2] (R) | ||
| 37th (1861–1863) | James W. Nesmith (D) | |
| Benjamin Stark[3] (D) | ||
| Benjamin F. Harding (D) | ||
| 38th (1863–1865) | ||
| George Henry Williams (R) | 39th (1865–1867) | |
| 40th (1867–1869) | Henry W. Corbett (R) | |
| 41st (1869–1871) | ||
| James K. Kelly (D) | 42nd (1871–1873) | |
| 43rd (1873–1875) | John H. Mitchell (R) | |
| 44th (1875–1877) | ||
| La Fayette Grover (D) | 45th (1877–1879) | |
| 46th (1879–1881) | James H. Slater (D) | |
| 47th (1881–1883) | ||
| Joseph N. Dolph (R) | 48th (1883–1885) | |
| 49th (1885–1887) | Vacant [1] | |
| John H. Mitchell (R) | ||
| 50th (1887–1889) | ||
| 51st (1889–1891) | ||
| 52nd (1891–1893) | ||
| 53rd (1893–1895) | ||
| George W. McBride (R) | 54th (1895–1897) | |
| 55th (1897–1899) | Vacant [1] | |
| Joseph Simon (R) | ||
| 56th (1899–1901) | ||
| John H. Mitchell[2] (R) | 57th (1901–1903) | |
| 58th (1903–1905) | Charles W. Fulton (R) | |
| 59th (1905–1907) | ||
| John M. Gearin[3] (D) | ||
| Frederick W. Mulkey (R) | ||
| Jonathan Bourne, Jr. (R) | 60th (1907–1909) | |
| 61st (1909–1911) | George E. Chamberlain (D) | |
| 62nd (1911–1913) | ||
| Harry Lane[2] (D) | 63rd (1913–1915) | |
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| Charles L. McNary[3] (R) | ||
| Frederick W. Mulkey[4] (R) | ||
| Charles L. McNary[2] (R) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | Robert N. Stanfield (R) | |
| 68th (1923–1925) | ||
| 69th (1925–1927) | ||
| 70th (1927–1929) | Frederick Steiwer[4] (R) | |
| 71st (1929–1931) | ||
| 72nd (1931–1933) | ||
| 73rd (1933–1935) | ||
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| Alfred Evan Reames[3] (D) | ||
| Alexander G. Barry (R) | ||
| 76th (1939–1941) | Rufus C. Holman (R) | |
| 77th (1941–1943) | ||
| 78th (1943–1945) | ||
| Guy Cordon (R) | ||
| 79th (1945–1947) | Wayne L. Morse (R) | |
| 80th (1947–1949) | ||
| 81st (1949–1951) | ||
| 82nd (1951–1953) | ||
| 83rd (1953–1955) | Wayne L. Morse (Independent) | |
| Richard L. Neuberger[2] (D) | 84th (1955–1957) | Wayne L. Morse (D) |
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| Hall S. Lusk[3] (D) | ||
| Maurine Brown Neuberger (D) | ||
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| Mark Hatfield (R) | 90th (1967–1969) | |
| 91st (1969–1971) | Bob Packwood[4] (R) | |
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| 95th (1977–1979) | ||
| 96th (1979–1981) | ||
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| 104th (1995–1997) | ||
| Ron Wyden (D) | ||
| Gordon Smith (R) | 105th (1997–1999) | |
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| 110th (2007–2009) |
[edit] House of Representatives
[edit] 1849 - 1859: One non-voting Delegate
| Congress | Delegate |
|---|---|
| 31st (1849–1851) | Samuel Thurston |
| 32nd (1851–1853) | Joseph Lane |
| 33rd (1853–1855) | |
| 34th (1855–1857) | |
| 35th (1857- February 14, 1859) |
[edit] 1859 - 1893: One seat
After statehood on February 14, 1859, Oregon had one seat, elected At-large state-wide.
| Congress | At-large representative |
|---|---|
| 35th (February 15, 1859 – March 3, 1859) | La Fayette Grover |
| 36th (1859–1861) | Lansing Stout |
| 37th (1861–1863) | Andrew J. Thayer |
| George K. Shiel[5] | |
| 38th (1863–1865) | John R. McBride |
| 39th (1865–1867) | James Henry Dickey Henderson |
| 40th (1867–1869) | Rufus Mallory |
| 41st (1869–1871) | Joseph Showalter Smith |
| 42nd (1871–1873) | James Harvey Slater |
| 43rd (1873–1875) | Joseph Gardner Wilson[6] |
| James W. Nesmith | |
| 44th (1875–1877) | George Augustus La Dow[6] |
| La Fayette Lane | |
| 45th (1877–1879) | Richard Williams |
| 46th (1879–1881) | John Whiteaker |
| 47th (1881–1883) | Melvin Clark George |
| 48th (1883–1885) | |
| 49th (1885–1887) | Binger Hermann |
| 50th (1887–1889) | |
| 51st (1889–1891) | |
| 52nd (1891–1893) |
[edit] 1893 - 1913: Two seats
Starting in 1893, Oregon had two seats, elected in districts.
| Congress | District | |
|---|---|---|
| 1st | 2nd | |
| 53rd (1893–1895) | Binger Hermann | William R. Ellis |
| 54th (1895–1897) | ||
| 55th (1897–1899) | Thomas H. Tongue[2] | |
| 56th (1899–1901) | Malcolm Adelbert Moody | |
| 57th (1901–1903) | ||
| 58th (1903–1905) | John N. Williamson | |
| Binger Hermann | ||
| 59th (1905–1907) | ||
| 60th (1907–1909) | Willis C. Hawley | William R. Ellis |
| 61st (1909–1911) | ||
| 62nd (1911–1913) | Walter Lafferty | |
[edit] 1913 - 1943: Three seats
| Congress | District | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 63rd (1913–1915) | Willis C. Hawley | Nicholas J. Sinnott[4] | Walter Lafferty |
| 64th (1915–1917) | Clifton N. McArthur | ||
| 65th (1917–1919) | |||
| 66th (1919–1921) | |||
| 67th (1921–1923) | |||
| 68th (1923–1925) | Elton Watkins | ||
| 69th (1925–1927) | Maurice Edgar Crumpacker[2] | ||
| 70th (1927–1929) | |||
| Robert R. Butler[2] | Franklin F. Korell | ||
| 71st (1929–1931) | |||
| 72nd (1931–1933) | Charles H. Martin | ||
| 73rd (1933–1935) | James W. Mott | Walter M. Pierce | |
| 74th (1935–1937) | William A. Ekwall | ||
| 75th (1937–1939) | Nan Wood Honeyman | ||
| 76th (1939–1941) | Homer D. Angell | ||
| 77th (1941–1943) | |||
[edit] 1943 - 1983: Four seats
| Congress | District | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | ||
| 78th (1943–1945) | James W. Mott[2] | Lowell Stockman | Homer D. Angell | Harris Ellsworth | |
| 79th (1945–1947) | |||||
| A. Walter Norblad[2] | |||||
| 80th (1947–1949) | |||||
| 81st (1949–1951) | |||||
| 82nd (1951–1953) | |||||
| 83rd (1953–1955) | Sam Coon | ||||
| 84th (1955–1957) | Edith Green[4] | ||||
| 85th (1957–1959) | Al Ullman | Charles O. Porter | |||
| 86th (1959–1961) | |||||
| 87th (1961–1963) | Edwin Russell Durno | ||||
| 88th (1963–1965) | Robert B. Duncan | ||||
| Wendell Wyatt | |||||
| 89th (1965–1967) | |||||
| 90th (1967–1969) | John R. Dellenback | ||||
| 91st (1969–1971) | |||||
| 92nd (1971–1973) | |||||
| 93rd (1973–1975) | |||||
| 94th (1975–1977) | Les AuCoin | Robert B. Duncan | James H. Weaver | ||
| 95th (1977–1979) | |||||
| 96th (1979–1981) | |||||
| 97th (1981–1983) | Denny Smith | Ron Wyden | |||
[edit] 1983 - present: Five seats
| Congress | District | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| 98th (1983–1985) | Les AuCoin | Robert F. Smith | Ron Wyden[4] | James H. Weaver | Denny Smith |
| 99th (1985–1987) | |||||
| 100th (1987–1989) | Peter DeFazio | ||||
| 101st (1989–1991) | |||||
| 102nd (1991–1993) | Michael J. Kopetski | ||||
| 103rd (1993–1995) | Elizabeth Furse | ||||
| 104th (1995–1997) | Wes Cooley | Jim Bunn | |||
| Earl Blumenauer | |||||
| 105th (1997–1999) | Robert F. Smith | Darlene Hooley | |||
| 106th (1999–2001) | David Wu | Greg Walden | |||
| 107th (2001–2003) | |||||
| 108th (2003–2005) | |||||
| 109th (2005–2007) | |||||
| 110th (2007–2009) | |||||
| Congress | 1st | 2nd | 3rd | 4th | 5th |
| District | |||||
[edit] Footnotes
- ^ a b c Seat was vacant due to failure of legislature to elect a senator by the beginning of the Congress.
- ^ a b c d e f g h i j Died.
- ^ a b c d e Appointed to office, then replaced by an elected successor.
- ^ a b c d e f Resigned.
- ^ Successfully contested the election of the representative who was replaced.
- ^ a b Died before Congress assembled.
[edit] Key to party colors
| This is a key to party colors and abbreviations for Members of the U.S. Congress: | |||||||||||||||||||
|
| ||||||||||||||||||
| Party abbreviations or full names must be retained for universal visual access. | |||||||||||||||||||
| Oregon's current delegation to the United States Congress | |
|---|---|
| Senators | Ron Wyden (D), Gordon Smith (R) |
| Representative(s) | David Wu (D), Greg Walden (R), Earl Blumenauer (D), Peter DeFazio (D), Darlene Hooley (D) |
| All delegations | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming — American Samoa • District of Columbia • Guam • Puerto Rico • U.S. Virgin Islands |
vi:Đại biểu Quốc hội Hoa Kỳ từ Oregon

