United States congressional delegations from New Mexico
From Wikipedia, the free encyclopedia
(Redirected from United States Congressional Delegations from New Mexico)
Image:New Mexico US House.PNG
Current New Mexico Delegation to the United States House of Representatives:
Republican incumbent Democratic incumbent
Republican incumbent Democratic incumbent
These are tables of congressional delegations from New Mexico to the United States Senate and United States House of Representatives.
|
[edit] United States Senate
[edit] Passages
| Congress | Senator | Reason for Vacancy | Appointed Successor | Date of Appointment | Elected Successor | Date of Election |
|---|---|---|---|---|---|---|
| 67th | Albert B. Fall | Resigned March 4 1921. | Holm O. Bursum | April 11 1921 | Holm O. Bursum | September 20 1921 |
| 70th | Andrieus A. Jones | Died December 20, 1927. | Bronson M. Cutting | December 29 1927 | Bronson M. Cutting | November 6 1928 |
| 73rd | Sam G. Bratton | Resigned June 24 1933. | Carl Hatch | October 10 1933 | Carl Hatch | November 6 1934 |
| 74th | Bronson M. Cutting | Died May 6 1935. | Dennis Chavez | May 11 1935 | Dennis Chavez | November 3 1936 |
| 87th | Dennis Chavez | Died November 18 1962. | Edwin L. Mechem | November 30 1962 | Joseph Montoya | November 3 1964 |
[edit] House of Representatives
[edit] Delegates from New Mexico Territory
[edit] Members from The State of New Mexico
| Congress | At-large state-wide on a general ticket | ||
|---|---|---|---|
| 1st seat | 2nd seat | ||
| 62nd (1911–1913) | Harvey B. Fergusson (D) | George Curry (R) | |
| 63rd (1913–1915) | |||
| 64th (1915–1917) | Benigno C. Hernández (R) | ||
| 65th (1917–1919) | William Bell Walton (D) | ||
| 66th (1919–1921) | Benigno C. Hernández (R) | ||
| 67th (1921–1923) | Néstor Montoya (R)2 | ||
| Vacant1 | |||
| 68th (1923–1925) | John Morrow (D) | ||
| 69th (1925–1927) | |||
| 70th (1927–1929) | |||
| 71st (1929–1931) | Albert G. Simms (R) | ||
| 72nd (1931–1933) | Dennis Chavez (D) | ||
| 73rd (1933–1935) | |||
| 74th (1935–1937) | John J. Dempsey (D) | ||
| 75th (1937–1939) | |||
| 76th (1939–1941) | |||
| 77th (1941–1943) | Clinton P. Anderson (D) | ||
| 78th (1943–1945) | Antonio M. Fernández (D)3 | ||
| 79th (1945–1947) | |||
| 80th (1947–1949) | Georgia Lee Lusk (D) | ||
| 81st (1949–1951) | John E. Miles (D) | ||
| 82nd (1951–1953) | John J. Dempsey (D)4 | ||
| 83rd (1953–1955) | |||
| 84th (1955–1957) | |||
| Vacant1 | |||
| 85th (1957–1959) | Joseph Montoya (D) | ||
| Vacant1 | |||
| 86th (1959–1961) | Thomas G. Morris (D) | ||
| 87th (1961–1963) | |||
| 88th (1963–1965) | |||
| 89th (1965–1967) | E. S. Johnny Walker (D) | ||
| 90th (1967–1969) | |||
| District | |||
| 1st | 2nd | 3rd | |
| 91st (1969–1971) | Manuel Lujan, Jr. (R) | Ed Foreman (R) | |
| 92nd (1971–1973) | Harold L. Runnels (D) | ||
| 93rd (1973–1975) | |||
| 94th (1975–1977) | |||
| 95th (1977–1979) | |||
| 96th (1979–1981) | |||
| 97th (1981–1983) | Joe R. Skeen (R) | ||
| 98th (1983–1985) | Bill Richardson (D) | ||
| 99th (1985–1987) | |||
| 100th (1987–1989) | |||
| 101st (1989–1991) | Steven Schiff (R)5 | ||
| 102nd (1991–1993) | |||
| 103rd (1993–1995) | |||
| 104th (1995–1997) | |||
| 105th (1997–1999) | |||
| Heather Wilson (R) | William T. Redmond (R) | ||
| 106th (1999–2001) | Tom Udall (D) | ||
| 107th (2001–2003) | |||
| 108th (2003–2005) | Steve Pearce (R) | ||
| 109th (2005–2007) | |||
| 110th (2007–2009) | |||
[edit] Footnotes
1 Election law in New Mexico prior to 1960 dictated that if a seat was vacated by resignation or death, the term would expire naturally without a special election. This law was changed due to the close proximity of Representatives' Antonio M. Fernández and John J. Dempsey deaths, leaving New Mexico with only one representative for an extended length of time.
2 Néstor Montoya died January 13, 1923.
3 Antonio M. Fernández died November 7, 1956, just hours after being re-elected to an 8th term.
4 John J. Dempsey died March 11, 1958.
5 Steven Schiff died March 25, 1998.
[edit] Key
| This is a key to party colors and abbreviations for Members of the U.S. Congress: | |||||||||||||||||||
|
| ||||||||||||||||||
| Party abbreviations or full names must be retained for universal visual access. | |||||||||||||||||||
| New Mexico's current delegation to the United States Congress | |
|---|---|
| Senators | Pete Domenici (R), Jeff Bingaman (D) |
| Representative(s) | Heather Wilson (R), Steve Pearce (R), Tom Udall (D) |
| All delegations | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming — American Samoa • District of Columbia • Guam • Puerto Rico • U.S. Virgin Islands |

