United States congressional delegations from Montana
From Wikipedia, the free encyclopedia
(Redirected from United States Congressional Delegations from Montana)
These are tables of congressional delegations from Montana to the United States Senate and United States House of Representatives.
|
[edit] United States Senate
| Class 1 Senators | Congress | Class 2 Senators |
|---|---|---|
| Wilbur F. Sanders (R) | 51st (1889–1891) | Thomas Charles Power (R) |
| 52nd (1891–1893) | ||
| Vacant 1 | 53rd (1893–1895) | |
| Lee Mantle1 (R) | ||
| 54th (1895–1897) | Thomas H. Carter (R) | |
| 55th (1897–1899) | ||
| William A. Clark3, 4 (D) | 56th (1899–1901) | |
| Paris Gibson5 (D) | 57th (1901–1903) | William A. Clark (D) |
| 58th (1903–1905) | ||
| Thomas H. Carter (R) | 59th (1905–1907) | |
| 60th (1907–1909) | Joseph M. Dixon (R) | |
| 61st (1909–1911) | ||
| Henry L. Myers (D) | 62nd (1911–1913) | |
| 63rd (1913–1915) | Thomas J. Walsh6 (D) | |
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | ||
| Burton K. Wheeler (D) | 68th (1923–1925) | |
| 69th (1925–1927) | ||
| 70th (1927–1929) | ||
| 71st (1929–1931) | ||
| 72nd (1931–1933) | ||
| 73rd (1933–1935) | John E. Erickson7 (D) | |
| James E. Murray (D) | ||
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| 76th (1939–1941) | ||
| 77th (1941–1943) | ||
| 78th (1943–1945) | ||
| 79th (1945–1947) | ||
| Zales N. Ecton (R) | 80th (1947–1949) | |
| 81st (1949–1951) | ||
| 82nd (1951–1953) | ||
| Michael J. Mansfield (D) | 83rd (1953–1955) | |
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| 87th (1961–1963) | Lee Metcalf6 (D) | |
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| 91st (1969–1971) | ||
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| John Melcher (D) | 95th (1977–1979) | |
| Paul G. Hatfield3 (D) | ||
| Max Baucus (D) | ||
| 96th (1979–1981) | ||
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| Conrad Burns (R) | 101st (1989–1991) | |
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| 104th (1995–1997) | ||
| 105th (1997–1999) | ||
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| Jon Tester (D) | 110th (2007–2009) |
[edit] House of Representatives
[edit] Delegates from Montana Territory
| Congress | Delegate |
|---|---|
| 38th (1863–1865) | Samuel McLean |
| 39th (1865–1867) | |
| 40th (1867–1869) | James M. Cavanaugh |
| 41st (1869–1871) | |
| 42nd (1871–1873) | William Horace Clagett |
| 43rd (1873–1875) | Martin Maginnis |
| 44th (1875–1877) | |
| 45th (1877–1879) | |
| 46th (1879–1881) | |
| 47th (1881–1883) | |
| 48th (1883–1885) | |
| 49th (1885–1887) | Joseph Kemp Toole |
| 50th (1887–1889) | |
| 51st (1889–1891) | Thomas Henry Carter |
[edit] Members
| Congress | At-large seats | |
|---|---|---|
| 1st seat | 2nd seat | |
| 51st (1889–1891) | Thomas H. Carter (R) | |
| 52nd (1891–1893) | William W. Dixon (R) | |
| 53rd (1893–1895) | Charles S. Hartman (R) | |
| 54th (1895–1897) | ||
| 55th (1897–1899) | ||
| 56th (1899–1901) | Albert J. Campbell (D) | |
| 57th (1901–1903) | Caldwell Edwards (Populist) | |
| 58th (1903–1905) | Joseph M. Dixon (R) | |
| 59th (1905–1907) | ||
| 60th (1907–1909) | Charles N. Pray (R) | |
| 61st (1909–1911) | ||
| 62nd (1911–1913) | ||
| 63rd (1913–1915) | John M. Evans (D) | Tom Stout (D) |
| 64th (1915–1917) | ||
| 65th (1917–1919) | Jeannette Rankin (R) | |
| District | ||
| 1st | 2nd | |
| 66th (1919–1921) | John M. Evans (D) | Carl W. Riddick (R) |
| 67th (1921–1923) | Washington J. McCormick (R) | |
| 68th (1923–1925) | John M. Evans (D) | Scott Leavitt (R) |
| 69th (1925–1927) | ||
| 70th (1927–1929) | ||
| 71st (1929–1931) | ||
| 72nd (1931–1933) | ||
| 73rd (1933–1935) | Joseph P. Monaghan (D) | Roy E. Ayers (D) |
| 74th (1935–1937) | ||
| 75th (1937–1939) | Jerry J. O'Connell (D) | James F. O'Connor (D) |
| 76th (1939–1941) | Jacob Thorkelson (R) | |
| 77th (1941–1943) | Jeannette Rankin (R) | |
| 78th (1943–1945) | Mike Mansfield (D) | |
| 79th (1945–1947) | ||
| Wesley A. D'Ewart (R) | ||
| 80th (1947–1949) | ||
| 81st (1949–1951) | ||
| 82nd (1951–1953) | ||
| 83rd (1953–1955) | Lee Metcalf (D) | |
| 84th (1955–1957) | Orvin B. Fjare (R) | |
| 85th (1957–1959) | LeRoy H. Anderson (D) | |
| 86th (1959–1961) | ||
| 87th (1961–1963) | Arnold Olsen (D) | James Franklin Battin (R) |
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| 91st (1969–1971) | ||
| John Melcher (D) | ||
| 92nd (1971–1973) | Richard G. Shoup (R) | |
| 93rd (1973–1975) | ||
| 94th (1975–1977) | Max Baucus (D) | |
| 95th (1977–1979) | Ron Marlenee (R) | |
| 96th (1979–1981) | Pat Williams (D) | |
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| 104th (1995–1997) | ||
| 105th (1997–1999) | Rick Hill (R) | |
| 106th (1999–2001) | ||
| 107th (2001–2003) | Dennis Rehberg (R) | |
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| 110th (2007–2009) | ||
[edit] Footnotes
- Seat was vacant due to failure of legislature to elect a senator by the beginning of the congress.
- Lee Mantle was appointed to fill the vacancy, but was not seated; he was later elected to the term.
- Resigned.
- William A. Clark was appointed to fill the vacancy caused by his own resignation, but did not qualify.
- Elected to fill the vacancy caused by the previous representative being elected to the next term, but vacating the seat before the term began.
- Died in office.
- Was appointed to the office, and was later replaced by an elected successor.
[edit] Key
| This is a key to party colors and abbreviations for Members of the U.S. Congress: | |||||||||||||||||||
|
| ||||||||||||||||||
| Party abbreviations or full names must be retained for universal visual access. | |||||||||||||||||||
| Montana's current delegation to the United States Congress | |
|---|---|
| Senators | Max Baucus (D), Jon Tester (D) |
| Representative(s) | Denny Rehberg (R) |
| All delegations | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming — American Samoa • District of Columbia • Guam • Puerto Rico • U.S. Virgin Islands |

