United States congressional delegations from California
From Wikipedia, the free encyclopedia
(Redirected from United States Congressional Delegations from California)
These are tables of congressional delegations from California in the United States Senate and United States House of Representatives.
|
[edit] United States Senate
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| John C. Frémont (R) | 31st (1849–1851) | William M. Gwin (D) |
| John B. Weller (D) | 32nd (1851–1853) | |
| 33rd (1853–1855) | ||
| 34th (1855–1857) | Vacant | |
| William M. Gwin (D) | ||
| David C. Broderick (D) | 35th (1857–1859) | |
| Henry P. Haun (D) | ||
| Milton S. Latham (D) | ||
| 36th (1859–1861) | ||
| 37th (1861–1863) | James A. McDougall (D) | |
| John Conness (R) | 38th (1863–1865) | |
| 39th (1865–1867) | ||
| 40th (1867–1869) | Cornelius Cole (R) | |
| Eugene Casserly (D) | 41st (1869–1871) | |
| 42nd (1871–1873) | ||
| 43rd (1873–1875) | Aaron A. Sargent (R) | |
| John S. Hager (D) | ||
| Newton Booth (Anti-Monopolist) | 44th (1875–1877) | |
| 45th (1877–1879) | ||
| 46th (1879–1881) | James T. Farley (D) | |
| John Franklin Miller (R) | 47th (1881–1883) | |
| 48th (1883–1885) | ||
| 49th (1885–1887) | Leland Stanford (R) | |
| George Hearst (D) | ||
| Abram P. Williams (R) | ||
| George Hearst (D) | 50th (1887–1889) | |
| 51st (1889–1891) | ||
| Charles N. Felton (R) | 52nd (1891–1893) | |
| Stephen M. White (D) | 53rd (1893–1895) | |
| George C. Perkins (R) | ||
| 54th (1895–1897) | ||
| 55th (1897–1899) | ||
| Thomas R. Bard (R) | 56th (1899–1901) | |
| 57th (1901–1903) | ||
| 58th (1903–1905) | ||
| Frank P. Flint (R) | 59th (1905–1907) | |
| 60th (1907–1909) | ||
| 61st (1909–1911) | ||
| John D. Works (R) | 62nd (1911–1913) | |
| 63rd (1913–1915) | ||
| 64th (1915–1917) | James D. Phelan (D) | |
| Hiram Johnson (R) | 65th (1917–1919) | |
| 66th (1919–1921) | ||
| 67th (1921–1923) | Samuel M. Shortridge (R) | |
| 68th (1923–1925) | ||
| 69th (1925–1927) | ||
| 70th (1927–1929) | ||
| 71st (1929–1931) | ||
| 72nd (1931–1933) | ||
| 73rd (1933–1935) | William Gibbs McAdoo (D) | |
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| Thomas M. Storke (D) | ||
| 76th (1939–1941) | Sheridan Downey (D) | |
| 77th (1941–1943) | ||
| 78th (1943–1945) | ||
| 79th (1945–1947) | ||
| William F. Knowland (R) | ||
| 80th (1947–1949) | ||
| 81st (1949–1951) | ||
| Richard Nixon (R) | ||
| 82nd (1951–1953) | ||
| Thomas H. Kuchel (R) | ||
| 83rd (1953–1955) | ||
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| Clair Engle (D) | 86th (1959–1961) | |
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| Pierre Salinger (D) | ||
| George Lloyd Murphy (R) | ||
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| 91st (1969–1971) | Alan Cranston (D) | |
| John V. Tunney (D) | ||
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| S. I. Hayakawa (R) | 95th (1977–1979) | |
| 96th (1979–1981) | ||
| 97th (1981–1983) | ||
| Pete Wilson (R) | 98th (1983–1985) | |
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| John Seymour (R) | ||
| Dianne Feinstein (D) | ||
| 103rd (1993–1995) | Barbara Boxer (D) | |
| 104th (1995–1997) | ||
| 105th (1997–1999) | ||
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| 110th (2007–2009) |
[edit] Passages
[edit] United States House of Representatives
[edit] 1849 - 1865: At-large seats
| Congress | Elected state-wide on a General ticket | ||
|---|---|---|---|
| Seat 1 | Seat 2 | Seat 3 | |
| 31st (1849–1851) | George Washington Wright (Independent) | Edward Gilbert (D) | |
| 32nd (1851–1853) | Edward C. Marshall (D) | Joseph W. McCorkle (D) | |
| 33rd (1853–1855) | Milton S. Latham (D) | James A. McDougall (D) | |
| 34th (1855–1857) | James W. Denver (D) | Philemon T. Herbert (D) | |
| 35th (1857–1859) | Joseph C. McKibbin (D) | Charles L. Scott (D) | |
| 36th (1859–1861) | John C. Burch (D) | ||
| 37th (1861–1863) | Timothy Guy Phelps (R) | Aaron A. Sargent (R) | Frederick F. Low (R) |
| 38th (1863–1865) | Cornelius Cole (Union Republican) | William Higby (R) | Thomas B. Shannon (R) |
[edit] 1865 - 1873: 3 seats
| Congress | District | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 39th (1865–1867) | Donald C. McRuer (R) | William Higby (R) | John Bidwell (R) |
| 40th (1867–1869) | Samuel B. Axtell (D) | James A. Johnson (D) | |
| 41st (1869–1871) | Aaron A. Sargent (R) | ||
| 42nd (1871–1873) | Sherman O. Houghton (R) | John M. Coghlan (R) | |
[edit] 1873 - 1883: 4 seats
| Congress | District | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| 43rd (1873–1875) | Charles Clayton (R) | Horace F. Page (R) | John K. Luttrell (D) | Sherman O. Houghton (R) |
| 44th (1875–1877) | William Adam Piper (D) | Peter D. Wigginton (D) | ||
| 45th (1877–1879) | Horace Davis (R) | Romualdo Pacheco (R) | ||
| Peter D. Wigginton (D) | ||||
| 46th (1879–1881) | Campbell P. Berry (D) | Romualdo Pacheco (R) | ||
| 47th (1881–1883) | William S. Rosecrans (D) | |||
[edit] 1883 - 1893: 6 seats
| Congress | District | |||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 48th (1883–1885) | William S. Rosecrans (D) | James H. Budd (D) | Barclay Henley (D) | Pleasant B. Tully (D) | John R. Glascock (D) (At-large) | Charles A. Sumner (D) (At-large) |
| 49th (1885–1887) | Barclay Henley (D) | James A. Louttit (R) | Joseph McKenna (R) | William W. Morrow (R) | Charles N. Felton (R) | Henry H. Markham (R) |
| 50th (1887–1889) | Thomas Larkin Thompson (D) | Marion Biggs (D) | William Vandever (R) | |||
| 51st (1889–1891) | John J. De Haven (R) | Thomas J. Clunie (D) | ||||
| Thomas J. Geary (D) | ||||||
| 52nd (1891–1893) | Anthony Caminetti (D) | John T. Cutting (R) | Eugene F. Loud (R) | William W. Bowers (R) | ||
| Samuel G. Hilborn (R) | ||||||
[edit] 1893 - 1903: 7 seats
| Congress | District | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 53rd (1893–1895) | Thomas J. Geary (D) | Anthony Caminetti (D) | Samuel G. Hilborn (R) | James G. Maguire (D) | Eugene F. Loud (R) | Marion Cannon (Pop.) | William W. Bowers (R) |
| Warren B. English (D) | |||||||
| 54th (1895–1897) | John All Barham (R) | Grove L. Johnson (R) | Samuel G. Hilborn (R) | James McLachlan (R) | |||
| 55th (1897–1899) | Marion De Vries (D) | Charles A. Barlow (Pop.) | Curtis H. Castle (Pop.) | ||||
| 56th (1899–1901) | Victor H. Metcalf (R) | Julius Kahn (R) | Russell J. Waters (R) | James C. Needham (R) | |||
| Samuel D. Woods (R) | |||||||
| 57th (1901–1903) | Frank L. Coombs (R) | James McLachlan (R) | |||||
[edit] 1903 - 1913: 8 seats
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 58th (1903–1905) | James N. Gillett (R) | Theodore A. Bell (D) | Edward J. Livernash (D and Union Leader) | William J. Wynn (D) | James C. Needham (R) | James McLachlan (R) | Milton J. Daniels (R) | |
| Joseph R. Knowland (R) | ||||||||
| 59th (1905–1907) | Duncan E. McKinlay (R) | Julius Kahn (R) | Everis A. Hayes (R) | Sylvester C. Smith (R) | ||||
| William F. Englebright (R) | ||||||||
| 60th (1907–1909) | ||||||||
| 61st (1909–1911) | ||||||||
| 62nd (1911–1913) | John E. Raker (D) | William Kent (Prog. R) | William D. Stephens (R) | |||||
[edit] 1913 - 1933: 11 seats
| Congress | District | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | |
| 63rd (1913–1915) | William Kent (Independent) | John E. Raker (D) | Charles F. Curry (R) | Julius Kahn (R) | John I. Nolan (R) | Joseph R. Knowland (R) | Denver S. Church (D) | Everis A. Hayes (R) | Charles W. Bell (Prog. R) | William D. Stephens (Prog.) | William Kettner (D) |
| 64th (1915–1917) | John A. Elston (Prog.) | Charles H. Randall (Prohibitionist) | |||||||||
| Henry S. Benedict (R) | |||||||||||
| 65th (1917–1919) | Clarence F. Lea (D) | Henry Z. Osborne (R) | |||||||||
| 66th (1919–1921) | Henry E. Barbour (R) | Hugh S. Hersman (D) | |||||||||
| 67th (1921–1923) | Arthur M. Free (R) | Walter F. Lineberger (R) | Philip D. Swing (R) | ||||||||
| Mae E. Nolan (R) | James H. MacLafferty (R) | ||||||||||
| 68th (1923–1925) | |||||||||||
| John D. Fredericks (R) | |||||||||||
| 69th (1925–1927) | Florence P. Kahn (R) | Lawrence J. Flaherty (R) | Albert E. Carter (R) | ||||||||
| Harry L. Englebright (R) | Richard J. Welch (R) | ||||||||||
| 70th (1927–1929) | William E. Evans (R) | Joe Crail (R) | |||||||||
| 71st (1929–1931) | |||||||||||
| 72nd (1931–1933) | Charles F. Curry, Jr. (R) | ||||||||||
[edit] 1933 - present
[edit] Footnotes
- ^ Robert Matsui died January 1, 2005, after re-election to the 109th Congress but before the Congress started, and was replaced by Doris Matsui on March 10, 2005.
- ^ Ronald V. Dellums resigned February 6, 1998, and was replaced by Barbara Lee on April 7, 1998
- ^ Juanita Millender-McDonald died April 22, 2007, and was replaced by Laura Richardson on August 21, 2007.
[edit] Key
| This is a key to party colors and abbreviations for Members of the U.S. Congress: | |||||||||||||||||||
|
| ||||||||||||||||||
| Party abbreviations or full names must be retained for universal visual access. | |||||||||||||||||||

