United States congressional delegations from Arizona
From Wikipedia, the free encyclopedia
(Redirected from United States Congressional Delegations from Arizona)
These are complete tables of congressional delegations from Arizona to the United States Senate and United States House of Representatives.
Contents |
[edit] United States Senate
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Henry Fountain Ashurst (D) | 62nd (1912–1913) | Marcus Aurelius Smith (D) |
| 63rd (1913–1915) | ||
| 64th (1915–1917) | ||
| 65th (1917–1919) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | Ralph Henry Cameron (R) | |
| 68th (1923–1925) | ||
| 69th (1925–1927) | ||
| 70th (1927–1929) | Carl Hayden (D) | |
| 71st (1929–1931) | ||
| 72nd (1931–1933) | ||
| 73rd (1933–1935) | ||
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| 76th (1939–1941) | ||
| Ernest W. McFarland (D) | 77th (1941–1943) | |
| 78th (1943–1945) | ||
| 79th (1945–1947) | ||
| 80th (1947–1949) | ||
| 81st (1949–1951) | ||
| 82nd (1951–1953) | ||
| Barry Goldwater (R) | 83rd (1953–1955) | |
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| Paul Jones Fannin (R) | 89th (1965–1967) | |
| 90th (1967–1969) | ||
| 91st (1969–1971) | Barry Goldwater (R) | |
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | ||
| 94th (1975–1977) | ||
| Dennis DeConcini (D) | 95th (1977–1979) | |
| 96th (1979–1981) | ||
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | John McCain (R) | |
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| Jon Kyl (R) | 104th (1995–1997) | |
| 105th (1997–1999) | ||
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| 110th (2007–2009) |
[edit] House of Representatives
[edit] Delegates from Arizona Territory
| Congress | Delegate at-large |
|---|---|
| 38th (1863–1865) | Charles Debrille Poston |
| 39th (1865–1867) | John Noble Goodwin |
| 40th (1867–1869) | Coles Bashford (Independent) |
| 41st (1869–1871) | Richard Cunningham McCormick |
| 42nd (1871–1873) | |
| 43rd (1873–1875) | |
| 44th (1875–1877) | Hiram Sanford Stevens |
| 45th (1877–1879) | |
| 46th (1879–1881) | John Goulder Campbell |
| 47th (1881–1883) | Granville Henderson Oury |
| 48th (1883–1885) | |
| 49th (1885–1887) | Curtis Coe Bean |
| 50th (1887–1889) | Marcus Aurelius Smith |
| 51st (1889–1891) | |
| 52nd (1891–1893) | |
| 53rd (1893–1895) | |
| 54th (1895–1897) | Nathan Oakes Murphy |
| 55th (1897–1899) | Marcus Aurelius Smith |
| 56th (1899–1901) | John Frank Wilson |
| 57th (1901–1903) | Marcus Aurelius Smith |
| 58th (1903–1905) | John Frank Wilson |
| 59th (1905–1907) | Marcus Aurelius Smith |
| 60th (1907–1909) | |
| 61st (1909–1911) | Ralph Henry Cameron |
| 62nd (1911–1912) |
[edit] Members from The State of Arizona
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
[edit] Footnotes
- Resigned.
- Elected to fill the vacancy caused by the previous representative being elected to the next term, but resigning before the term began.
[edit] Key
| This is a key to party colors and abbreviations for Members of the U.S. Congress: | |||||||||||||||||||
|
| ||||||||||||||||||
| Party abbreviations or full names must be retained for universal visual access. | |||||||||||||||||||
| Arizona's current delegation to the United States Congress | |
|---|---|
| Senators | John McCain (R), Jon Kyl (R) |
| Representative(s) | Rick Renzi (R), Trent Franks (R), John Shadegg (R), Ed Pastor (D), Harry Mitchell (D), Jeff Flake (R), Raúl Grijalva (D), Gabrielle Giffords (D) |
| All delegations | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming — American Samoa • District of Columbia • Guam • Puerto Rico • U.S. Virgin Islands |

