United States Census, 1980
From Wikipedia, the free encyclopedia
The Twentieth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 226,545,805, an increase of 11.4 percent over the 203,184,772 persons enumerated during the 1970 Census.
[edit] State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | California | 23,669,000 |
| 2 | New York | 17,557,000 |
| 3 | Texas | 14,228,000 |
| 4 | Pennsylvania | 11,867,000 |
| 5 | Illinois | 11,419,000 |
| 6 | Ohio | 10,797,000 |
| 7 | Florida | 9,739,000 |
| 8 | Michigan | 9,259,000 |
| 9 | New Jersey | 7,364,000 |
| 10 | North Carolina | 5,874,000 |
| 11 | Massachusetts | 5,737,000 |
| 12 | Indiana | 5,491,000 |
| 13 | Georgia | 5,464,000 |
| 14 | Virginia | 5,346,000 |
| 15 | Missouri | 4,917,000 |
| 16 | Wisconsin | 4,706,000 |
| 17 | Tennessee | 4,591,000 |
| 18 | Maryland | 4,216,000 |
| 19 | Louisiana | 4,203,000 |
| 20 | Washington | 4,130,000 |
| 21 | Minnesota | 4,077,000 |
| 22 | Alabama | 3,891,000 |
| 23 | Kentucky | 3,661,000 |
| 24 | South Carolina | 3,119,000 |
| 25 | Connecticut | 3,107,000 |
| 26 | Oklahoma | 3,026,000 |
| 27 | Iowa | 2,914,000 |
| 28 | Colorado | 2,890,000 |
| 29 | Arizona | 2,718,000 |
| 30 | Oregon | 2,632,000 |
| 31 | Mississippi | 2,520,000 |
| 32 | Kansas | 2,363,000 |
| 33 | Arkansas | 2,285,000 |
| 34 | West Virginia | 1,950,000 |
| 35 | Nebraska | 1,570,000 |
| 36 | Utah | 1,461,000 |
| 37 | New Mexico | 1,299,000 |
| 38 | Maine | 1,125,000 |
| 39 | Hawaii | 985,000 |
| 40 | Rhode Island | 948,000 |
| 41 | Idaho | 945,000 |
| 42 | New Hampshire | 921,000 |
| 43 | Nevada | 799,000 |
| 44 | Montana | 787,000 |
| 45 | South Dakota | 690,000 |
| 46 | North Dakota | 654,000 |
| x | District of Columbia | 638,000 |
| 47 | Delaware | 596,000 |
| 48 | Vermont | 512,000 |
| 49 | Wyoming | 471,000 |
| 50 | Alaska | 400,000 |
[edit] External links
- Historic US Census data
- 1981 U.S Census Report Contains 1980 Census results
United States Censuses | |
|---|---|
| 1790 • 1800 • 1810 • 1820 • 1830 • 1840 • 1850 • 1860 • 1870 • 1880 • 1890 • 1900 • 1910 • 1920 • 1930 • 1940 • 1950 • 1960 • 1970 • 1980 • 1990 • 2000 • 2010 • Census Bureau | Image:Census Bureau seal.jpg |

