United States Census, 1930
From Wikipedia, the free encyclopedia
Image:1930 census Freudenberg Lindauer.gif
1930 US Census
The Fifteenth United States Census, conducted by the Census Bureau, determined the resident population of the United States to be 123,202,624, an increase of 16.2 percent over the 106,021,537 persons enumerated during the 1920 Census.
[edit] State Rankings
| Rank | State | Population |
|---|---|---|
| 1 | New York | 12,643,000 |
| 2 | Pennsylvania | 9,654,000 |
| 3 | Illinois | 7,659,000 |
| 4 | Ohio | 6,668,000 |
| 5 | Texas | 5,853,000 |
| 6 | California | 5,732,000 |
| 7 | Michigan | 4,871,000 |
| 8 | Massachusetts | 4,259,000 |
| 9 | New Jersey | 4,063,000 |
| 10 | Missouri | 3,635,000 |
| 11 | Indiana | 3,246,000 |
| 12 | North Carolina | 3,185,000 |
| 13 | Wisconsin | 2,946,000 |
| 14 | Georgia | 2,909,000 |
| 15 | Alabama | 2,654,000 |
| 16 | Tennessee | 2,623,000 |
| 17 | Kentucky | 2,619,000 |
| 18 | Minnesota | 2,568,000 |
| 19 | Iowa | 2,473,000 |
| 20 | Virginia | 2,425,000 |
| 21 | Oklahoma | 2,405,000 |
| 22 | Louisiana | 2,109,000 |
| 23 | Mississippi | 2,015,000 |
| 24 | Kansas | 1,884,000 |
| 25 | Arkansas | 1,857,000 |
| 26 | South Carolina | 1,740,000 |
| 27 | West Virginia | 1,736,000 |
| 28 | Maryland | 1,636,000 |
| 29 | Connecticut | 1,612,000 |
| 30 | Washington | 1,568,000 |
| 31 | Florida | 1,480,000 |
| 32 | Nebraska | 1,380,000 |
| 33 | Colorado | 1,038,000 |
| 34 | Oregon | 958,000 |
| 35 | Maine | 798,000 |
| 36 | South Dakota | 694,000 |
| 37 | Rhode Island | 690,000 |
| 38 | North Dakota | 682,000 |
| 39 | Montana | 538,000 |
| 40 | Utah | 509,000 |
| x | District of Columbia | 488,000 |
| 41 | New Hampshire | 466,000 |
| 42 | Idaho | 445,000 |
| 43 | Arizona | 438,000 |
| 44 | New Mexico | 425,000 |
| 45 | Vermont | 360,000 |
| 46 | Delaware | 239,000 |
| 47 | Wyoming | 226,000 |
| 48 | Nevada | 91,000 |
[edit] External links
- 1931 U.S Census Report Contains 1930 Census results
- Historic US Census data
- 1930Census.com: 1930 United States Census for Genealogy & Family History Research
United States Censuses | |
|---|---|
| 1790 • 1800 • 1810 • 1820 • 1830 • 1840 • 1850 • 1860 • 1870 • 1880 • 1890 • 1900 • 1910 • 1920 • 1930 • 1940 • 1950 • 1960 • 1970 • 1980 • 1990 • 2000 • 2010 • Census Bureau | Image:Census Bureau seal.jpg |

