UCLA Bruins men's basketball
From Wikipedia, the free encyclopedia
| UCLA Bruins | |||||||||||||||||||||
| ® | |||||||||||||||||||||
| University | University of California, Los Angeles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Pac-10 | ||||||||||||||||||||
| Location | Los Angeles, CA | ||||||||||||||||||||
| Head Coach | Ben Howland (4th year) | ||||||||||||||||||||
| Arena | Pauley Pavilion (Capacity: 12,829) | ||||||||||||||||||||
| Nickname | Bruins | ||||||||||||||||||||
| Colors | True Blue and Gold
| ||||||||||||||||||||
| Uniforms | |||||||||||||||||||||
| |||||||||||||||||||||
| NCAA Tournament Champions | |||||||||||||||||||||
| 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1995 | |||||||||||||||||||||
| NCAA Tournament Final Four | |||||||||||||||||||||
| 1962, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1980, 1995, 2006, 2007 | |||||||||||||||||||||
| Conference Tournament Champions | |||||||||||||||||||||
| 1987, 2006 | |||||||||||||||||||||
| Conference Regular Season Champions | |||||||||||||||||||||
| 1945, 1950, 1952, 1956, 1962, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1987, 1992, 1995, 1996, 1997, 2006, 2007 | |||||||||||||||||||||
The UCLA Bruins men's basketball program, established in 1920, owns a record 11 NCAA championships. UCLA teams coached by John Wooden won 10 titles in 12 seasons from 1964 to 1975, including 7 straight from 1967 to 1973. UCLA went undefeated a record 4 times, in 1964, 1967, 1972, and 1973. Coach Jim Harrick returned the program to the spotlight in 1995, leading the team to another NCAA title. Current coach Ben Howland is also focusing on restoring Bruin Basketball to national prominence, having led UCLA to back to back Final Fours in 2006 and 2007.
Contents |
[edit] NCAA Records
UCLA men's basketball has set several NCAA records.
- 11 NCAA titles
- 7 consecutive NCAA titles (1967-1973)
- 13 NCAA title game appearances
- 17 Final Four appearances
- 10 consecutive Final Four appearances (1967-1976)
- 26 Final Four wins
- 38 game NCAA Tournament winning streak (1964-1974)
- 134 weeks ranked #1 in AP Top 25 Poll
- 221 consecutive weeks ranked in AP Top 25 Poll (1966-1980)
- 54 consecutive winning seasons (1949-2002)
- 88 game regular season winning streak (1971-1974)
[edit] Season Results
| Season | Coach | Overall | Conference | Standing | Postseason | AP# | Coaches°
| ||
|---|---|---|---|---|---|---|---|---|---|
| Fred W. Cozens (1919 — 1921) | |||||||||
| 1919–20 | Fred Cozens | 12-2 | |||||||
| 1920–21 | Fred Cozens | 8-2 | |||||||
| Fred Cozens: | 20-4 | ||||||||
| Pierce "Caddy" Works (1921 — 1939) | |||||||||
| 1921–22 | Caddy Works | 9-1 | |||||||
| 1922–23 | Caddy Works | 12-4 | |||||||
| 1923–24 | Caddy Works | 8-2 | |||||||
| 1924–25 | Caddy Works | 11-6 | |||||||
| 1925–26 | Caddy Works | 14-2 | |||||||
| 1926–27 | Caddy Works | 12-4 | |||||||
| 1927–28 | Caddy Works | 10-5 | |||||||
| 1928–29 | Caddy Works | 7-9 | |||||||
| 1929–30 | Caddy Works | 14-8 | |||||||
| 1930–31 | Caddy Works | 9-6 | |||||||
| 1931–32 | Caddy Works | 9-10 | |||||||
| 1932–33 | Caddy Works | 10-11 | |||||||
| 1933–34 | Caddy Works | 10-13 | |||||||
| 1934–35 | Caddy Works | 11-12 | |||||||
| 1935–36 | Caddy Works | 10-13 | |||||||
| 1936–37 | Caddy Works | 6-14 | |||||||
| 1937–38 | Caddy Works | 4-20 | |||||||
| 1938–39 | Caddy Works | 7-20 | |||||||
| Caddy Works: | 173-159 | ||||||||
| Wilbur Johns (1939 — 1948) | |||||||||
| 1939–40 | Wilbur Johns | 8-17 | |||||||
| 1940–41 | Wilbur Johns | 6-20 | |||||||
| 1941–42 | Wilbur Johns | 5-18 | |||||||
| 1942–43 | Wilbur Johns | 14-7 | |||||||
| 1943–44 | Wilbur Johns | 10-10 | |||||||
| 1944–45 | Wilbur Johns | 11-12 | 3-1 | 1 | |||||
| 1945–46 | Wilbur Johns | 8-16 | 9-3 | ||||||
| 1946–47 | Wilbur Johns | 18-7 | |||||||
| 1947–48 | Wilbur Johns | 12-13 | |||||||
| Wilbur Johns: | 93-120 | ||||||||
| John Wooden (1948 — 1975) | |||||||||
| 1948-49 | John Wooden | 22-7 | 10-2 | ||||||
| 1949-50 | John Wooden | 24-7 | 10-2 | 1 | NCAA Regional 4th Place | 7 | |||
| 1950-51 | John Wooden | 19-10 | 9-4 | ||||||
| 1951-52 | John Wooden | 19-12 | 8-4 | 1 | NCAA Regional 4th Place | ||||
| 1952-53 | John Wooden | 16-8 | |||||||
| 1953-54 | John Wooden | 18-7 | |||||||
| 1954-55 | John Wooden | 21-5 | 11-1 | ||||||
| 1955-56 | John Wooden | 22-6 | 16-0 | 1 | NCAA Regional 3rd Place | 8 | 9 | ||
| 1956-57 | John Wooden | 22-4 | 9 | ||||||
| 1957-58 | John Wooden | 16-10 | |||||||
| 1958-59 | John Wooden | 16-9 | |||||||
| 1959-60 | John Wooden | 14-12 | |||||||
| 1960-61 | John Wooden | 18-8 | |||||||
| 1961-62 | John Wooden | 18-11 | 10-2 | 1 | NCAA Fourth Place | ||||
| 1962-63 | John Wooden | 20-9 | 8-5 | 1 | NCAA Regional 3rd Place | ||||
| 1963-64 | John Wooden | 30-0 | 15-0 | 1 | NCAA Champion | 1 | 1 | ||
| 1964-65 | John Wooden | 28-2 | 14-0 | 1 | NCAA Champion | 2 | 2 | ||
| 1965-66 | John Wooden | 18-8 | |||||||
| 1966-67 | John Wooden | 30-1 | 14-0 | 1 | NCAA Champion | 1 | 1 | ||
| 1967-68 | John Wooden | 29-1 | 14-0 | 1 | NCAA Champion | 2 | 2 | ||
| 1968-69 | John Wooden | 29-1 | 14-0 | 1 | NCAA Champion | 1 | 1 | ||
| 1969-70 | John Wooden | 28-2 | 12-2 | 1 | NCAA Champion | 2 | 2 | ||
| 1970-71 | John Wooden | 29-1 | 14-0 | 1 | NCAA Champion | 1 | 1 | ||
| 1971-72 | John Wooden | 30-0 | 14-0 | 1 | NCAA Champion | 1 | 1 | ||
| 1972-73 | John Wooden | 30-0 | 14-0 | 1 | NCAA Champion | 1 | 1 | ||
| 1973-74 | John Wooden | 26-4 | 12-2 | 1 | NCAA Third Place | 2 | 2 | ||
| 1974-75 | John Wooden | 28-3 | 12-2 | 1 | NCAA Champion | 1 | 2 | ||
| John Wooden: | 620-147 | 316-68 | |||||||
| Gene Bartow (1975 — 1977) | |||||||||
| 1975-76 | Gene Bartow | 28-4† | 13-1 | 1 | NCAA Third Place | 5 | 5 | ||
| 1976-77 | Gene Bartow | 24-5 | 11-3 | 1 | NCAA Sweet Sixteen | 2 | 4 | ||
| Gene Bartow: | 52-9 | 24-4 | |||||||
| Gary Cunningham (1977 — 1979) | |||||||||
| 1977-78 | Gary Cunningham | 25-3 | 14-0 | 1 | NCAA Sweet Sixteen | 2 | 2 | ||
| 1978-79 | Gary Cunningham | 25-5 | 15-3 | 1 | NCAA Elite Eight | 2 | 2 | ||
| Gary Cunningham: | 50-8 | 29-3 | |||||||
| Larry Brown (1979 — 1981) | |||||||||
| 1979-80 | Larry Brown | 22-10 | NCAA Finals | ||||||
| 1980-81 | Larry Brown | 20-7 | NCAA Round of 32 | 10 | |||||
| Larry Brown: | 42-17 | ||||||||
| Larry Farmer (1981 — 1984) | |||||||||
| 1981-82 | Larry Farmer | 21-6 | |||||||
| 1982-83 | Larry Farmer | 23-6 | 15-3 | 1 | NCAA Round of 32 | 7 | 7 | ||
| 1983-84 | Larry Farmer | 17-11 | |||||||
| Larry Farmer: | 61-23 | ||||||||
| Walt Hazzard (1984 — 1988) | |||||||||
| 1984-85 | Walt Hazzard | 21-12 | NIT Champion | ||||||
| 1985-86 | Walt Hazzard | 15-14 | NIT First Round | ||||||
| 1986-87 | Walt Hazzard | 25-7 | 14-4 | 1 | NCAA Round of 32 | ||||
| 1987-88 | Walt Hazzard | 16-14 | |||||||
| Walt Hazzard: | 77-47 | ||||||||
| Jim Harrick (1988 — 1996) | |||||||||
| 1988-89 | Jim Harrick | 21-10 | NCAA Round of 32 | ||||||
| 1989-90 | Jim Harrick | 22-11 | NCAA Sweet Sixteen | ||||||
| 1990-91 | Jim Harrick | 23-9 | NCAA Round of 64 | ||||||
| 1991-92 | Jim Harrick | 28-5 | 16-2 | 1 | NCAA Elite Eight | 4 | 8 | ||
| 1992-93 | Jim Harrick | 22-11 | NCAA Round of 32 | ||||||
| 1993-94 | Jim Harrick | 21-7 | NCAA Round of 64 | ||||||
| 1994-95 | Jim Harrick | 32-1‡ | 17-1 | 1 | NCAA Champion | 1 | 1 | ||
| 1995-96 | Jim Harrick | 23-8 | 16-2 | 1 | NCAA Round of 64 | ||||
| Jim Harrick: | 192-62 | ||||||||
| Steve Lavin (1996 — 2003) | |||||||||
| 1996-97 | Steve Lavin | 24-8 | 15-3 | 1 | NCAA Elite Eight | 7 | 7 | ||
| 1997-98 | Steve Lavin | 24-9 | 12-6 | 3 | NCAA Sweet Sixteen | ||||
| 1998-99 | Steve Lavin | 22-9 | 12-6 | 3 | NCAA Round of 64 | ||||
| 1999-2000 | Steve Lavin | 21-12 | 10-8 | 4 | NCAA Sweet Sixteen | ||||
| 2000-01 | Steve Lavin | 23-9 | 14-4 | NCAA Sweet Sixteen | 20 | ||||
| 2001-02 | Steve Lavin | 21-12 | 11-8 | NCAA Sweet Sixteen | |||||
| 2002-03 | Steve Lavin | 10-19 | 7-13 | ||||||
| Steve Lavin: | 145-78 | 81-48 | |||||||
| Ben Howland (2003 — present) | |||||||||
| 2003-04 | Ben Howland | 11-17 | 7-12 | ||||||
| 2004-05 | Ben Howland | 18-11 | 11-8 | 3 | NCAA Round of 64 | 18 | |||
| 2005-06 | Ben Howland | 32-7 | 17-4 | 1 | NCAA Finals | 7 | 2 | ||
| 2006-07 | Ben Howland | 30-6 | 15-4 | 1 | NCAA Final Four | 7 | 6 | ||
| 2007-08 | Ben Howland | ||||||||
| Ben Howland: | 91-41 | 50-28 | |||||||
| Total: | 1616-715 | ||||||||
|
National Champion Conference Champion Conference Tournament Champion | |||||||||
| #Rankings from final AP Poll of the season. °Rankings from final Coaches Poll of the season. | |||||||||
†Loss later forfeited by Oregon State. ‡Loss later forfeited by California.
Source: 2006-2007 UCLA Basketball Media Guide
[edit] Coaches
| Head Coach | Years | Win-Loss | Pct. |
|---|---|---|---|
| Fred W. Cozens | 1919-1921 | 20-4 | .833 |
| Pierce “Caddy” Works | 1921-1939 | 173-159 | .521 |
| Wilbur Johns | 1939-1948 | 93-120 | .437 |
| John Wooden | 1948-1975 | 620-147 | .808 |
| Gene Bartow | 1975-1977 | 52-9 | .852 |
| Gary Cunningham | 1977-1979 | 50-8 | .862 |
| Larry Brown | 1979-1981 | 42-17 | .712 |
| Larry Farmer | 1981-1984 | 61-23 | .726 |
| Walt Hazzard | 1984-1988 | 77-47 | .621 |
| Jim Harrick | 1988-1996 | 192-62 | .756 |
| Steve Lavin | 1996-2003 | 145-78 | .650 |
| Ben Howland | 2003- | 91-41 | .689 |
Source:
- Athletic Department, University of California, Los Angeles
[edit] Players
UCLA has played host to a number of standout players.
(Seasons Played)
- Willie Naulls (1954-1956)
- Walt Hazzard (aka Mahdi Abdul-Rahman) (1962-1964)
- Gail Goodrich (1963-1965)
- Lew Alcindor (later Kareem Abdul-Jabbar) (1967-1969)
- Sidney Wicks (1969-1971)
- Henry Bibby (1970-1972)
- Swen Nater (1971-1973)
- Bill Walton (1972-1974)
- Jamaal Wilkes (1972-1974)
- David Meyers (1973-1975)
- Marques Johnson (1975-1977)
- Kiki Vandeweghe (1977-1980)
- Mark Eaton (1980-1982)
- Reggie Miller (1984-1987)
- Jack Haley (1985-1988)
- Don MacLean (1989-1992)
- Tracy Murray (1990-1992)
- Tyus Edney (1992-1995)
- Ed O'Bannon (1992-1995)
- Baron Davis (1998-1999)
- Earl Watson (1998-2001)
- Matt Barnes (1999-2002)
- Dan Gadzuric (2000-2002)
- Jason Kapono (2000-2003)
- Dijon Thompson (2002-2005)
- Cedric Bozeman (2002-2006)
- Ryan Hollins (2003-2006)
- Trevor Ariza (2004-2005)
- Jordan Farmar (2005-2006)
- Arron Afflalo (2005-2007)
- Darren Collison (2006-)
- Kevin Love (2007-)
In all, 70 players have gone on to play in the NBA at some point in their careers, as of the 2006 NBA Draft.[5]
[edit] Facilities
The men's basketball team played in the 2000 seat Men's Gym from 1932 to 1965. They played at other venues around Los Angeles including the Pan-Pacific Auditorium and Los Angeles Memorial Sports Arena. In 1965, Pauley Pavilion was built on campus and has been the home of Bruin Basketball since that time.
[edit] External links
- Official Site
- UCLA Basketball 2006-2007 Media Guide (pdf documents)
- Bruin Basketball Report
- Bruinville UCLA Bruins Basketball News
UCLA Bruins Men's Basketball Seasons |
|---|
| 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008
Bold connotes national championship, Italic connotes final four appearance |
UCLA Bruins Basketball 1963-1964 NCAA Champions |
|---|
| Keith Erickson | Gail Goodrich | Walt Hazzard | Jack Hirsch | Doug McIntosh | Fred Slaughter | Kenny Washington Coach John Wooden |
UCLA Bruins Basketball 1964-1965 NCAA Champions |
|---|
| Keith Erickson | Gail Goodrich | Freddie Goss | Edgar Lacey | Mike Lynn | Doug McIntosh | Kenny Washington Coach John Wooden |
UCLA Bruins Basketball 1966-1967 NCAA Champions |
|---|
| Lew Alcindor | Lucius Allen | Kenny Heitz | Jim Nielsen | Lynn Shackleford | Bill Sweek | Mike Warren Coach John Wooden |
UCLA Bruins Basketball 1967-1968 NCAA Champions |
|---|
| Lew Alcindor | Lucius Allen | Kenny Heitz | Edgar Lacey | Mike Lynn | Jim Nielsen | Lynn Shackleford | Mike Warren Coach John Wooden |
UCLA Bruins Basketball 1968-1969 NCAA Champions |
|---|
| Lew Alcindor | Kenny Heitz | Steve Patterson | Curtis Rowe | Lynn Shackleford | Bill Sweek | Sidney Wicks | John Vallely Coach John Wooden |
UCLA Bruins Basketball 1969-1970 NCAA Champions |
|---|
| Henry Bibby | Kenny Booker | John Ecker | Steve Patterson | Curtis Rowe | Terry Schofield | Sidney Wicks | John Vallely Coach John Wooden |
UCLA Bruins Basketball 1970-1971 NCAA Champions |
|---|
| Henry Bibby | Kenny Booker | Larry Farmer | Steve Patterson | Curtis Rowe | Terry Schofield | Sidney Wicks Coach John Wooden |
UCLA Bruins Basketball 1971-1972 NCAA Champions |
|---|
| Henry Bibby |Tommy Curtis | Larry Farmer | Larry Hollyfield | Greg Lee | Swen Nater | Bill Walton | Keith Wilkes Coach John Wooden |
UCLA Bruins Basketball 1972-1973 NCAA Champions |
|---|
| Tommy Curtis | Ralph Drollinger | Larry Farmer | Larry Hollyfield | Greg Lee | Dave Meyers | Swen Nater | Pete Trgovich | Bill Walton | Keith Wilkes Coach John Wooden |
UCLA Bruins Basketball 1974-1975 NCAA Champions |
|---|
| Ralph Drollinger | Marques Johnson | Andre McCarter | Dave Meyers | Jim Spillane | Pete Trgovich | Richard Washington Coach John Wooden |
UCLA Bruins Basketball 1994-1995 NCAA Champions |
|---|
| Toby Bailey | Cameron Dollar | Tyus Edney | J. R. Henderson | Ike Nwanko | Charles O'Bannon | Ed O'Bannon | George Zidek Coach Jim Harrick |
Pacific-10 Conference |
|---|
| Arizona • Arizona State • California • Oregon • Oregon State • Stanford • UCLA • USC • Washington • Washington State |

