Texas's 10th congressional district
From Wikipedia, the free encyclopedia
Image:TX10 109.gif
The current boundaries of Texas District 10.
Texas District 10 of the United States House of Representatives is a congressional district that serves the northwestern portion of the Greater Houston region stretching to the Austin area of Texas. The current representative is Michael McCaul.
Contents |
[edit] 2006 election results
| US House election, 2006: Texas District 10 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Michael McCaul (incumbent) | 97,726 | 55.28 | {{{change}}} | |
| Democratic | Ted Ankrum | 71,415 | 40.40 | {{{change}}} | |
| Libertarian | Michael Badnarik | 7,614 | 4.30 | {{{change}}} | |
| Turnout | 176,755 | {{{percentage}}} | {{{change}}} | ||
[edit] 2004 Election results
| US House election, 2004: Texas District 10 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Michael McCaul | 182,113 | 78.6 | +78.6 | |
| Libertarian | Robert Fritsche | 35,569 | 15.4 | -0.3 | |
| Write-In | Lorenzo Sadun | 13,961 | 6.0 | +6.0 | |
| Majority | 146,544 | 63.3 | |||
| Turnout | 231,643 | ||||
| Republican gain from Democratic | Swing | +81.5 | |||
[edit] See also
- Austin, TX US Congressial District Boundaries (with street names)
[edit] External links
- Michael McCaul for Congress
- Larry Joe Doherty for Congress
- Michael Badnarik for US Congress
- Dan Grant for Congress
Texas's congressional districts |
|---|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 At-Large See also: Texas's past & present Representatives, Senators, and Delegations All U.S. districts - Apportionment - Redistricting - Gerrymandering - Maps |

