Template:Taxonomic ranks
From Wikipedia, the free encyclopedia
Taxonomic ranks
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Domain or | Magnorder | |||||||
| Superkingdom | Superphylum/Superdivision | Superclass | Superorder | Superfamily | Superspecies | |||
| Kingdom | Phylum/Division | Class | Order | Family | Tribe | Genus | Species | |
| Subkingdom | Subphylum | Subclass | Cohort | Suborder | Subfamily | Subtribe | Subgenus | Subspecies |
| Branch | Infraphylum | Infraclass | Legion | Infraorder | Alliance | Infraspecies | ||
| Microphylum | Parvclass | Parvorder | ||||||
vi:Tiêu bản:Bậc phân loại

