From Wikipedia, the free encyclopedia
Japanese people 日本人
|
| Image:Japanese people of all ages.jpg |
|
| Total population |
About 130 million
|
| Regions with significant populations |
Image:Flag of Japan.svg Japan 127 million
|
| Significant Nikkei populations in: |
Image:Flag of Brazil.svg Brazil | 1,400,000 | [1]
|
| Image:Flag of the United States.svg United States | 1,200,000 | [2]
|
| Image:Flag of the Philippines.svg Philippines | 150,000 |
|
| Image:Flag of the People's Republic of China.svg China | 99,000 | [3]
|
| Image:Flag of Canada.svg Canada | 85,000 | [4]
|
| Image:Flag of Peru.svg Peru | 81,000 | [5]
|
| Image:Flag of the United Kingdom.svg United Kingdom | 51,000 | [6]
|
| Image:Flag of Germany.svg Germany | 35,000 | [7]
|
| Image:Flag of Argentina.svg Argentina | 30,000 | [8]
|
| Image:Flag of Australia.svg Australia | 27,000 | [9]
|
| Image:Flag of Singapore.svg Singapore | 23,000 | [10]
|
| Image:Flag of Mexico.svg Mexico | 20,000 | [11]
|
| Image:Flag of the Republic of China.svg Taiwan | 16,000 | [12]
|
| Image:Flag of South Korea.svg South Korea | 15,000 | [13]
|
|
| Language(s) |
Japanese
| Religion(s)
|
Shinto, Buddhism, large secular groups
|