Television channel frequencies

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The following tables show the frequencies assigned to broadcast television channels in various regions of the world, along with the ITU letter designator for the system used. The frequencies shown are for the video and audio carriers. The channel itself occcupies several megahertz of bandwidth. For example, North American channel 2 occupies the spectrum from 54 to 60 MHz. See Broadcast television system for a table of signal characteristics, including bandwidth, by ITU letter designator.

Contents

[edit] VHF

[edit] North and South America (most countries), South Korea and the Philippines

Channel 1 was finally withdrawn on 14 June 1948 and allocated to fixed and mobile services. In some countries using the standard, channels 5 and 6 are allocated to non-broadcast services. An international agreement provides for a unified television bandplan, with 6-MHz channels throughout ITU Region II for both VHF and UHF bands, except for French territories, Falkland Islands, Greenland and Netherlands Antilles. Not all territories observe this bandplan.

During World War II the frequencies originally assigned to channels 13 to 18 were appropriated by the military, which still uses them. It was also decided to move the allocation for FM radio from the 42-50 MHz band to a larger 88-106 MHz band (later extended to the current 88-108 MHz FM band). This required a reassignment of the VHF channels to the plan currently in use. [1]

[edit] Assignments since 25 February 1946

System M 525 lines (most countries in the Americas and Caribbean,
South Korea and the Philippines)
System N 625 lines (used in some South American Countries)

VHF low-band (band I)
Channel Lower edge Video carrier ATSC carrier Audio carrier Upper edge
1* 44 45.25 n/a 49.75 50
2 54 55.25 55.31 59.75 60
3 60 61.25 61.31 65.75 66
4 66 67.25 67.31 71.75 72
5 76 77.25 77.31 81.75 82
6 82 83.25 83.31 87.75 88

Note that FM channel 200, 87.9MHz, overlaps TV 6. This is used only by KSFH and K200AA.
TV 6 analog audio can be heard on 87.7 or 87.8, but at low volume.


VHF high-band (band III)
Channel Lower edge Video carrier ATSC carrier Audio carrier Upper edge
7 174 175.25 175.31 179.75 180
8 180 181.25 181.31 185.75 186
9 186 187.25 187.31 191.75 192
10 192 193.25 193.31 197.75 198
11 198 199.25 199.31 203.75 204
12 204 205.25 205.31 209.75 210
13 210 211.25 211.31 215.75 216

[edit] United Kingdom, Republic of Ireland and most British colonies

System A 405 lines (discontinued in 1985)
Channel Video carrier (MHz) Audio carrier (MHz)
1 45.00 41.50
2 51.75 48.25
3 56.75 53.25
4 61.75 58.25
5 66.75 63.25
6 179.75 176.25
7 184.75 181.25
8 189.75 186.25
9 194.75 191.25
10 199.75 196.25
11 204.75 201.25
12 209.75 206.25
13 214.75 211.25

[edit] Republic of Ireland

System I 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
A 45.75 51.75
B 53.75 59.75
C 61.75 67.75
D 175.25 181.25
E 183.25 189.25
F 191.25 197.25
G 199.25 205.25
H 207.25 213.25
I 215.25 221.25
J 223.25 229.25

[edit] Western Europe, Greenland and most countries in Asia, Africa and Oceania

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
1 41.25 46.75
2 48.25 53.75
2A 49.75 55.25
3 55.25 60.75
4 62.25 67.75
5 175.25 180.75
6 182.25 187.75
7 189.25 194.75
8 196.25 201.75
9 203.25 208.75
10 210.25 215.75
11 217.25 222.75
12 224.25 229.75

[edit] France

System E 819 lines (discontinued in 1986)
Channel Video carrier (MHz) Audio carrier (MHz)
1 46.00 42.00
2 52.40 41.25
3 56.15 67.30
4 65.55 54.40
5 164.00 175.15
6 173.40 162.25
7 177.15 188.30
8A 185.25 174.10
8 186.55 175.40
9 190.30 201.45
10 199.70 188.55
11 203.45 214.60
12 212.85 201.70
  • NOTE: Channel 1 used an earlier 441-line system and was discontinued in 1956.


System L 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
2 55.75 49.25
3 60.50 54.00
4 63.75 57.25
5 176.00 182.50
6 184.00 190.50
7 192.00 198.50
8 200.00 206.50
9 208.00 214.50
10 216.00 222.50

[edit] French overseas departments and territories and former French African colonies

System K 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
1 43.25 49.75
2 52.25 58.75
3 60.25 66.75
4 175.25 181.75
5 183.25 189.75
6 191.25 197.75
7 199.25 205.75
8 207.25 213.75
9 215.25 221.75

[edit] Italy

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
A 53.75 59.25
B 62.25 67.75
C 82.25 87.75
D 175.25 180.75
E 183.75 189.25
F 192.25 197.75
G 201.25 206.75
H 210.25 215.75
H1 217.25 222.75
H2 224.25 229.75

[edit] Eastern Europe

Original OIR assignments
System D 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
I 41.75 48.25
II 49.75 56.25
III 59.25 65.75
IV 77.25 83.75
1 145.25 151.75
2 153.25 159.75
3 161.25 167.75
4 169.25 175.75
5 177.25 183.75
6 185.25 191.75
7 193.25 199.75
8 201.25 207.75
9 209.25 215.75
Assignments since c.1957
System D 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
1 49.75 56.25
2 59.25 65.75
3 77.25 83.75
4 85.25 91.75
5 93.25 99.75
6 175.25 181.75
7 183.25 189.75
8 191.25 197.75
9 199.25 205.75
10 207.25 213.75
11 215.25 221.75
12 223.25 229.75

[edit] Morocco

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
4 163.25 168.75
5 171.25 176.75
6 179.25 184.75
7 187.25 192.75
8 195.25 200.75
9 203.25 208.75
10 211.25 216.75

[edit] Australia

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
0* 46.25 51.75
1 57.25 62.75
2 64.25 69.75
3* 86.25 91.75
4* 95.25 100.75
5* 102.25 107.75
5A* 138.25 143.75
6 175.25 180.75
7 182.25 187.75
8 189.25 194.75
9 196.25 201.75
9A 203.25 208.75
10 210.25 215.75
11 217.25 222.75
12 224.25 229.75
  • Note: channels 0, 3, 4, 5 and 5A are no longer used. With the introduction of Digital TV in 2001, the last two channels were moved up by 1MHz to allow a full 7MHz for a new channel 9A and channel 12 was added following the new channel 11.

[edit] New Zealand

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
1 45.25 50.75
2 55.25 60.75
3 62.25 67.75
4 175.25 180.75
5 182.25 187.75
6 189.25 194.75
7 196.25 201.75
8 203.25 208.75
9 210.25 215.75
10 217.25 222.75
11 224.25 229.75

[edit] Japan

System J 525 lines
ChVideo (MHz)Audio (MHz)
191.2595.75
297.25101.75
3103.25107.75
4171.25175.75
5177.25181.75
6183.25187.75
7189.25193.75
8193.25197.75
9199.25203.75
10205.25209.75
11211.25215.75
12217.25221.75

[edit] People's Republic of China

[edit] Original P.R.C. channel assignments

System D 625 lines
ChVideo (MHz)Audio (MHz)
149.7556.25
257.7564.25
365.7572.25
477.2583.75
585.2591.75
693.2599.75

[edit] Assignments since c.1975

System D 625 lines
ChVideo (MHz)Audio (MHz)
149.7556.25
257.7564.25
365.7572.25
477.2583.75
585.2591.75
6168.25174.75
7176.25182.75
8184.25190.75
9192.25198.75
10200.25206.75
11208.25214.75
12216.25222.75

[edit] Republic of China (Taiwan)

System M 525 lines
ChVideo (MHz)Audio (MHz)
A175.25179.75
B181.25185.75
C187.25191.75
D193.25197.75
E199.25203.75
F205.25209.75
G211.25215.75
H217.25221.75

[edit] Indonesia

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
2 55.25 60.75
3 62.25 67.75
4 175.25 180.75
5 182.25 187.75
6 189.25 194.75
7 196.25 201.75
8 203.25 208.75
9 210.25 215.75
10 217.25 222.75
11 224.25 229.75

[edit] Southern Africa

System I 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
1 43.25 49.25
2 52.25 58.25
3 60.25 66.25
4 175.25 181.25
5 183.25 189.25
6 191.25 197.25
7 199.25 205.25
8 207.25 213.25
9 215.25 221.25
10 223.25 229.25
11 231.25 237.25
12 239.25 245.25
13 247.25 253.25

[edit] UHF

[edit] North and South America (most countries), South Korea, Republic of China (Taiwan) and the Philippines

Note: UHF channels 70 through 83 have been reallocated to land mobile radio (public safety and trunked radio) and cellular telephones. Channels 52 through 69 in the United States are in the process of being cleared in advance of a similar reallocation once conversion to digital TV has been accomplished. Channel 37 is reserved for radio astronomy in the United States, Canada, Bermuda and the Bahamas.


System M 525 lines (most countries in the Americas and Caribbean, South Korea,
Republic of China (Taiwan) and the Philippines)
System N 625 lines (some South American countries)
Channel Video carrier (MHz) Audio carrier (MHz)
14 471.25 475.75
15 477.25 481.75
16 483.25 487.75
17 489.25 493.75
18 495.25 499.75
19 501.25 505.75
20 507.25 511.75
21 513.25 517.75
22 519.25 523.75
23 525.25 529.75
24 531.25 535.75
25 537.25 541.75
26 543.25 547.75
27 549.25 553.75
28 555.25 559.75
29 561.25 565.75
30 567.25 571.75
31 573.25 577.75
32 579.25 583.75
33 585.25 589.75
34 591.25 595.75
35 597.25 601.75
36 603.25 607.75
37 609.25 613.75
38 615.25 619.75
39 621.25 625.75
40 627.25 631.75
41 633.25 637.75
42 639.25 643.75
43 645.25 649.75
44 651.25 655.75
45 657.25 661.75
46 663.25 667.75
47 669.25 673.75
48 675.25 679.75
49 681.25 685.75
50 687.25 691.75
51 693.25 697.75
52 699.25 703.75
53 705.25 709.75
54 711.25 715.75
55 717.25 721.75
56 723.25 727.75
57 729.25 733.75
58 735.25 739.75
59 741.25 745.75
60 747.25 751.75
61 753.25 757.75
62 759.25 763.75
63 765.25 769.75
64 771.25 775.75
65 777.25 781.75
66 783.25 787.75
67 789.25 793.75
68 795.25 799.75
69 801.25 805.75
70 807.25 811.75
71 813.25 817.75
72 819.25 823.75
73 825.25 829.75
74 831.25 835.75
75 837.25 841.75
76 843.25 847.75
77 849.25 853.75
78 855.25 859.75
79 861.25 865.75
80 867.25 871.75
81 873.25 877.75
82 879.25 883.75
83 885.25 889.75

[edit] United Kingdom, Ireland, Hong Kong, Macau, Falkland Islands and Southern Africa

System I 625 lines UHF band
Channel Video carrier (MHz) Audio carrier (MHz)
21 471.25 477.25
22 479.25 485.25
23 487.25 493.25
24 495.25 501.25
25 503.25 509.25
26 511.25 517.25
27 519.25 525.25
28 527.25 533.25
29 535.25 541.25
30 543.25 549.25
31 551.25 557.25
32 559.25 565.25
33 567.25 573.25
34 575.25 581.25
35 583.25 589.25
36 591.25 597.25
37 599.25 605.25
38 607.25 613.25
39 615.25 621.25
40 623.25 629.25
41 631.25 637.25
42 639.25 645.25
43 647.25 653.25
44 655.25 661.25
45 663.25 669.25
46 671.25 677.25
47 679.25 685.25
48 687.25 693.25
49 695.25 701.25
50 703.25 709.25
51 711.25 717.25
52 719.25 725.25
53 727.25 733.25
54 735.25 741.25
55 743.25 749.25
56 751.25 757.25
57 759.25 765.25
58 767.25 773.25
59 775.25 781.25
60 783.25 789.25
61 791.25 797.25
62 799.25 805.25
63 807.25 813.25
64 815.25 821.25
65 823.25 829.25
66 831.25 837.25
67 839.25 845.25
68 847.25 853.25
69 855.25 861.25

[edit] Western Europe, Greenland, most countries in Asia and Africa, and most of Oceania

System G 625 lines
System H 625 lines
UHF band
Channel Video carrier (MHz) Audio carrier (MHz)
21 471.25 476.75
22 479.25 484.75
23 487.25 492.75
24 495.25 500.75
25 503.25 508.75
26 511.25 516.75
27 519.25 524.75
28 527.25 532.75
29 535.25 540.75
30 543.25 548.75
31 551.25 556.75
32 559.25 564.75
33 567.25 572.75
34 575.25 580.75
35 583.25 588.75
36 591.25 596.75
37 599.25 604.75
38 607.25 612.75
39 615.25 620.75
40 623.25 628.75
41 631.25 636.75
42 639.25 644.75
43 647.25 652.75
44 655.25 660.75
45 663.25 668.75
46 671.25 676.75
47 679.25 684.75
48 687.25 692.75
49 695.25 700.75
50 703.25 708.75
51 711.25 716.75
52 719.25 724.75
53 727.25 732.75
54 735.25 740.75
55 743.25 748.75
56 751.25 756.75
57 759.25 764.75
58 767.25 772.75
59 775.25 780.75
60 783.25 788.75
61 791.25 796.75
62 799.25 804.75
63 807.25 812.75
64 815.25 820.75
65 823.25 828.75
66 831.25 836.75
67 839.25 844.75
68 847.25 852.75
69 855.25 860.75


Channel Video carrier (MHz) Audio carrier (MHz)
70 863.25 868.75
71 871.25 876.75
72 879.25 884.75
73 887.25 892.75
74 895.25 900.75
75 903.25 908.75
76 911.25 916.75
77 919.25 924.75
78 927.25 932.75
79 935.25 940.75
80 943.25 948.75
81 951.25 956.75
  • NOTE: Channels 70 to 81 no longer allocated to television.

[edit] France, Eastern Europe, Former Soviet Union, French overseas territories and former French colonies in Africa

System K 625 lines
System L 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
21 471.25 477.75
22 479.25 485.75
23 487.25 493.75
24 495.25 501.75
25 503.25 509.75
26 511.25 517.75
27 519.25 525.75
28 527.25 533.75
29 535.25 541.75
30 543.25 549.75
31 551.25 557.75
32 559.25 565.75
33 567.25 573.75
34 575.25 581.75
35 583.25 589.75
36 591.25 597.75
37 599.25 605.75
38 607.25 613.75
39 615.25 621.75
40 623.25 629.75
41 631.25 637.75
42 639.25 645.75
43 647.25 653.75
44 655.25 661.75
45 663.25 669.75
46 671.25 677.75
47 679.25 685.75
48 687.25 693.75
49 695.25 701.75
50 703.25 709.75
51 711.25 717.75
52 719.25 725.75
53 727.25 733.75
54 735.25 741.75
55 743.25 749.75
56 751.25 757.75
57 759.25 765.75
58 767.25 773.75
59 775.25 781.75
60 783.25 789.75
61 791.25 797.75
62 799.25 805.75
63 807.25 813.75
64 815.25 821.75
65 823.25 829.75
66 831.25 837.75
67 839.25 845.75
68 847.25 853.75
69 855.25 861.75

[edit] Australia

System B 625 lines
Channel Video carrier (MHz) Audio carrier (MHz)
28 527.25 532.75
29 534.25 539.75
30 541.25 546.75
31 548.25 553.75
32 555.25 560.75
33 562.25 567.75
34 569.25 574.75
35 576.25 581.75
36 583.25 588.75
37 590.25 595.75
38 597.25 602.75
39 604.25 609.75
40 611.25 616.75
41 618.25 623.75
42 625.25 630.75
43 632.25 637.75
44 639.25 644.75
45 646.25 651.75
46 653.25 658.75
47 660.25 665.75
48 667.25 672.75
49 674.25 679.75
50 681.25 686.75
51 688.25 693.75
52 695.25 700.75
53 702.25 707.75
54 709.25 714.75
55 716.25 721.75
56 723.25 728.75
57 730.25 735.75
58 737.25 742.75
59 744.25 749.75
60 751.25 756.75
61 758.25 763.75
62 765.25 770.75
63 772.25 777.75
64 779.25 784.75
65 786.25 791.75
66 793.25 798.75
67 800.25 805.75
68 807.25 812.75
69 814.25 819.75

[edit] Japan

System J 525 lines
ChVideo (MHz)Audio (MHz)
13471.25475.75
14477.25481.75
15483.25487.75
16489.25493.75
17495.25499.75
18501.25505.75
19507.25511.75
20513.25517.75
21519.25523.75
22525.25529.75
23531.25535.75
24537.25541.75
25543.25547.75
26549.25553.75
27555.25559.75
28561.25565.75
29567.25571.75
30573.25577.75
31579.25583.75
32585.25589.75
33591.25595.75
34597.25601.75
35603.25607.75
36609.25613.75
37615.25619.75
38621.25625.75
39627.25631.75
40633.25637.75
41639.25643.75
42645.25649.75
43651.25655.75
44657.25661.75
45663.25667.75
46669.25673.75
47675.25679.75
48681.25685.75
49687.25691.75
50693.25697.75
51699.25703.75
52705.25709.75
53711.25715.75
54717.25721.75
55723.25727.75
56729.25733.75
57735.25739.75
58741.25745.75
59747.25751.75
60753.25757.75
61759.25763.75
62765.25769.75

[edit] People's Republic of China

System D 625 lines
ChVideo (MHz)Audio (MHz)
13471.25477.75
14479.25485.75
15487.25493.75
16495.25501.75
17503.25509.75
18511.25517.75
19519.25525.75
20527.25533.75
21535.25541.75
22543.25549.75
23551.25557.75
24559.25565.75
25605.25611.75
26613.25619.75
27621.25627.75
28629.25635.75
29637.25643.75
30645.25651.75
31653.25659.75
32661.25667.75
33669.25675.75
34677.25683.75
35685.25691.75
36693.25699.75
37701.25707.75
38709.25715.75
39717.25723.75
40725.25731.75
41733.25739.75
42741.25747.75
43749.25755.75
44757.25763.75
45765.25771.75
46773.25779.75
47781.25787.75
48789.25795.75
49797.25803.75
50805.25811.75
51813.25819.75
52821.25827.75
53829.25835.75
54837.25843.75
55845.25851.75
56853.25859.75
57861.25867.75
58871.25877.75
59879.25885.75
60887.25893.75
61895.25901.75
62903.25909.75
  • NOTE: The original assignments of Channels 25 to 57 were 2 MHz higher in frequency until c.1984. Channels 58 to 62 were deleted at this time.

[edit] See also

Radio spectrum
ELF SLF ULF VLF LF MF HF VHF UHF SHF EHF
3 Hz 30 Hz 300 Hz 3 kHz 30 kHz 300 kHz 3 MHz 30 MHz 300 MHz 3 GHz 30 GHz
30 Hz 300 Hz 3 kHz 30 kHz 300 kHz 3 MHz 30 MHz 300 MHz 3 GHz 30 GHz 300 GHz

ca:Freqüències dels canals de televisió

de:Frequenzen der Fernsehkanäle es:Frecuencias de los canales de televisión fr:Fréquences des canaux de télévision it:Frequenze dei canali televisivi nl:Lijst van frequenties van televisiekanalen pl:Częstotliwości kanałów telewizyjnych pt:Frequências dos canais de televisão ru:Частоты телевизионных каналов

Views
Personal tools

Toolbox