Aquatics at the 2006 Commonwealth Games
From Wikipedia, the free encyclopedia
The Aquatics at the 2006 Commonwealth Games were held at the Melbourne Sports and Aquatic Centre (MSAC) and were divided into 3 separate disciplines.
which were then split into individual events as follows:
Men's Diving: 1 m springboard | 3 m springboard | 10 m platform | synchronise platform
Men's Swimming 50 m freestyle | 50 m freestyle (EAD) | 100 m freestyle | 100 m freestyle (EAD) | 200 m freestyle | 400 m freestyle | 1500 m freestyle | 50 m backstroke | 100 m backstroke | 200 m backstroke | 50 m breaststroke | 100 m breaststroke | 200 m breaststroke | 50 m butterfly | 100 m butterfly | 200 m butterfly | 200 m individual medley | 400 m individual medley | 4 x 100 m medley relay
Women's Diving: 1 m springboard | 3 m springboard | 10 m platform | synchronise platform
Women's Swimming 50 m freestyle | 50 m freestyle (EAD) | 100 m freestyle | 100 m freestyle (EAD) | 200 m freestyle | 400 m freestyle | 800 m freestyle | 50 m backstroke | 100 m backstroke | 200 m backstroke | 50 m breaststroke | 100 m breaststroke | 200 m breaststroke | 50 m butterfly | 100 m butterfly | 200 m butterfly | 200 m individual medley | 400 m individual medley | 4 x 100 m medley relay
Synchronised Swimming Technical solo | Technical duet | Free solo | Free Duet
[edit] Medal tables
[edit] Swimming
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Australia.svg Australia | 19 | 18 | 17 | 54 |
| 2 | Image:Flag of England.svg England | 8 | 11 | 4 | 23 |
| 3 | Image:Flag of Scotland.svg Scotland | 6 | 3 | 3 | 12 |
| 4 | Image:Flag of South Africa.svg South Africa | 5 | 2 | 5 | 12 |
| 5 | Image:Flag of Canada.svg Canada | 1 | 7 | 8 | 16 |
| 6 | Image:Flag of New Zealand.svg New Zealand | 1 | 1 | 4 | 6 |
| 7 | Image:Flag of Wales 2.svg Wales | 1 | 0 | 2 | 3 |
| 8 | Image:Flag of Papua New Guinea.svg Papua New Guinea | 1 | 0 | 0 | 1 |
[edit] Diving
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Australia.svg Australia | 5 | 5 | 5 | 15 |
| 2 | Image:Flag of Canada.svg Canada | 5 | 1 | 3 | 9 |
| 3 | Image:Flag of England.svg England | 0 | 2 | 1 | 3 |
| 4 | Image:Flag of Malaysia.svg Malaysia | 0 | 2 | 0 | 2 |
[edit] Synchronised swimming
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Image:Flag of Canada.svg Canada | 2 | 0 | 0 | 2 |
| 2 | Image:Flag of Australia.svg Australia | 0 | 1 | 1 | 2 |
| 3 | Image:Flag of England.svg England | 0 | 1 | 0 | 1 |
| 4 | Image:Flag of New Zealand.svg New Zealand | 0 | 0 | 1 | 1 |
[edit] Aquatics medals by event
[edit] Diving
[edit] 1 metre springboard men
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Alexandre Despatie (CAN) | 853.50 |
| Silver | Image:Flag of Malaysia.svg Yeoh Ken Nee (MAS) | 844.95 |
| Bronze | Image:Flag of Australia.svg Steven Barnett (AUS) | 777.85 |
[edit] 1 metre springboard women
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Blythe Hartley (CAN) | 644.65 |
| Silver | Image:Flag of Australia.svg Sharleen Stratton (AUS) | 596.45 |
| Bronze | Image:Flag of Australia.svg Kathryn Blackshaw (AUS) | 544.40 |
[edit] 3 metre springboard men
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Alexandre Despatie (CAN) | 941.60 |
| Silver | Image:Flag of Australia.svg Robert Newbery (AUS) | 906.30 |
| Bronze | Image:Flag of Australia.svg Steven Barnett (AUS) | 869.40 |
[edit] 3 metre springboard women
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Blythe Hartley (CAN) | 690.05 |
| Silver | Image:Flag of Australia.svg Chantelle Newbery (AUS) | 681.30 |
| Bronze | Image:Flag of Australia.svg Kathryn Blackshaw (AUS) | 629.00 |
[edit] synchronised 3 metre springboard men
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Canada | 444.87 |
| Silver | Image:Flag of England.svg England | 423.00 |
| Bronze | Image:Flag of Australia.svg Australia | 421.35 |
[edit] synchronised 3 metre springboard women
| Medal | Athlete | Points |
| Gold | Image:Flag of Australia.svg Australia | 296.07 |
| Silver | Image:Flag of Canada.svg Canada | 273.72 |
| Bronze | Image:Flag of England.svg England | 270.63 |
[edit] 10 metre platform men
| Medal | Athlete | Points |
| Gold | Image:Flag of Australia.svg Matthew Helm (AUS) | 1085.60 |
| Silver | Image:Flag of England.svg Peter Waterfield (ENG) | 1030.50 |
| Bronze | Image:Flag of Canada.svg Alexandre Despatie (CAN) | 1016.95 |
[edit] 10 metre platform women
| Medal | Athlete | Points |
| Gold | Image:Flag of Australia.svg Loudy Tourky (AUS) | 737.75 |
| Silver | Image:Flag of Australia.svg Chantelle Newbery (AUS) | 733.55 |
| Bronze | Image:Flag of Canada.svg Emilie Heymans (CAN) | 733.50 |
[edit] synchronised 10 metre platform men
| Medal | Athlete | Points |
| Gold | Image:Flag of Australia.svg Australia | 440.58 |
| Silver | Image:Flag of Malaysia.svg Malaysia | 427.44 |
| Bronze | Image:Flag of England.svg England | 404.82 |
[edit] synchronised 10 metre platform women
| Medal | Athlete | Points |
| Gold | Image:Flag of Australia.svg Australia | 317.58 |
| Silver | Image:Flag of Australia.svg Australia | 309.90 |
| Bronze | Image:Flag of Canada.svg Canada | 303.15 |
[edit] Swimming
[edit] Men's Swimming
[edit] Women's Swimming
[edit] Synchronised Swimming
[edit] Free routine solo
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Marie Boudreau Gagnon (CAN) | 93.833 |
| Silver | Image:Flag of England.svg Jenna Randall (ENG) | 85.334 |
| Bronze | Image:Flag of Australia.svg Irena Olevsky (AUS) | 83.833 |
[edit] Free routine duet
| Medal | Athlete | Points |
| Gold | Image:Flag of Canada.svg Canada | 92.500 |
| Silver | Image:Flag of Australia.svg Australia | 84.000 |
| Bronze | Image:Flag of New Zealand.svg New Zealand | 83.667 |
[edit] See also
[edit] External links
- Swim Rankings Results
| Sports at the 2006 Commonwealth Games (Melbourne) |
|---|
|
Aquatics | Athletics | Badminton | Basketball | Boxing | Cycling | Gymnastics | Hockey | Lawn Bowls | Netball | Rugby Sevens | Shooting | Squash | Table Tennis | Triathlon | Weightlifting |
nl:Gemenebestspelen 2006/Zwemmen sv:Simsport vid Samväldesspelen 2006

