Swimming at the 2004 Summer Olympics - Women's 4 x 100 metre freestyle relay
From Wikipedia, the free encyclopedia
| Swimming events at the 2004 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The women's 4x100 metre freestyle relay was a swimming event held as part of the Swimming at the 2004 Summer Olympics programme. The competition was held on August 14, 2004.
72 swimmers from 16 nations competed.
Contents |
[edit] Medalists
[edit] Records
These were the standing world and Olympic records (in minutes) prior to the 2004 Summer Olympics.
Australia set a new world record in the final.
[edit] Results
All times are shown in minutes. The following abbreviations are used:
- Q denotes qualification by place
- q denotes qualification by time
- DSQ denotes disqualified
- AmR denotes America record
- OcR denotes Oceania record
- WR denotes world record
For the first time in 48 years, the Australian women's swim team wins Gold in the 4x100 meter relay, in a very close race, setting a new world record time of 3:35:94. In the process, Australian anchor Henry turned in the fastest individual split in the event's history-52.95, faster than the world record Lenton held at that time, but because Henry was the last swimmer to go and not the first, the rules of a relay state her split couldn't be acknowledged as an official individual world record.
[edit] Heats
Heat 1
| Place | Team | Athletes | Split | Time | Qual. |
|---|---|---|---|---|---|
| 1 | Image:Flag of Germany.svg Germany (GER) | Petra Dallmann Britta Steffen Daniela Götz Antje Buschschulte | 55.49 56.31 55.04 54.35 | 3:41.19 | Q |
| 2 | Image:Flag of the United Kingdom.svg Great Britain (GBR) | Alison Sheppard Kathryn Evans Karen Pickering Melanie Marshall | 55.49 55.21 55.57 54.83 | 3:41.96 | Q |
| 3 | Image:Flag of France.svg France (FRA) | Solenne Figuès Céline Couderc Aurore Mongel Malia Metella | 55.61 55.84 56.25 54.72 | 3:42.42 | Q |
| 4 | Image:Flag of the People's Republic of China.svg China (CHN) | Cheng Jiaru Xu Yanwei Zhu Yingwen Yang Yu | 56.14 55.43 55.08 56.19 | 3:42.84 | q |
| 5 | Image:Flag of South Korea.svg South Korea (KOR) | Sun So-Eun Ryu Yoon-Ji Shim Min-Ji Kim Hyun-Ju | 56.86 55.24 56.91 55.83 | 3:44.84 | |
| 6 | Image:Flag of Italy.svg Italy (ITA) | Cecilia Vianini Cristina Chiuso Sara Parise Federica Pellegrini | 56.53 56.33 57.38 54.64 | 3:44.88 | |
| 7 | Image:Flag of the Czech Republic.svg Czech Republic (CZE) | Jana Myšková Petra Klosová Ilona Hlaváčková Sandra Kazíková | 56.02 56.49 56.42 57.90 | 3:46.83 | |
| 8 | Image:Flag of Spain.svg Spain (ESP) | Tatiana Rouba Ana Belén Palomo Laura Roca Melissa Caballero | 56.41 56.64 56.83 57.59 | 3:47.47 |
Heat 2
| Place | Team | Athletes | Split | Time | Qual. |
|---|---|---|---|---|---|
| 1 | Image:Flag of Australia.svg Australia (AUS) | Alice Mills Libby Lenton Sarah Ryan Jodie Henry | 54.77 54.58 54.97 54.04 | 3:38.26 OcR | Q |
| 2 | Image:Flag of the United States.svg United States (USA) | Amanda Weir Colleen Lanne Lindsay Benko Maritza Correia | 54.50 55.42 54.80 54.74 | 3:39.46 | Q |
| 3 | Image:Flag of the Netherlands.svg Netherlands (NED) | Inge Dekker Annabel Kosten Marleen Veldhuis Chantal Groot | 55.56 55.24 54.61 54.52 | 3:39.93 | Q |
| 4 | Image:Flag of Sweden.svg Sweden (SWE) | Josefin Lillhage Cathrin Carlzon Therese Alshammar Johanna Sjöberg | 55.72 56.05 54.33 55.41 | 3:41.51 | q |
| 5 | Image:Flag of Belarus.svg Belarus (BLR) | Hanna Shcherba Maryia Shcherba Iryna Niafedava Sviatlana Khakhlova | 56.10 56.78 56.46 56.04 | 3:45.38 | |
| 6 | Image:Flag of Brazil.svg Brazil (BRA) | Rebeca Gusmão Tatiana Lima Renata Burgos Flávia Delaroli | 56.56 56.67 56.32 55.83 | 3:45.38 | |
| 7 | Image:Flag of Switzerland.svg Switzerland (SUI) | Dominique Diezi Marjorie Sagne Seraina Pruente Nicole Zahnd | 56.78 57.17 58.16 56.50 | 3:48.61 | |
| — | Image:Flag of Greece.svg Greece (GRE) | Nery Niangkouara Zoi Dimoschaki Martha Matsa Eleni Kosti | DSQ |
[edit] Heat rankings
| Place | Team | Time | Qual. |
|---|---|---|---|
| 1 | Image:Flag of Australia.svg Australia (AUS) | 3:38.26 OcR | Q |
| 2 | Image:Flag of the United States.svg United States (USA) | 3:39.46 | Q |
| 3 | Image:Flag of the Netherlands.svg Netherlands (NED) | 3:39.93 | Q |
| 4 | Image:Flag of Germany.svg Germany (GER) | 3:41.19 | Q |
| 5 | Image:Flag of Sweden.svg Sweden (SWE) | 3:41.51 | q |
| 6 | Image:Flag of the United Kingdom.svg Great Britain (GBR) | 3:41.96 | Q |
| 7 | Image:Flag of France.svg France (FRA) | 3:42.42 | Q |
| 8 | Image:Flag of the People's Republic of China.svg China (CHN) | 3:42.84 | q |
| 9 | Image:Flag of South Korea.svg South Korea (KOR) | 3:44.84 | |
| 10 | Image:Flag of Italy.svg Italy (ITA) | 3:44.88 | |
| 11 | Image:Flag of Belarus.svg Belarus (BLR) | 3:45.38 | |
| 12 | Image:Flag of Brazil.svg Brazil (BRA) | 3:45.38 | |
| 13 | Image:Flag of the Czech Republic.svg Czech Republic (CZE) | 3:46.83 | |
| 14 | Image:Flag of Spain.svg Spain (ESP) | 3:47.47 | |
| 15 | Image:Flag of Switzerland.svg Switzerland (SUI) | 3:48.61 | |
| — | Image:Flag of Greece.svg Greece (GRE) | DSQ |
[edit] Final
[edit] References
- XXVIII Olympic Games—Women, 4x100 m freestyle. Swim Rankings. Retrieved on 2008-01-03.
- Women's 4x100 m freestyle results. BBC Sport (2004-08-14). Retrieved on 2008-01-03.es:Anexo:Natación en los Juegos Olímpicos de Atenas 2004 - Relevo 4×100m Estilo libre femenino

