Swimming at the 2000 Summer Olympics - Men's 400 metre freestyle
From Wikipedia, the free encyclopedia
| Swimming events at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The qualifying heats and the final of the Men's 400 metres Freestyle event at the 2000 Summer Olympics were both held in Sydney, Australia, on September 16, 2000.
Contents |
[edit] Final
| RANK | SWIMMER | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Australia.svg Ian Thorpe (AUS) | 3:40.59 WR |
| Image:Med 2.png | Image:Flag of Italy.svg Massimiliano Rosolino (ITA) | 3:43.40 |
| Image:Med 3.png | Image:Flag of the United States.svg Klete Keller (USA) | 3:47.00 |
| 4. | Image:Flag of Italy.svg Emiliano Brembilla (ITA) | 3:47.01 |
| 5. | Image:Flag of Romania.svg Dragos Coman (ROM) | 3:47.38 |
| 6. | Image:Flag of the United States.svg Chad Carvin (USA) | 3:47.58 |
| 7. | Image:Flag of Australia.svg Grant Hackett (AUS) | 3:48.22 |
| 8. | Image:Flag of South Africa.svg Ryk Neethling (RSA) | 3:48.52 |
[edit] Qualifying Heats
[edit] Heat 1
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Singapore.svg Ju Wei Sng (SIN) | 4:01.34 |
| 2. | Image:Flag of Chile.svg Gian Zolezzi Seoane (CHI) | 4:01.51 |
| 3. | Image:Flag of Chinese Taipei for Olympic games.svg Yun-Lun Li (TPE) | 4:03.10 |
| 4. | Image:Flag of Egypt.svg Hani Elteir (EGY) | 4:04.23 |
| 5. | Image:Flag of Kyrgyzstan.svg Ivan Ivanov (KGZ) | 4:09.33 |
| 6. | Image:Flag of Nicaragua.svg Marcelino Lopez (NCA) | 4:18.89 |
[edit] Heat 2
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of South Korea.svg Chul Woo (KOR) | 3:58.31 |
| 2. | Image:Flag of Hong Kong.svg Mark Kin Ming Kwok (HKG) | 3:58.94 |
| 3. | Image:Flag of Argentina.svg Agustin Fiorilli (ARG) | 3:59.94 |
| 4. | Image:Flag of Bulgaria.svg Petar Stoychev (BUL) | 3:59.94 |
| 5. | Image:Flag of the Philippines.svg Miguel Mendoza (PHI) | 4:00.66 |
| 6. | Image:Flag of Moldova.svg Victor Rogut (MDA) | 4:01.42 |
| 7. | Image:Flag of Turkey.svg Aytekin Mindan (TUR) | 4:01.46 |
| 8. | Image:Flag of Malaysia.svg Dieung Manggang (MAS) | 4:03.77 |
[edit] Heat 3
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Thailand.svg Torwai Sethsothorn (THA) | 3:56.68 |
| 2. | Image:Flag of the People's Republic of China.svg Jin Hao (CHN) | 3:57.22 |
| 3. | Image:Flag of Barbados.svg Damien Alleyne (BAR) | 3:58.12 |
| 4. | Image:Flag of Mexico.svg Jorge Carral Armella (MEX) | 3:58.34 |
| 5. | Image:Flag of New Zealand.svg Jonathan Duncan (NZL) | 3:58.52 |
| 6. | Image:Flag of Hungary.svg Zoltán Szilágyi (HUN) | 3:59.40 |
| 7. | Image:Flag of Slovenia.svg Jure Bucar (SLO) | 4:00.19 |
| 8. | Image:Flag of Austria.svg Hannes Kalteis (AUT) | 4:03.66 |
[edit] Heat 4
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Italy.svg Massimiliano Rosolino (ITA) | 3:45.65 |
| 2. | Image:Flag of South Africa.svg Ryk Neethling (RSA) | 3:48.08 |
| 3. | Image:Flag of the United Kingdom.svg Paul Palmer (GBR) | 3:51.06 |
| 4. | Image:Flag of Japan.svg Masato Hirano (JPN) | 3:51.42 |
| 5. | Image:Flag of Ukraine.svg Igor Snitko (UKR) | 3:52.97 |
| 6. | Image:Flag of Brazil.svg Luiz Lima (BRA) | 3:53.87 |
| 7. | Image:Flag of Denmark.svg Jacob Carstensen (DEN) | 3:54.14 |
| 8. | Image:Flag of Belarus.svg Dmitry Koptur (BLR) | 3:55.26 |
[edit] Heat 5
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Chad Carvin (USA) | 3:48.42 |
| 2. | Image:Flag of Romania.svg Dragos Coman (ROM) | 3:48.77 |
| 3. | Image:Flag of Australia.svg Grant Hackett (AUS) | 3:48.91 |
| 4. | Image:Flag of Germany.svg Heiko Hell (GER) | 3:50.80 |
| 5. | Image:Flag of the United Kingdom.svg James Salter (GBR) | 3:52.01 |
| 6. | Image:Flag of the Czech Republic.svg Vlastimil Burda (CZE) | 3:54.40 |
| 7. | Image:Flag of Greece.svg Spyridon Gianniotis (GRE) | 3:54.96 |
| 8. | Image:Flag of Venezuela 1930-2006.svg Ricardo Monasterio (VEN) | 3:55.35 |
[edit] Heat 6
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Ian Thorpe (AUS) | 3:44.65 |
| 2. | Image:Flag of Italy.svg Emiliano Brembilla (ITA) | 3:48.41 |
| 3. | Image:Flag of the United States.svg Klete Keller (USA) | 3:48.62 |
| 4. | Image:Flag of France.svg Nicolas Rostoucher (FRA) | 3:51.80 |
| 5. | Image:Flag of Russia.svg Alexei Filipets (RUS) | 3:52.21 |
| 6. | Image:Flag of Canada.svg Rick Say (CAN) | 3:52.72 |
| 7. | Image:Flag of Canada.svg Mark Johnston (CAN) | 3:54.99 |
| 8. | Image:Flag of Ukraine.svg Igor Chervynskyi (UKR) | 3:59.84 |
[edit] References
- USA Swimmingit:Nuoto alle olimpiadi estive 2000 - 400m stile libero maschile

