Swimming at the 2000 Summer Olympics - Men's 200 metre freestyle
From Wikipedia, the free encyclopedia
| Swimming events at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The final of the Men's 200 metres Freestyle event at the 2000 Summer Olympics was held in Sydney, Australia, on September 18, 2000.
Contents |
[edit] Final
| RANK | FINAL | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Netherlands.svg Pieter van den Hoogenband (NED) | 1:45.35 |
| Image:Med 2.png | Image:Flag of Australia.svg Ian Thorpe (AUS) | 1:45.83 |
| Image:Med 3.png | Image:Flag of Italy.svg Massimiliano Rosolino (ITA) | 1:46.65 |
| 4. | Image:Flag of the United States.svg Josh Davis (USA) | 1:46.73 |
| 5. | Image:Flag of the United Kingdom.svg Paul Palmer (GBR) | 1:47.95 |
| 6. | Image:Flag of the United Kingdom.svg James Salter (GBR) | 1:48.74 |
| 7. | Image:Flag of Canada.svg Rick Say (CAN) | 1:48.76 |
| 8. | Image:Flag of Australia.svg Grant Hackett (AUS) | 1:49.46 |
[edit] Semi Finals
- Held on September 17, 2000
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of the Netherlands.svg Pieter van den Hoogenband (NED) | 1:45.35 |
| 2. | Image:Flag of the United States.svg Josh Davis (USA) | 1:47.06 |
| 3. | Image:Flag of the United Kingdom.svg James Salter (GBR) | 1:48.64 |
| 4. | Image:Flag of the United States.svg Scott Goldblatt (USA) | 1:48.83 |
| 5. | Image:Flag of Germany.svg Stefan Herbst (GER) | 1:49.72 |
| 6. | Image:Flag of Hungary.svg Attila Zubor (HUN) | 1:49.87 |
| 7. | Image:Flag of Iceland.svg Örn Arnarson (ISL) | 1:50.41 |
| 8. | Image:Flag of Germany.svg Stefan Pohl (GER) | 1:50.56 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Ian Thorpe (AUS) | 1:45.37 |
| 2. | Image:Flag of Italy.svg Massimiliano Rosolino (ITA) | 1:46.60 |
| 3. | Image:Flag of Canada.svg Rick Say (CAN) | 1:48.50 |
| 4. | Image:Flag of Australia.svg Grant Hackett (AUS) | 1:48.76 |
| 5. | Image:Flag of the United Kingdom.svg Paul Palmer (GBR) | 1:48.79 |
| 6. | Image:Flag of Russia.svg Andrei Kapralov (RUS) | 1:49.04 |
| 7. | Image:Flag of Hungary.svg Bela Szabados (HUN) | 1:49.36 |
| 8. | Image:Flag of Belarus.svg Igor Koleda (BLR) | 1:49.52 |
[edit] Qualifying Heats
- Held on September 17, 2000
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of Uzbekistan.svg Oleg Tsvetkovskiy (UZB) | 1:54.93 |
| 2. | Image:Flag of Egypt.svg Mahmoud El-Wany (EGY) | 1:55.19 |
| 3. | Image:Flag of Trinidad and Tobago.svg Sebastien Paddington (TRI) | 1:55.40 |
| 4. | Image:Flag of India.svg Hakimuddin Shabbir Habibulla (IND) | 1:58.35 |
| 5. | Image:Flag of Andorra.svg Santiago Deu (AND) | 1:59.31 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of Singapore.svg Mark Chay (SIN) | 1:52.22 |
| 2. | Image:Flag of Malaysia.svg Allen Ong (MAS) | 1:54.53 |
| 3. | Image:Flag of the United States Virgin Islands.svg George Gleason (ISV) | 1:54.64 |
| 4. | Image:Flag of FR Yugoslavia.svg Nikola Kalabic (YUG) | 1:54.75 |
| 5. | Image:Flag of Turkey.svg Aytekin Mindan (TUR) | 1:54.86 |
| 6. | Image:Flag of Fiji.svg Carl Probert (FIJ) | 1:54.98 |
| 7. | Image:Flag of Kazakhstan.svg Andrey Kvassov (KAZ) | 1:55.72 |
| 8. | Image:Flag of Cyprus.svg Alexandros Aresti (CYP) | 1:57.54 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | Image:Flag of Barbados.svg Damien Alleyne (BAR) | 1:52.75 |
| 2. | Image:Flag of South Korea.svg Woo Chul (KOR) | 1:53.02 |
| 3. | Image:Flag of Mexico.svg Javier Díaz (MEX) | 1:53.30 |
| 4. | Image:Flag of New Zealand.svg Jonathan Duncan (NZL) | 1:53.27 |
| 5. | Image:Flag of Colombia.svg Fernando Jacome (COL) | 1:54.17 |
| 6. | Image:Flag of Venezuela 1930-2006.svg Francisco Paez (VEN) | 1:54.32 |
| 7. | Image:Flag of Chinese Taipei for Olympic games.svg Nien-Pin Wu (TPE) | 1:54.58 |
| 8. | Image:Flag of Thailand.svg Vicha Ratanachote (THA) | 1:54.91 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | Image:Flag of Lithuania 1989-2004.svg Arunas Savickas (LTU) | 1:52.02 |
| 2. | Image:Flag of Ukraine.svg Rostyslav Svanidze (UKR) | 1:52.35 |
| 3. | Image:Flag of Portugal.svg Ricardo Pedroso (POR) | 1:52.60 |
| 4. | Image:Flag of Hong Kong.svg Mark Kin Ming Kwok (HKG) | 1:52.71 |
| 5. | Image:Flag of Kyrgyzstan.svg Dmitri Kuzmin (KGZ) | 1:52.93 |
| 6. | Image:Flag of Moldova.svg Andrei Cecan (MDA) | 1:53.23 |
| 7. | Image:Flag of Brazil.svg Rodrigo Castro (BRA) | 1:53.65 |
| 8. | Image:Flag of Zimbabwe.svg Glen Walshaw (ZIM) | 1:54.70 |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Josh Davis (USA) | 1:48.43 |
| 2. | Image:Flag of the United Kingdom.svg James Salter (GBR) | 1:48.77 |
| 3. | Image:Flag of Iceland.svg Örn Arnarson (ISL) | 1:49.78 |
| 4. | Image:Flag of the United Kingdom.svg Paul Palmer (GBR) | 1:49.83 |
| 5. | Image:Flag of Germany.svg Stefan Herbst (GER) | 1:49.84 |
| 6. | Image:Flag of Hungary.svg Attila Zubor (HUN) | 1:50.11 |
| 7. | Image:Flag of Denmark.svg Jacob Carstensen (DEN) | 1:50.41 |
| 8. | Image:Flag of Canada.svg Mark Johnston (CAN) | 1:50.92 |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | Image:Flag of the Netherlands.svg Pieter van den Hoogenband (NED) | 1:46.71 |
| 2. | Image:Flag of Belarus.svg Igor Koleda (BLR) | 1:49.01 |
| 3. | Image:Flag of Australia.svg Grant Hackett (AUS) | 1:49.23 |
| 4. | Image:Flag of Germany.svg Stefan Pohl (GER) | 1:50.07 |
| 5. | Image:Flag of Hungary.svg Bela Szabados (HUN) | 1:50.10 |
| 6. | Image:Flag of the Netherlands.svg Martijn Zuijdweg (NED) | 1:50.37 |
| 7. | Image:Flag of Greece.svg Dimitrios Manganas (GRE) | 1:54.36 |
| 8. | Image:Flag of South Africa.svg Ryk Neethling (RSA) | DNS |
| RANK | HEAT 7 | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Ian Thorpe (AUS) | 1:46.56 |
| 2. | Image:Flag of Italy.svg Massimiliano Rosolino (ITA) | 1:47.37 |
| 3. | Image:Flag of Canada.svg Rick Say (CAN) | 1:48.62 |
| 4. | Image:Flag of the United States.svg Scott Goldblatt (USA) | 1:49.05 |
| 5. | Image:Flag of Russia.svg Andrei Kapralov (RUS) | 1:49.92 |
| 6. | Image:Flag of Romania.svg Dragos Coman (ROM) | 1:50.20 |
| 7. | Image:Flag of the Czech Republic.svg Kvetoslav Svoboda (CZE) | 1:50.29 |
| 8. | Image:Flag of Russia.svg Dmitri Tchernychev (RUS) | DNS |

