Swimming at the 2000 Summer Olympics - Men's 200 metre backstroke
From Wikipedia, the free encyclopedia
| Swimming events at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The final of the Men's 200 metres Backstroke event at the 2000 Summer Olympics was held in Sydney, Australia, on September 21, 2000.
Contents |
[edit] Final
| RANK | SWIMMER | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the United States.svg Lenny Krayzelburg (USA) | 1:56.76 |
| Image:Med 2.png | Image:Flag of the United States.svg Aaron Peirsol (USA) | 1:57.35 |
| Image:Med 3.png | Image:Flag of Australia.svg Matthew Welsh (AUS) | 1:57.59 |
| 4. | Image:Flag of Iceland.svg Örn Arnarson (ISL) | 1:59.00 |
| 5. | Image:Flag of Italy.svg Emanuele Merisi (ITA) | 1:59.01 |
| 6. | Image:Flag of Romania.svg Răzvan Florea (ROM) | 1:59.05 |
| 7. | Image:Flag of Brazil.svg Rogério Romero (BRA) | 1:59.27 |
| 8. | Image:Flag of Croatia.svg Gordan Kožulj (CRO) | 1:59.38 |
[edit] Semi Finals
- Held on September 20, 2000
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Aaron Peirsol (USA) | 1:58.44 |
| 2. | Image:Flag of Australia.svg Matthew Welsh (AUS) | 1:58.57 |
| 3. | Image:Flag of Iceland.svg Örn Arnarson (ISL) | 1:58.99 |
| 4. | Image:Flag of Brazil.svg Rogério Romero (BRA) | 1:59.69 |
| 5. | Image:Flag of Croatia.svg Marko Strahija (CRO) | 1:59.85 |
| 6. | Image:Flag of the Netherlands.svg Klaas-Erik Zwering (NED) | 2:00.06 |
| 7. | Image:Flag of Russia.svg Serguei Ostaptchouk (RUS) | 2:00.47 |
| 8. | Image:Flag of Brazil.svg Leonardo Costa (BRA) | 2:02.26 |
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Lenny Krayzelburg (USA) | 1:57.27 |
| 2. | Image:Flag of Romania.svg Răzvan Florea (ROM) | 1:59.44 |
| 3. | Image:Flag of Croatia.svg Gordan Kožulj (CRO) | 1:59.56 |
| 4. | Image:Flag of Italy.svg Emanuele Merisi (ITA) | 1:59.78 |
| 5. | Image:Flag of Australia.svg Cameron Delaney (AUS) | 2:00.39 |
| 6. | Image:Flag of Canada.svg Chris Renaud (CAN) | 2:01.19 |
| 7. | Image:Flag of Ukraine.svg Volodymyr Nikolaychuk (UKR) | 2:02.27 |
| 8. | Image:Flag of Israel.svg Yoav Gath (ISR) | 2:03.80 |
[edit] Qualification Heats
- Held on September 20, 2000
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Hong Kong.svg Lik Sun Fong (HKG) | 2:05.47 |
| 2. | Image:Flag of Moldova.svg Andrei Mihailov (MDA) | 2:06.67 |
| 3. | Image:Flag of Bulgaria.svg Ivan Angelov (BUL) | 2:07.30 |
| 4. | Image:Flag of the Dominican Republic.svg Guillermo Cabrera (DOM) | 2:08.22 |
| 5. | Image:Flag of FR Yugoslavia.svg Milos Cerovic (YUG) | 2:09.07 |
| 6. | Image:Flag of Kyrgyzstan.svg Aleksandr Egorov (KGZ) | 2:13.85 |
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Cuba.svg Neisser Bent (CUB) | 2:02.05 |
| 2. | Image:Flag of Portugal.svg Mario Carvalho (POR) | 2:03.82 |
| 3. | Image:Flag of Argentina.svg Eduardo Otero (ARG) | 2:05.51 |
| 4. | Image:Flag of Thailand.svg Torwai Sethsothorn (THA) | 2:05.52 |
| 5. | Image:Flag of Egypt.svg Ahmed Hussein (EGY) | 2:06.10 |
| 6. | Image:Flag of Singapore.svg Gary Tan (SIN) | 2:06.32 |
| 7. | Image:Flag of South Korea.svg Lee Jong-Min (KOR) | 2:07.14 |
| — | Image:Flag of South Africa.svg Simon Thirsk (RSA) | DNS |
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of the Netherlands.svg Klaas-Erik Zwering (NED) | 2:00.94 |
| 2. | Image:Flag of New Zealand.svg Scott Talbot-Cameron (NZL) | 2:01.53 |
| 3. | Image:Flag of Slovenia.svg Blaz Medvesek (SLO) | 2:01.67 |
| 4. | Image:Flag of Austria.svg Markus Rogan (AUT) | 2:02.84 |
| 5. | Image:Flag of Colombia.svg Alejandro Bermudez (COL) | 2:03.43 |
| 6. | Image:Flag of Slovakia.svg Miroslav Machovic (SVK) | 2:04.73 |
| 7. | Image:Flag of Lithuania 1989-2004.svg Arunas Savickas (LTU) | 2:05.06 |
| 8. | Image:Flag of Malaysia.svg Alex Lim (MAS) | 2:08.23 |
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of Romania.svg Razvan Florea (ROM) | 1:59.79 |
| 2. | Image:Flag of Iceland.svg Örn Arnarson (ISL) | 1:59.80 |
| 3. | Image:Flag of Croatia.svg Gordan Kozulj (CRO) | 2:00.19 |
| 4. | Image:Flag of Canada.svg Chris Renaud (CAN) | 2:00.51 |
| 5. | Image:Flag of Ukraine.svg Volodymyr Nikolaychuk (UKR) | 2:01.07 |
| 6. | Image:Flag of Brazil.svg Leonardo Costa (BRA) | 2:01.08 |
| 7. | Image:Flag of the People's Republic of China.svg Fu Yong (CHN) | 2:02.70 |
| — | Image:Flag of Hungary.svg Viktor Bodrogi (HUN) | DSQ |
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Aaron Peirsol (USA) | 1:59.10 |
| 2. | Image:Flag of Italy.svg Emanuele Merisi (ITA) | 1:59.92 |
| 3. | Image:Flag of Brazil.svg Rogério Romero (BRA) | 2:00.48 |
| 4. | Image:Flag of Croatia.svg Marko Strahija (CRO) | 2:00.72 |
| 5. | Image:Flag of Israel.svg Yoav Gath (ISR) | 2:00.80 |
| 6. | Image:Flag of France.svg Simon Dufour (FRA) | 2:01.09 |
| 7. | Image:Flag of Italy.svg Mirko Mazzari (ITA) | 2:02.13 |
| 8. | Image:Flag of Spain.svg Guillermo Mediano (ESP) | 2:03.45 |
| RANK | SWIMMER | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Lenny Krayzelburg (USA) | 1:58.40 |
| 2. | Image:Flag of Australia.svg Cameron Delaney (AUS) | 1:59.61 |
| 3. | Image:Flag of Australia.svg Matthew Welsh (AUS) | 1:59.76 |
| 4. | Image:Flag of Russia.svg Serguei Ostaptchouk (RUS) | 2:00.17 |
| 5. | Image:Flag of the United Kingdom.svg Adam Ruckwood (GBR) | 2:01.11 |
| 6. | Image:Flag of the United Kingdom.svg Simon Militis (GBR) | 2:01.20 |
| 7. | Image:Flag of Canada.svg Dustin Hersee (CAN) | 2:01.34 |
| 8. | Image:Flag of Germany.svg Ralf Braun (GER) | 2:01.35 |
[edit] References
- USA Swimmingit:Nuoto alle olimpiadi estive 2000 - 200m dorso maschile

