Swimming at the 2000 Summer Olympics - Men's 100 metre freestyle
From Wikipedia, the free encyclopedia
| Swimming events at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The final of the Men's 100 metres Freestyle event at the 2000 Summer Olympics was held in Sydney, Australia, on September 20, 2000.
Contents |
[edit] Final
| RANK | FINAL | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the Netherlands.svg Pieter van den Hoogenband (NED) | 48.30 |
| Image:Med 2.png | Image:Flag of Russia.svg Alexander Popov (RUS) | 48.69 |
| Image:Med 3.png | Image:Flag of the United States.svg Gary Hall Jr (USA) | 48.73 |
| 4. | Image:Flag of Australia.svg Michael Klim (AUS) | 48.74 |
| 5. | Image:Flag of the United States.svg Neil Walker (USA) | 49.09 |
| 6. | Image:Flag of Sweden.svg Lars Frölander (SWE) | 49.22 |
| 7. | Image:Flag of Russia.svg Denis Pimankov (RUS) | 49.36 |
| 8. | Image:Flag of Australia.svg Chris Fydler (AUS) | 49.44 |
[edit] Semi Finals
- Held on September 19, 2000
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Michael Klim (AUS) | 48.80 |
| 2. | Image:Flag of Russia.svg Alexander Popov (RUS) | 48.84 |
| 3. | Image:Flag of Russia.svg Denis Pimankov (RUS) | 49.43 |
| 4. | Image:Flag of Argentina.svg José Meolans (ARG) | 49.66 |
| 5. | Image:Flag of Italy.svg Lorenzo Vismara (ITA) | 49.67 |
| 5. | Image:Flag of Croatia.svg Duje Draganja (CRO) | 49.67 |
| 7. | Image:Flag of Algeria.svg Salim Iles (ALG) | 49.70 |
| 8. | Image:Flag of Germany.svg Christian Tröger (GER) | 49.80 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of the Netherlands.svg Pieter van den Hoogenband (NED) | 47.84 WR |
| 2. | Image:Flag of Sweden.svg Lars Frölander (SWE) | 48.93 |
| 3. | Image:Flag of the United States.svg Neil Walker (USA) | 49.04 |
| 4. | Image:Flag of the United States.svg Gary Hall Jr (USA) | 49.13 |
| 5. | Image:Flag of Australia.svg Chris Fydler (AUS) | 49.55 |
| 5. | Image:Flag of Hungary.svg Attila Zubor (HUN) | 49.58 |
| 7. | Image:Flag of South Africa.svg Roland Schoeman (RSA) | 49.84 |
| 8. | Image:Flag of Brazil.svg Gustavo Borges (BRA) | 49.93 |
[edit] Non-Qualifiers
[edit] References
- USA Swimmingit:Nuoto alle olimpiadi estive 2000 - 100m stile libero maschile

