Swimming at the 2000 Summer Olympics - Men's 100 metre breaststroke
From Wikipedia, the free encyclopedia
| Swimming events at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The final of the Men's 100 metres Breaststroke event at the 2000 Summer Olympics was held in Sydney, Australia, on September 17, 2000.
Contents |
[edit] Final
| RANK | FINAL | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Italy.svg Domenico Fioravanti (ITA) | 1:00.46 |
| Image:Med 2.png | Image:Flag of the United States.svg Ed Moses (USA) | 1:00.73 |
| Image:Med 3.png | Image:Flag of Russia.svg Roman Sloudnov (RUS) | 1:00.91 |
| 4. | Image:Flag of Japan.svg Kosuke Kitajima (JPN) | 1:01.34 |
| 5. | Image:Flag of the Czech Republic.svg Daniel Malek (CZE) | 1:01.50 |
| 6. | Image:Flag of Canada.svg Morgan Knabe (CAN) | 1:01.58 |
| 7. | Image:Flag of South Africa.svg Brett Petersen (RSA) | 1:01.63 |
| 8. | Image:Flag of Switzerland.svg Remo Lütolf (SUI) | 1:01.88 |
[edit] Semi Finals
- Held on September 16, 2000
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of Russia.svg Roman Sloudnov (RUS) | 1:01.15 |
| 2. | Image:Flag of the Czech Republic.svg Daniel Malek (CZE) | 1:01.60 |
| 3. | Image:Flag of Canada.svg Morgan Knabe (CAN) | 1:01.70 |
| 4. | Image:Flag of Switzerland.svg Remo Lütolf (SUI) | 1:01.81 |
| 5. | Image:Flag of Hungary.svg Karoly Guttler (HUN) | 1:01.83 |
| 6. | Image:Flag of Finland.svg Jarno Pihlava (FIN) | 1:01.92 |
| 7. | Image:Flag of the Netherlands.svg Marcel Wouda (NED) | 1:01.94 |
| 8. | Image:Flag of France.svg Hugues Duboscq (FRA) | 1:02.89 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of Italy.svg Domenico Fioravanti (ITA) | 1:00.84 |
| 2. | Image:Flag of the United States.svg Ed Moses (USA) | 1:01.22 |
| 3. | Image:Flag of Japan.svg Kosuke Kitajima (JPN) | 1:01.31 |
| 4. | Image:Flag of South Africa.svg Brett Petersen (RSA) | 1:01.42 |
| 5. | Image:Flag of Russia.svg Dmitri Komornikov (RUS) | 1:01.88 |
| 6. | Image:Flag of Germany.svg Jens Kruppa (GER) | 1:01.92 |
| 7. | Image:Flag of the United Kingdom.svg Darren Mew (GBR) | 1:01.98 |
| 8. | Image:Flag of Ukraine.svg Oleg Lisogor (UKR) | 1:02.00 |
[edit] Qualification Heats
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of Paraguay.svg Antonio Leon (PAR) | 1:08.12 |
| 2. | Image:Flag of Papua New Guinea.svg Kieran Chan (PNG) | 1:13.34 |
| 3. | Image:Flag of Uganda.svg Joe Atuhaire (UGA) | 1:22.35 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of Costa Rica.svg Juan José Madrigal (CRC) | 1:05.14 |
| 2. | Image:Flag of Monaco.svg Sylvain Faure (MON) | 1:05.51 |
| 3. | Image:Flag of Madagascar.svg Jean Luc Razakarivony (MAD) | 1:05.97 |
| 4. | Image:Flag of Saudi Arabia.svg Ahmad Al-Kudmani (KSA) | 1:06.07 |
| 5. | Image:Flag of Senegal.svg Malick Fall (SEN) | 1:08.60 |
| 6. | Image:Flag of Bangladesh.svg Karar Samedul Islam (BAN) | 1:14.93 |
| – | Image:Flag of Guinea.svg Facinet Bangoura (GUI) | DSQ |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | Image:Flag of Moldova.svg Vadim Tatarov (MDA) | 1:04.12 |
| 2. | Image:Flag of El Salvador.svg Francisco Suriano (ESA) | 1:04.31 |
| 3. | Image:Flag of Swaziland.svg Wickus Nienaber (SWZ) | 1:04.98 |
| 4. | Image:Flag of Namibia.svg Jorg Lindemeier (NAM) | 1:05.25 |
| 5. | Image:Flag of Hong Kong.svg Matthew Hon Ming Kwok (HKG) | 1:05.28 |
| 6. | Image:Flag of Kazakhstan.svg Alexandr Savitskiy (KAZ) | 1:05.95 |
| 7. | Image:Flag of Bulgaria.svg Krasimir Zahov (BUL) | 1:07.09 |
| 8. | Image:Flag of Turkey.svg Hakan Kiper (TUR) | 1:07.46 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | Image:Flag of Puerto Rico.svg Arsenio Lopez Rosario (PUR) | 1:04.02 |
| 1. | Image:Flag of Latvia.svg Valery Kalmikovs (LAT) | 1:04.02 |
| 3. | Image:Flag of Ireland.svg Andrew Bree (IRL) | 1:04.58 |
| 4. | Image:Flag of FR Yugoslavia.svg Nikola Savcic (YUG) | 1:04.64 |
| 5. | Image:Flag of South Korea.svg Joe Kyong-Fan (KOR) | 1:04.71 |
| 6. | Image:Flag of Iceland.svg Hjalti Gudmundsson (ISL) | 1:05.55 |
| 7. | Image:Flag of Singapore.svg Daniel Liew (SIN) | 1:06.41 |
| 8. | Image:Flag of Kyrgyzstan.svg Evgeny Petrashov (KGZ) | 1:07.32 |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | Image:Flag of Israel.svg Tal Stricker (ISR) | 1:03.99 |
| 2. | Image:Flag of Guatemala.svg Alvaro Fortuny Lopez (GUA) | 1:04.35 |
| 3. | Image:Flag of Luxembourg.svg Alwin de Prins (LUX) | 1:04.37 |
| 4. | Image:Flag of Chinese Taipei for Olympic games.svg Shang-Hsuan Yang (TPE) | 1:04.54 |
| 5. | Image:Flag of Mexico.svg Alfredo Jacobo Rodríguez (MEX) | 1:04.67 |
| 6. | Image:Flag of Panama.svg Ivan Rodríguez Mesa (PAN) | 1:04.68 |
| 7. | Image:Flag of Belarus.svg Aleksandr Gukov (BLR) | 1:04.96 |
| 8. | Image:Flag of Argentina.svg Sergio Andres Ferreyra (ARG) | 1:05.75 |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Phil Rogers (AUS) | 1:02.77 |
| 2. | Image:Flag of Malaysia.svg Elvin Chia (MAS) | 1:02.81 |
| 3. | Image:Flag of Austria.svg Patrick Schmollinger (AUT) | 1:02.87 |
| 4. | Image:Flag of Poland.svg Marek Krawczyk (POL) | 1:03.00 |
| 5. | Image:Flag of New Zealand.svg Steven Ferguson (NZL) | 1:03.06 |
| 6. | Image:Flag of Croatia.svg Vanja Rogulj (CRO) | 1:03.58 |
| 7. | Image:Flag of Brazil.svg Eduardo Fischer (BRA) | 1:03.72 |
| 8. | Image:Flag of Estonia.svg Raiko Pachel (EST) | 1:03.99 |
| RANK | HEAT 7 | TIME |
|---|---|---|
| 1. | Image:Flag of Hungary.svg Karoly Guttler (HUN) | 1:01.66 |
| 2. | Image:Flag of Japan.svg Kosuke Kitajima (JPN) | 1:01.68 |
| 3. | Image:Flag of Canada.svg Morgan Knabe (CAN) | 1:01.81 |
| 4. | Image:Flag of Russia.svg Dmitri Komornikov (RUS) | 1:01.87 |
| 5. | Image:Flag of France.svg Hugues Duboscq (FRA) | 1:02.40 |
| 6. | Image:Flag of the United Kingdom.svg Adam Whitehead (GBR) | 1:02.91 |
| 7. | Image:Flag of the United States.svg Pat Calhoun (USA) | 1:03.03 |
| 8. | Image:Flag of South Africa.svg Terence Parkin (RSA) | 1:03.11 |
| RANK | HEAT 8 | TIME |
|---|---|---|
| 1. | Image:Flag of Italy.svg Domenico Fioravanti (ITA) | 1:01.32 |
| 2. | Image:Flag of the Czech Republic.svg Daniel Malek (CZE) | 1:01.56 |
| 3. | Image:Flag of the United States.svg Ed Moses (USA) | 1:01.59 |
| 4. | Image:Flag of South Africa.svg Brett Petersen (RSA) | 1:02.20 |
| 5. | Image:Flag of the United Kingdom.svg Darren Mew (GBR) | 1:02.42 |
| 6. | Image:Flag of Switzerland.svg Remo Lütolf (SUI) | 1:02.54 |
| 7. | Image:Flag of Portugal.svg José Couto (POR) | 1:02.79 |
| 8. | Image:Flag of the People's Republic of China.svg Zhu Yi (CHN) | 1:03.20 |
| RANK | HEAT 9 | TIME |
|---|---|---|
| 1. | Image:Flag of the Netherlands.svg Marcel Wouda (NED) | 1:02.00 |
| 2. | Image:Flag of Germany.svg Jens Kruppa (GER) | 1:02.09 |
| 3. | Image:Flag of Russia.svg Roman Sloudnov (RUS) | 1:02.15 |
| 4. | Image:Flag of Finland.svg Jarno Pihlava (FIN) | 1:02.21 |
| 5. | Image:Flag of Ukraine.svg Oleg Lisogor (UKR) | 1:02.24 |
| 6. | Image:Flag of Germany.svg Mark Warnecke (GER) | 1:02.85 |
| 7. | Image:Flag of Japan.svg Akira Hayashi (JPN) | 1:02.86 |
| 8. | Image:Flag of Sweden.svg Patrik Isaksson (SWE) | 1:03.05 |

