Swimming at the 2000 Summer Olympics - Men's 100 metre backstroke
From Wikipedia, the free encyclopedia
| Swimming events at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The final of the Men's 100 metres Backstroke event at the 2000 Summer Olympics was held in Sydney, Australia, on September 18, 2000.
Contents |
[edit] Final
| RANK | FINAL | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of the United States.svg Lenny Krayzelburg (USA) | 53.72 |
| Image:Med 2.png | Image:Flag of Australia.svg Matthew Welsh (AUS) | 54.07 |
| Image:Med 3.png | Image:Flag of Germany.svg Stev Theloke (GER) | 54.82 |
| 4. | Image:Flag of Australia.svg Josh Watson (AUS) | 55.01 |
| 5. | Image:Flag of Poland.svg Bartosz Kizierowski (POL) | 55.04 |
| 6. | Image:Flag of the United States.svg Neil Walker (USA) | 55.14 |
| 7. | Image:Flag of Germany.svg Steffen Driesen (GER) | 55.27 |
| 8. | Image:Flag of Israel.svg Eithan Urbach (ISR) | 55.74 |
[edit] Semi Finals
- Held on September 17, 2000
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Matthew Welsh (AUS) | 54.52 |
| 2. | Image:Flag of Australia.svg Josh Watson (AUS) | 54.93 |
| 3. | Image:Flag of the United States.svg Neil Walker (USA) | 55.20 |
| 4. | Image:Flag of Canada.svg Chris Renaud (CAN) | 55.70 |
| 5. | Image:Flag of Brazil.svg Alexandre Massura (BRA) | 56.07 |
| 6. | Image:Flag of Croatia.svg Gordan Kožulj (CRO) | 56.26 |
| 7. | Image:Flag of Spain.svg David Ortega (ESP) | 56.33 |
| 8. | Image:Flag of the United Kingdom.svg Adam Ruckwood (GBR) | 56.34 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Lenny Krayzelburg (USA) | 54.32 |
| 2. | Image:Flag of Germany.svg Stev Theloke (GER) | 54.95 |
| 3. | Image:Flag of Israel.svg Eithan Urbach (ISR) | 55.31 |
| 4. | Image:Flag of Poland.svg Bartosz Kizierowski (POL) | 55.34 |
| 5. | Image:Flag of Germany.svg Steffen Driesen (GER) | 55.41 |
| 6. | Image:Flag of Cuba.svg Rodolfo Falcón (CUB) | 55.59 |
| 7. | Image:Flag of Hungary.svg Péter Horváth (HUN) | 55.65 |
| 8. | Image:Flag of France.svg Simon Dufour (FRA) | 55.79 |
[edit] Qualification Heats
- Held on September 17, 2000
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | Image:Flag of Moldova.svg Alexandru Ivlev (MDA) | 57.91 |
| 2. | Image:Flag of the Seychelles.svg Benjamin Lo-Pinto (SEY) | 58.90 |
| 3. | Image:Flag of Colombia.svg German Martinez (COL) | 59.94 |
| 4. | Image:Flag of Kazakhstan.svg Pavel Sidorov (KAZ) | 1:01.02 |
| 5. | Image:Flag of Bolivia.svg Mauricio Prudencia (BOL) | 1:01.15 |
| 6. | Image:Flag of Kuwait.svg Faisal Al-Mahmeed (KUW) | 1:05.17 |
| 7. | Image:Flag of Micronesia.svg Welbert Samuel (FSM) | 1:12.38 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | Image:Flag of South Korea.svg Sung Min (KOR) | 57.12 |
| 2. | Image:Flag of Uruguay.svg Diego Gallo (URU) | 58.18 |
| 3. | Image:Flag of Thailand.svg Dulyarit Phuangthong (THA) | 58.48 |
| 4. | Image:Flag of Singapore.svg Gary Tan (SIN) | 58.69 |
| 5. | Image:Flag of Algeria.svg Mehdi Addadi (ALG) | 58.74 |
| 6. | Image:Flag of Suriname.svg Mike Fung A Wing (SUR) | 59.06 |
| 7. | Image:Flag of Kyrgyzstan.svg Konstantin Prayhkin (KGZ) | 59.86 |
| 8. | Image:Flag of Barbados.svg Nicholas Neckles (BAR) | 1:00.19 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | Image:Flag of Slovenia.svg Blaz Medvesek (SLO) | 57.26 |
| 2. | Image:Flag of Austria.svg Markus Rogan (AUT) | 58.35 |
| 3. | Image:Flag of Switzerland.svg Philipp Gilgen (SUI) | 57.50 |
| 4. | Image:Flag of Sweden.svg Mattias Ohlin (SWE) | 57.51 |
| 5. | Image:Flag of New Zealand.svg Scott Talbot-Cameron (NZL) | 57.86 |
| 6. | Image:Flag of Bulgaria.svg Ivan Angelov (BUL) | 58.03 |
| 7. | Image:Flag of FR Yugoslavia.svg Milorad Čavić (YUG) | 58.25 |
| 8. | Image:Flag of Egypt.svg Haitham Hassan (EGY) | 58.67 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | Image:Flag of France.svg Simon Dufour (FRA) | 56.01 |
| 2. | Image:Flag of Russia.svg Serguei Ostaptchouk (RUS) | 56.26 |
| 3. | Image:Flag of Romania.svg Răzvan Florea (ROM) | 56.35 |
| 4. | Image:Flag of Malaysia.svg Alex Lim (MAS) | 56.81 |
| 5. | Image:Flag of Slovakia.svg Miroslav Machovic (SVK) | 56.95 |
| 5. | Image:Flag of Portugal.svg Nuno Laurentino (POR) | 56.95 |
| 7. | Image:Flag of the People's Republic of China.svg Ouyang Kunpeng (CHN) | 57.47 |
| 8. | Image:Flag of Argentina.svg Eduardo German Otero (ARG) | 58.09 |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | Image:Flag of Germany.svg Stev Theloke (GER) | 55.00 |
| 2. | Image:Flag of Poland.svg Bartosz Kizierowski (POL) | 55.14 |
| 3. | Image:Flag of the United States.svg Neil Walker (USA) | 55.34 |
| 4. | Image:Flag of Croatia.svg Gordan Kožulj (CRO) | 55.43 |
| 5. | Image:Flag of Israel.svg Eithan Urbach (ISR) | 55.44 |
| 6. | Image:Flag of Poland.svg Mariusz Siembida (POL) | 56.27 |
| 7. | Image:Flag of Italy.svg Emanuele Merisi (ITA) | 56.35 |
| 8. | Image:Flag of Brazil.svg Rogério Romero (BRA) | 56.44 |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | Image:Flag of Australia.svg Matthew Welsh (AUS) | 54.70 |
| 2. | Image:Flag of Germany.svg Steffen Driesen (GER) | 55.39 |
| 3. | Image:Flag of Cuba.svg Rodolfo Falcón (CUB) | 55.61 |
| 4. | Image:Flag of Spain.svg David Ortega (ESP) | 55.80 |
| 5. | Image:Flag of Turkey.svg Derya Büyükuncu (TUR) | 56.21 |
| 6. | Image:Flag of Croatia.svg Marko Strahija (CRO) | 56.26 |
| 7. | Image:Flag of Lithuania 1989-2004.svg Darius Grigalionis (LTU) | 56.47 |
| 8. | Image:Flag of South Africa.svg Simon Thirsk (RSA) | 57.06 |
| RANK | HEAT 7 | TIME |
|---|---|---|
| 1. | Image:Flag of the United States.svg Lenny Krayzelburg (USA) | 54.38 |
| 2. | Image:Flag of Australia.svg Josh Watson (AUS) | 55.09 |
| 3. | Image:Flag of Brazil.svg Alexandre Massura (BRA) | 55.58 |
| 4. | Image:Flag of Hungary.svg Péter Horváth (HUN) | 55.81 |
| 5. | Image:Flag of Canada.svg Chris Renaud (CAN) | 55.85 |
| 6. | Image:Flag of the United Kingdom.svg Adam Ruckwood (GBR) | 56.19 |
| 7. | Image:Flag of Canada.svg Mark Versfeld (CAN) | 56.50 |
| 8. | Image:Flag of Ukraine.svg Volodymyr Nikolaychuk (UKR) | 56.71 |
[edit] References
- USA Swimmingit:Nuoto alle olimpiadi estive 2000 - 100m dorso maschile

