Swimming at the 1996 Summer Olympics - Men's 50 metre freestyle
From Wikipedia, the free encyclopedia
The finals of the Men's 50 metres Freestyle event for the 1996 Summer Olympics were held in Atlanta, Georgia, on July 25, 1996.
Contents |
[edit] Final Results
[edit] Final A
| RANK | ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Alexander Popov | Image:Flag of Russia.svg RUS | 22.13 |
| Image:Med 2.png | Gary Hall Jr. | Image:Flag of the United States.svg USA | 22.26 |
| Image:Med 3.png | Fernando Scherer | Image:Flag of Brazil.svg BRA | 22.29 |
| 4 | Chengji Jiang | Image:Flag of the People's Republic of China.svg CHN | 22.33 |
| 5 | Brendon Dedekind | Image:Flag of South Africa.svg RSA | 22.59 |
| 6 | David Fox | Image:Flag of the United States.svg USA | 22.68 |
| 7 | Francisco Sánchez | Image:Flag of Venezuela 1930-2006.svg VEN | 22.72 |
| 8 | Ricardo Busquets | Image:Flag of Puerto Rico.svg PUR | 22.73 |
[edit] Final B
| RANK | ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 9 | Pieter van den Hoogenband | Image:Flag of the Netherlands.svg NED | 22.67 |
| 10 | Bengt Zikarsky | Image:Flag of Germany.svg GER | 22.73 |
| 11 | Yuri Vlasov | Image:Flag of Ukraine.svg UKR | 22.82 |
| 12 | Allan Murray | Image:Flag of the Bahamas.svg BAH | 22.92 |
| 12 | Gustavo Borges | Image:Flag of Brazil.svg BRA | 22.92 |
| 14 | René Gusperti | Image:Flag of Italy.svg ITA | 22.96 |
| 14 | Christophe Kalfayan | Image:Flag of France.svg FRA | 22.96 |
| 16 | Mark Foster | Image:Flag of the United Kingdom.svg GBR | 23.01 |
[edit] References
| Swimming events at the 1996 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||

