Swimming at the 1996 Summer Olympics - Men's 100 metre freestyle
From Wikipedia, the free encyclopedia
The finals of the Men's 100 metres Freestyle event for the 1996 Summer Olympics were held in Atlanta, Georgia, on July 22, 1996.
Contents |
[edit] Final results
[edit] Final A
| RANK | ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Alexander Popov | Image:Flag of Russia.svg RUS | 48.74 |
| Image:Med 2.png | Gary Hall Jr. | Image:Flag of the United States.svg USA | 48.81 |
| Image:Med 3.png | Gustavo Borges | Image:Flag of Brazil.svg BRA | 49.02 |
| 4 | Pieter van den Hoogenband | Image:Flag of the Netherlands.svg NED | 49.13 |
| 5 | Fernando Scherer | Image:Flag of Brazil.svg BRA | 49.57 |
| 6 | Pavel Khnykin | Image:Flag of Ukraine.svg UKR | 49.65 |
| 7 | Ricardo Busquets | Image:Flag of Puerto Rico.svg PUR | 49.68 |
| 8 | Francisco Sánchez | Image:Flag of Venezuela 1930-2006.svg VEN | 49.84 |
[edit] Final B
| RANK | ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 9 | Jon Olsen | Image:Flag of the United States.svg USA | 49.80 |
| 10 | Christian Tröger | Image:Flag of Germany.svg GER | 49.90 |
| 11 | Björn Zikarsky | Image:Flag of Germany.svg GER | 49.91 |
| 12 | Sion Brinn | Image:Flag of Jamaica.svg JAM | 50.09 |
| 13 | Chris Fydler | Image:Flag of Australia.svg AUS | 50.31 |
| 14 | Rostislav Svanidze | Image:Flag of Ukraine.svg UKR | 50.43 |
| 15 | Stephen Clarke | Image:Flag of Canada.svg CAN | 50.45 |
| 16 | Bartosz Kizierowski | Image:Flag of Poland.svg POL | 50.51 |
[edit] References
| Swimming events at the 1996 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||

