Swimming at the 1996 Summer Olympics - Men's 100 metre breaststroke
From Wikipedia, the free encyclopedia
The finals of the Men's 100 metres Breaststroke event for the 1996 Summer Olympics were held in Atlanta, Georgia, on July 20, 1996.
Contents |
[edit] Final results
[edit] Final A
| RANK | ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Fred Deburghgraeve | Image:Flag of Belgium (civil).svg BEL | 1:00.65 WR |
| Image:Med 2.png | Jeremy Linn | Image:Flag of the United States.svg USA | 1:00.77 |
| Image:Med 3.png | Mark Warnecke | Image:Flag of Germany.svg GER | 1:01.33 |
| 4 | Károly Güttler | Image:Flag of Hungary.svg HUN | 1:01.49 |
| 5 | Phil Rogers | Image:Flag of Australia.svg AUS | 1:01.64 |
| 6 | Kurt Grote | Image:Flag of the United States.svg USA | 1:01.69 |
| 7 | Qiliang Zeng | Image:Flag of the People's Republic of China.svg CHN | 1:02.01 |
| 8 | Stanislav Lopukhov | Image:Flag of Russia.svg RUS | 1:02.13 |
[edit] Final B
| RANK | ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 9 | Vladimir Latocha | Image:Flag of France.svg FRA | 1:02.28 |
| 10 | Daniel Malek | Image:Flag of the Czech Republic.svg CZE | 1:02.39 |
| 11 | Richard Maden | Image:Flag of the United Kingdom.svg GBR | 1:02.51 |
| 12 | Akira Hayashi | Image:Flag of Japan - variant.svg JPN | 1:02.75 |
| 13 | Alexander Dzhaburiya | Image:Flag of Ukraine.svg UKR | 1:02.91 |
| 14 | Paul Kent | Image:Flag of New Zealand.svg NZL | 1:03.05 |
| 15 | Marc Capdevila | Image:Flag of Spain.svg ESP | 1:03.51 |
| – | Roman Ivanovsky | Image:Flag of Russia.svg RUS | DSQ |
[edit] References
| Swimming events at the 1996 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||

