Swimming at the 1984 Summer Olympics - Men's 200 metre freestyle
From Wikipedia, the free encyclopedia
The final of the Men's 200 metres Freestyle event at the 1984 Summer Olympics was held in the McDonald's Olympic Swim Stadium in Los Angeles, California, on July 29, 1984. The first eight qualified for the final, the next eight for the B-final.
Michael Gross (FRG) led from start to finish. After the first 100 metres, Alberto Mestre (VEN) was in second followed by Michael Heath (USA) in third. After 150 metres, Gross led the field by two body-lengths and Heath moved into second. Gross finished strong to break his own world record beating Heath by nearly three body-lengths. Thomas Fahrner (FRG) came from fifth place to win a three-way battle for third.
[edit] Finals
| RANK | FINAL | TIME |
|---|---|---|
| Image:Med 1.png | Image:Flag of Germany.svg Michael Gross (FRG) | 1:47.44 WR |
| Image:Med 2.png | Image:Flag of the United States.svg Michael Heath (USA) | 1:49.10 |
| Image:Med 3.png | Image:Flag of Germany.svg Thomas Fahrner (FRG) | 1:49.69 |
| 4. | Image:Flag of the United States.svg Jeffrey Float (USA) | 1:50.18 |
| 5. | Image:Flag of Venezuela 1930-2006.svg Alberto Mestre Sosa (VEN) | 1:50.23 |
| 6. | Image:Flag of the Netherlands.svg Frank Drost (NED) | 1:51.62 |
| – | Image:Flag of Italy.svg Marco Dell'Uomo (ITA) | 1:52.20 |
| 8. | Image:Flag of Australia.svg Peter Dale (AUS) | 1:53.84 |
| RANK | B-FINAL | TIME |
|---|---|---|
| 9. | Image:Flag of the United Kingdom.svg Paul Easter (GBR) | 1:51.70 |
| 10. | Image:Flag of Spain.svg Juan Carlos Vallejo (ESP) | 1:51.77 |
| 11. | Image:Flag of the Netherlands.svg Hans Kroes (NED) | 1:52.36 |
| 12. | Image:Flag of Sweden.svg Anders Holmertz (SWE) | 1:52.44 |
| 13. | Image:Flag of Uruguay.svg Carlos Scanavino (URU) | 1:52.54 |
| 14. | Image:Flag of Canada.svg Peter Szmidt (CAN) | 1:52.56 |
| 15. | Image:Flag of the United Kingdom.svg Andrew Astbury (GBR) | 1:53.02 |
| 16. | Image:Flag of Sweden.svg Thomas Lejdström (SWE) | 1:53.63 |
[edit] Non-Qualifiers
[edit] References
| Swimming events at the 1984 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | |||
| Medley relay | ||||
| 4×100 m | men | women | ||

