Swimming at the 1912 Summer Olympics - Men's 400 metre freestyle
From Wikipedia, the free encyclopedia
| Swimming at the 1912 Summer Olympics | ||||
|---|---|---|---|---|
| 100 m free | men | women | ||
| 400 m free | men | |||
| 1500 m free | men | |||
| 100 m back | men | |||
| 200 m breast | men | |||
| 400 m breast | men | |||
| 4x100 m free relay | women | |||
| 4x200 m free relay | men | |||
The men's 400 metre freestyle was a swimming event held as part of the Swimming at the 1912 Summer Olympics programme. It was the third appearance of the event, which had been introduced in 1904.
Contents |
[edit] Medalists
| Gold | Image:Flag of Canada-1868-Red.svg George Hodgson (CAN) |
| Silver | Image:Flag of the United Kingdom.svg John Hatfield (GBR) |
| Bronze | Image:Australasian Olympic Flag.svg Harold Hardwick (ANZ) |
[edit] Results
[edit] Quarterfinals
The top two in each heat advanced along with the fastest loser overall.
[edit] Semifinals
The top two from each heat and the faster of the two third place swimmers advanced.
| Semifinal 1 | |||
|---|---|---|---|
| Place | Swimmer | Time | Qual. |
| 1 | Image:Flag of Canada-1868-Red.svg George Hodgson (CAN) | 5:25.4 | QF WR |
| 2 | Image:Flag of the United Kingdom.svg John Hatfield (GBR) | 5:25.6 | QF |
| 3 | Image:Flag of the United Kingdom.svg William Foster (GBR) | 5:49.0 | |
| 4 | Image:US flag 46 stars.svg Nicholas Nerich (USA) | 5:51.0 | |
| 5 | Image:Flag of the United Kingdom.svg Thomas Battersby (GBR) | 5:51.2 | |
| 6 | Image:Flag of Norway.svg John Johnsen (NOR) | ||
| — | Image:Flag of the German Empire.svg Richard Ritter (GER) | DNS | |
| Semifinal 2 | |||
| Place | Swimmer | Time | Qual. |
| 1 | Image:Australasian Olympic Flag.svg Harold Hardwick (ANZ) | 5:31.0 | QF |
| 2 | Image:Hungary flag 1867.png Béla Las-Torres (HUN) | 5:34.8 | QF |
| 3 | Image:Australasian Olympic Flag.svg Cecil Healy (ANZ) | 5:37.8 | qf |
| 4 | Image:Australasian Olympic Flag.svg Malcolm Champion (ANZ) | 5:38.0 | |
| 5 | Image:Flag of the United Kingdom.svg Henry Taylor (GBR) | 5:48.2 | |
| — | Image:Hungary flag 1867.png Alajos Kenyery (HUN) | DNS | |
[edit] Final
| Final | ||
|---|---|---|
| Place | Swimmer | Time |
| Image:Med 1.png | Image:Flag of Canada-1868-Red.svg George Hodgson (CAN) | 5:24.4 WR |
| Image:Med 2.png | Image:Flag of the United Kingdom.svg John Hatfield (GBR) | 5:25.8 |
| Image:Med 3.png | Image:Australasian Olympic Flag.svg Harold Hardwick (ANZ) | 5:31.2 |
| 4 | Image:Australasian Olympic Flag.svg Cecil Healy (ANZ) | 5:37.8 |
| 5 | Image:Hungary flag 1867.png Béla Las-Torres (HUN) | 5:42.0 |
[edit] References
- Bergvall, Erik (ed.) (1913). in Adams-Ray, Edward (trans.).: The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on 29 January, 2007. (Polish)

