Swimming at the 1912 Summer Olympics - Men's 1500 metre freestyle
From Wikipedia, the free encyclopedia
| Swimming at the 1912 Summer Olympics | ||||
|---|---|---|---|---|
| 100 m free | men | women | ||
| 400 m free | men | |||
| 1500 m free | men | |||
| 100 m back | men | |||
| 200 m breast | men | |||
| 400 m breast | men | |||
| 4x100 m free relay | women | |||
| 4x200 m free relay | men | |||
The men's 1500 metre freestyle was a swimming event held as part of the Swimming at the 1912 Summer Olympics programme. It was the third appearance of the event, which had been introduced in 1904.
Contents |
[edit] Medalists
| Gold | Image:Flag of Canada-1868-Red.svg George Hodgson (CAN) |
| Silver | Image:Flag of the United Kingdom.svg Jack Hatfield (GBR) |
| Bronze | Image:Australasian Olympic Flag.svg Harold Hardwick (ANZ) |
[edit] Results
[edit] Quarterfinals
The top two in each heat advanced along with the fastest loser overall.
[edit] Semifinals
The top two from each heat and the faster of the two third place swimmers advanced.
| Semifinal 1 | |||
|---|---|---|---|
| Place | Swimmer | Time | Qual. |
| 1 | Image:Flag of Canada-1868-Red.svg George Hodgson (CAN) | 22:26.0 | QF |
| 2 | Image:Flag of the United Kingdom.svg Jack Hatfield (GBR) | 22:33.4 | QF |
| 3 | Image:Australasian Olympic Flag.svg Harold Hardwick (ANZ) | 23:14.0 | qf |
| 4 | Image:Flag of Sweden.svg Wilhelm Andersson (SWE) | 23:14.4 | |
| — | Image:Flag of the United Kingdom.svg Henry Taylor (GBR) | DNF | |
| Image:Flag of the Habsburg Monarchy.svg Franz Schuh (AUT) | DNS | ||
| Semifinal 2 | |||
| Place | Swimmer | Time | Qual. |
| 1 | Image:Hungary flag 1867.png Béla Las-Torres (HUN) | 23:09.8 | QF |
| 2 | Image:Australasian Olympic Flag.svg Malcolm Champion (ANZ) | 23:24.2 | QF |
| 3 | Image:Flag of the United Kingdom.svg William Foster (GBR) | 23:32.2 | |
| 4 | Image:Flag of the United Kingdom.svg Thomas Battersby (GBR) | ||
| — | Image:Australasian Olympic Flag.svg Wiliam Longworth (ANZ) | DNS | |
[edit] Final
| Final | ||
|---|---|---|
| Place | Swimmer | Time |
| Image:Med 1.png | Image:Flag of Canada-1868-Red.svg George Hodgson (CAN) | 22:00.0 WR |
| Image:Med 2.png | Image:Flag of the United Kingdom.svg Jack Hatfield (GBR) | 22:39.0 |
| Image:Med 3.png | Image:Australasian Olympic Flag.svg Harold Hardwick (ANZ) | 23:15.4 |
| 4 | Image:Australasian Olympic Flag.svg Malcolm Champion (ANZ) | DNF |
| 5 | Image:Hungary flag 1867.png Béla Las-Torres (HUN) | DNF |
[edit] References
- Bergvall, Erik (ed.) (1913). in Adams-Ray, Edward (trans.).: The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on 29 January, 2007. (Polish)

