Swimming at the 1912 Summer Olympics - Men's 100 metre backstroke
From Wikipedia, the free encyclopedia
| Swimming at the 1912 Summer Olympics | ||||
|---|---|---|---|---|
| 100 m free | men | women | ||
| 400 m free | men | |||
| 1500 m free | men | |||
| 100 m back | men | |||
| 200 m breast | men | |||
| 400 m breast | men | |||
| 4x100 m free relay | women | |||
| 4x200 m free relay | men | |||
The men's 100 metre backstroke was a swimming event held as part of the Swimming at the 1912 Summer Olympics programme. It was the third appearance of the event, which had been introduced in 1904. The previous Olympic record was 1:24.6; that record fell during the very first heat. Harry Hebner's 1:21.0 in the first heat stood until Hebner raced again. In the first semifinal, he bettered his own new record with a 1:20.8. He was unable to match that pace in the final, but still took the win with a finish that was over 1 second faster than the second-place swimmer.
Contents |
[edit] Medalists
| Gold | Image:US flag 46 stars.svg Harry Hebner (USA) |
| Silver | Image:Flag of the German Empire.svg Otto Fahr (GER) |
| Bronze | Image:Flag of the German Empire.svg Paul Kellner (GER) |
[edit] Results
[edit] Quarterfinals
The top two in each heat advanced along with the fastest loser overall.
[edit] Semifinals
The top two from each heat and the faster of the two third place swimmers advanced.
| Semifinal 1 | |||
|---|---|---|---|
| Place | Swimmer | Time | Qual. |
| 1 | Image:US flag 46 stars.svg Harry Hebner (USA) | 1:20.8 | QF OR |
| 2 | Image:Flag of the German Empire.svg Otto Fahr (GER) | 1:21.8 | QF |
| 3 | Image:Hungary flag 1867.png András Baronyi (HUN) | 1:26.2 | qf |
| 4 | Image:Hungary flag 1867.png László Szentgróti (HUN) | 1:26.4 | |
| 5 | Image:Flag of the German Empire.svg Erich Schultze (GER) | ||
| 6 | Image:Flag of the United Kingdom.svg George Webster (GBR) | ||
| Semifinal 2 | |||
| Place | Swimmer | Time | Qual. |
| 1 | Image:Flag of the German Empire.svg Otto Gross (GER) | 1:26.0 | QF |
| 2 | Image:Flag of the German Empire.svg Paul Kellner (GER) | 1:26.2 | QF |
| 3 | Image:Flag of the United Kingdom.svg Herbert Haresnape (GBR) | 1:26.8 | |
| 4 | Image:Flag of the United Kingdom.svg Frank Sandon (GBR) | 1:32.2 | |
| — | Image:Flag of Sweden.svg Gunnar Sundman (SWE) | 1:35.0 | |
[edit] Final
| Final | ||
|---|---|---|
| Place | Swimmer | Time |
| Image:Med 1.png | Image:US flag 46 stars.svg Harry Hebner (USA) | 1:21.2 |
| Image:Med 2.png | Image:Flag of the German Empire.svg Otto Fahr (GER) | 1:22.4 |
| Image:Med 3.png | Image:Flag of the German Empire.svg Paul Kellner (GER) | 1:24.0 |
| 4 | Image:Hungary flag 1867.png András Baronyi (HUN) | 1:25.2 |
| 5 | Image:Flag of the German Empire.svg Otto Gross (GER) | 1:25.8 |
[edit] References
- Bergvall, Erik (ed.) (1913). in Adams-Ray, Edward (trans.).: The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on 29 January, 2007. (Polish)

