Swimming at the 1900 Summer Olympics - Men's 200 metre freestyle
From Wikipedia, the free encyclopedia
The men's 200 metre freestyle was a sprint swimming event in the Swimming at the 1900 Summer Olympics program in Paris. It was the shortest of the three freestyle events. It was held on 11 August and 12 August 1900. 26 swimmers from 10 nations competed.
Contents |
[edit] Medallists
[edit] Results
[edit] Semifinals
In the first round, there were five semifinals. The winner of each semifinal advanced to the final, as did the five fastest losers from across all the semifinals. The semifinals were held on 11 August.
[edit] Semifinal 1
| Place | Swimmer | Time |
|---|---|---|
| 1 | Image:Flag of the Habsburg Monarchy.svg Otto Wahle (AUT) | 2:35.6 |
| 2 | Image:Flag of the United Kingdom.svg Robert Crawshaw (GBR) | 2:40.0 |
| 3 | Image:Flag of the German Empire.svg Julius Frey (GER) | 2:50.4 |
| 4 | Image:Swedish norwegian union flag.svg Erik Erickson (SWE) | 3:05.8 |
| 5 | Image:Flag of Italy (1861-1946).svg Bussetti (ITA) | 3:35.0 |
[edit] Semifinal 2
| Place | Swimmer | Time |
|---|---|---|
| 1 | Image:Hungary flag 1867.png Zoltán Halmay (HUN) | 2:38.0 |
| 2 | Image:Flag of the United Kingdom.svg Peter Kemp (GBR) | 2:51.0 |
| 3 | Image:Flag of France.svg Féret (FRA) | 3:12.2 |
| 4 | Image:Flag of France.svg Victor Cadet (FRA) | 3:24.0 |
[edit] Semifinal 3
| Place | Swimmer | Time |
|---|---|---|
| 1 | Image:Flag of the United Kingdom.svg Frederick Lane (AUS) | 2:59.0 |
| 2 | Image:Flag of France.svg Tartara (FRA) | 3:13.0 |
| 3 | Image:Flag of France.svg Victor Hochepied (FRA) | 3:46.6 |
| 4 | Image:Flag of France.svg Texier (FRA) | 3:47.0 |
| 5 | Image:Flag of France.svg Peyrusson (FRA) | 3:47.6 |
| 6 | Image:Flag of France.svg Pujol (FRA) | DNF |
[edit] Semifinal 4
| Place | Swimmer | Time |
|---|---|---|
| 1 | Image:Flag of France.svg Jules Clévenot (FRA) | 3:05.0 |
| 2 | Image:Flag of the Netherlands.svg Herman Alexander de Bij (NED) | 3:10.4 |
| 3 | Image:US flag 45 stars.svg Fred Hendschel (USA) | 3:42.0 |
| 4 | Image:US flag 45 stars.svg R. N. Forregger (USA) | 4:32.0 |
| 5 | Image:Flag of France.svg Léauté (FRA) | 4:39.4 |
[edit] Semifinal 5
| Place | Swimmer | Time |
|---|---|---|
| 1 | Image:Flag of the Habsburg Monarchy.svg Karl Ruberl (AUT) | 2:22.6 |
| 2 | Image:Flag of the United Kingdom.svg F. Stapleton (GBR) | 2:47.0 |
| 3 | Image:Flag of France.svg Louis Martin (FRA) | 2:47.4 |
| 4 | Image:Flag of France.svg Maurice Hochepied (FRA) | 2:48.0 |
| 5 | Image:Flag of France.svg Adam (FRA) | 4:28.0 |
| 6 | Image:Flag of France.svg Ronaux (FRA) | 4:36.4 |
[edit] Final
The final was held on 12 August. Wahle did not start in the final. Lane won easily, more than six seconds ahead of Halmay and Ruberl.
| Place | Athlete | Time |
|---|---|---|
| 1 | Image:Flag of the United Kingdom.svg Frederick Lane (AUS) | 2:25.2 |
| 2 | Image:Hungary flag 1867.png Zoltán Halmay (HUN) | 2:31.4 |
| 3 | Image:Flag of the Habsburg Monarchy.svg Karl Ruberl (AUT) | 2:32.0 |
| 4 | Image:Flag of the United Kingdom.svg Robert Crawshaw (GBR) | 2:45.6 |
| 5 | Image:Flag of France.svg Maurice Hochepied (FRA) | 2:53.0 |
| 6 | Image:Flag of the United Kingdom.svg F. Stapleton (GBR) | 2:55.0 |
| 7 | Image:Flag of France.svg Jules Clévenot (FRA) | 2:56.2 |
| 8 | Image:Flag of the German Empire.svg Julius Frey (GER) | 2:58.2 |
| 9 | Image:Flag of France.svg Louis Martin (FRA) | Unknown |
| — | Image:Flag of the Habsburg Monarchy.svg Otto Wahle (AUT) | DNS |
| The 1900 Summer Olympics in Paris |
|---|
| Swimming at the 1900 Summer Olympics |
|
200 m free | 1000 m free | 4000 m free | 200 m back | 200 m team | 200 m obstacle | underwater swim |

