Swift Current Broncos
From Wikipedia, the free encyclopedia
| Swift Current Broncos | |
|---|---|
| City: | Swift Current, Saskatchewan |
| League: | Western Hockey League |
| Conference: | Eastern |
| Division: | East |
| Founded: | 1967 |
| Home Arena: | Centennial Civic Centre |
| Colours: | blue, black and silver |
| Head Coach: | Dean Chynoweth |
| General Manager: | Dean Chynoweth |
| Franchise history | |
| 1967–74: | Swift Current Broncos |
| 1974–86: | Lethbridge Broncos |
| 1986–Present: | Swift Current Broncos |
The Swift Current Broncos are a junior ice hockey team in the Western Hockey League. Founded during 1967 in Swift Current, Saskatchewan, the Broncos played seven seasons before relocating to Lethbridge from 1974 to 1986 as the Lethbridge Broncos. The Broncos returned to Swift Current, and played there since 1986, at the Centennial Civic Centre.
- Division titles won: 1988-89, 1992-93, 1995-96, 1999-00, 2000-01
- Regular season titles won: 1988-89, 1992-93,
- WHL Championships won: 1988-89, 1992-93
- Memorial Cup Titles: 1988-89
Contents |
[edit] History
The Broncos started out as the Swift Current Broncos in Swift Current, Saskatchewan, but moved to Lethbridge in 1974. The team had been losing money in tiny Swift Current and the new Lethbridge Sportsplex was beckoning for a team. The Broncos played in Lethbridge for twelve seasons, winning the President's Cup in 1982-83. In the mid 1980's, the team came up for sale, and despite a large and loyal fanbase in Lethbridge, the Broncos were bought by local interests in Swift Current and moved back to their original home. The Lethbridge Hurricanes moved in to replace the Broncos in southern Alberta.
On December 30, 1986, the Broncos' bus crashed on the way to a game in Regina. Four players: Trent Kresse, Scott Kruger, Chris Mantyka and Brent Ruff (younger brother of Sabre coach Lindy Ruff) were killed. [1] Their jersey numbers were retired by the team afterwards. The rest of the team, led by future NHL star Joe Sakic, who recorded 60 goals, played out the season despite the loss. In a move to memorialise the fallen players, the WHL now awards the Four Broncos Memorial Trophy to the league's Player of the Year.
The team won its only Memorial Cup championship two years later in 1989. They returned to the Memorial Cup in 1993 but were eliminated in the round-robin. Afterwards, the team's only head coach Graham James resigned to coach the Calgary Hitmen, but three seasons later, allegations arose that he sexually abused former player Sheldon Kennedy during their days together with the Broncos.
The Broncos play their home games at the Centennial Civic Centre.
[edit] Season-by-season Record
[edit] First Broncos (1967-74)
Note: GP = Games played, W = Wins, L = Losses, T = Ties Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | GF | GA | Points | Finish | Playoffs |
| 1967-68 | 60 | 16 | 38 | 6 | 242 | 343 | 38 | 9th Overall | Out of playoffs |
| 1968-69 | 60 | 14 | 44 | 2 | 186 | 329 | 30 | 4th West | Lost quarter-final |
| 1969-70 | 60 | 27 | 31 | 2 | 240 | 265 | 56 | 3rd West | Lost quarter-final |
| 1970-71 | 66 | 24 | 40 | 2 | 229 | 290 | 50 | 4th West | Lost quarter-final |
| 1971-72 | 68 | 25 | 42 | 1 | 242 | 311 | 51 | 5th East | Out of playoffs |
| 1972-73 | 68 | 27 | 35 | 6 | 300 | 359 | 60 | 5th East | Out of playoffs |
| 1973-74 | 68 | 35 | 24 | 9 | 240 | 306 | 79 | 3rd East | Lost semi-final |
[edit] Second Broncos (1986-present)
Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
| 1986-87 | 72 | 28 | 40 | 4 | - | 331 | 393 | 60 | 6th East | Lost East quarter-final |
| 1987-88 | 72 | 44 | 26 | 2 | - | 388 | 312 | 90 | 4th East | Lost East semi-final |
| 1988-89 | 72 | 55 | 16 | 1 | - | 447 | 319 | 111 | 1st East | Won championship and Memorial Cup |
| 1989-90 | 72 | 29 | 39 | 4 | - | 323 | 351 | 62 | 6th East | Lost in first round |
| 1990-91 | 72 | 40 | 29 | 3 | - | 369 | 351 | 83 | 3rd East | Lost in first round |
| 1991-92 | 72 | 35 | 33 | 4 | - | 296 | 313 | 74 | 5th East | Lost East semi-final |
| 1992-93 | 72 | 49 | 21 | 2 | - | 384 | 267 | 100 | 1st East | Won championship |
| 1993-94 | 72 | 35 | 33 | 4 | - | 284 | 258 | 74 | 4th East | Lost East semi-final |
| 1994-95 | 72 | 31 | 34 | 7 | - | 274 | 284 | 69 | 6th East | Lost in first round |
| 1995-96 | 72 | 36 | 31 | 5 | - | 285 | 271 | 77 | 1st Central | Lost in first round |
| 1996-97 | 72 | 44 | 23 | 5 | - | 336 | 243 | 93 | 2nd East | Lost Eastern Conference semi-final |
| 1997-98 | 72 | 44 | 19 | 9 | - | 276 | 220 | 97 | 2nd East | Lost Eastern Conference semi-final |
| 1998-99 | 72 | 34 | 32 | 6 | - | 232 | 211 | 74 | 4th East | Lost Eastern Conference quarter-final |
| 1999-00 | 72 | 47 | 21 | 4 | 3 | 257 | 170 | 101 | 1st East | Lost Eastern Conference semi-final |
| 2000-01 | 72 | 43 | 20 | 7 | 2 | 275 | 215 | 95 | 1st East | Lost Eastern Conference final |
| 2001-02 | 72 | 42 | 17 | 6 | 7 | 274 | 218 | 97 | 2nd Central | Lost Eastern Conference semi-final |
| 2002-03 | 72 | 38 | 24 | 7 | 3 | 240 | 215 | 86 | 2nd Central | Lost Eastern Conference quarter-final |
| 2003-04 | 72 | 36 | 29 | 7 | 0 | 234 | 209 | 79 | 4th Central | Lost Eastern Conference quarter-final |
| 2004-05 | 72 | 22 | 41 | 6 | 3 | 135 | 218 | 53 | 5th Central | Out of playoffs |
| Season | GP | W | L | OTL | SOL | Pts | GF | GA | Finish | Playoffs |
| 2005-06 | 72 | 24 | 34 | 6 | 8 | 175 | 242 | 62 | 4th Central | Lost Eastern Conference quarter-final |
| 2006-07 | 72 | 33 | 36 | 1 | 2 | 199 | 241 | 69 | 3rd East | Lost Eastern Conference quarter-final |
[edit] Team records
| Team Records for a single season | ||
| Statistic | Total | Season |
|---|---|---|
| Most Points | 111 | 1988-89 |
| Most Wins | 55 | 1988-89 |
| Most Goals For | 447 | 1988-89 |
| Least Goals For | 135 | 2004-05 |
| Least Goals Against | 170 | 1999-00 |
| Most Goals Against | 393 | 1986-87 |
| Individual player records for a single season | |||
| Statistic | Player | Total | Season |
|---|---|---|---|
| Most Goals | Jason Krywulak | 81 | 1992-93 |
| Most Assists | Terry Ruskowski | 93 | 1973-74 |
| Most Points | Jason Krywulak | 162 | 1992-93 |
| Most Points, rookie | Joe Sakic | 133 | 1986-87 |
| Most Points, defenseman | Dan Lambert | 102 | 1988-89 |
| Best GAA (Goalie) | Bryce Wandler | 2.06 | 1999-00 |
| Goalies = minimum 1500 minutes played | |||
[edit] NHL alumni
|
|
Retired Numbers:
- 8 Scott Krueger
- 9 Brent Ruff
- 11 Chris Mantyka
- 22 Trent Kresse
[edit] Coaches
- Graham James 1985-86 to 1993-94
- Todd McLellan 1994-95 to 1999-2000
- Brad McEwen 2000-01 to 2002-03
- Randy Smith 2003-04
- Dean Chynoweth 2004-05 to present
[edit] See also
[edit] External links
Western Hockey League | |
|---|---|
| East Division | Brandon Wheat Kings · Moose Jaw Warriors · Prince Albert Raiders · Regina Pats · Saskatoon Blades · Swift Current Broncos |
| Central Division | Calgary Hitmen · Edmonton Oil Kings · Kootenay Ice · Lethbridge Hurricanes · Medicine Hat Tigers · Red Deer Rebels |
| B.C. Division | Chilliwack Bruins · Kamloops Blazers · Kelowna Rockets · Prince George Cougars · Vancouver Giants |
| U.S. Division | Everett Silvertips · Portland Winter Hawks · Seattle Thunderbirds · Spokane Chiefs · Tri-City Americans |
| CHL: Memorial Cup · Ed Chynoweth Cup · WHL seasons · WHL history · Awards · OHL · QMJHL | |
Sports teams based in Saskatchewan | |
|---|---|
| Baseball | WMBL: Melville Millionaires · Moose Jaw Express · Regina Red Sox · Saskatoon Yellow Jackets · Swift Current Indians · Weyburn Beavers · Yorkton Cardinals |
| Football | CFL: Saskatchewan Roughriders, CJFL: Regina Thunder · Saskatoon Hilltops |
| Hockey | WHL: Moose Jaw Warriors · Prince Albert Raiders · Regina Pats · Saskatoon Blades · Swift Current Broncos, AJHL: Lloydminster Bobcats, SJHL: Battlefords North Stars · Estevan Bruins · Flin Flon Bombers · Humboldt Broncos · Kindersley Klippers · La Ronge Ice Wolves · Melfort Mustangs · Melville Millionaires · Nipawin Hawks• Notre Dame Hounds · Weyburn Red Wings · Yorkton Terriers, WWHL: Saskatchewan Prairie Ice |
| Soccer | CMISL: Saskatoon Accelerators |
| Lacrosse | RMLL: Saskatchewan SWAT |
| Rugby union | RCSL: Saskatchewan Prairie Fire, NWL: Saskatchewan Rugby Union |
| Ringette | NRL: Saskatoon Wild |
| Canadian Interuniversity Sport | University Of Regina Cougars, University Of Regina Rams (football), University Of Saskatchewan Huskies |
pl:Swift Current Broncos

