States of Brazil
From Wikipedia, the free encyclopedia
| Brazil |
| Image:Coat of arms of Brazil.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
Brazil is divided into twenty-six estados ("states"; singular estado) and one district, the Distrito Federal ("Federal District") which contains the capital city, Brasília.
States are based on historical, conventional borders and have developed throughout the centuries; though some boundaries are arbitrary. The federal district is not a state on its right, but shares some characteristics of a state and some of a municipality.
The Federal District is encompassed by the state of Goiás. The codes given below are defined in ISO 3166-2:BR.
Contents |
[edit] History
In 1943, with the entrance of Brazil in the Second World War, the Vargas regime detached seven strategic territories from the border of the country in order to administrate them directly: Amapá, Rio Branco, Acre, Guaporé, Ponta Porã, Iguaçu and the archipelago of Fernando de Noronha. After the war, the first three territories were retained as states, with Rio Branco and Guaporé being renamed Roraima and Rondônia, respectively. Ponta Porã and Iguaçu resorted to territorial status. In 1988, Fernando de Noronha became part of Pernambuco.
In 1960, the square-shaped Distrito Federal was carved out of Goiás in preparation for the new capital, Brasília. The previous federal district became the state of Guanabara until in 1975 it was merged with the state of Rio de Janeiro, becoming the municipality of Rio de Janeiro.
In 1977, Mato Grosso was split into two states. The northern area retained the name Mato Grosso while the southern area became the state of Mato Grosso do Sul, with Campo Grande as its capital. The new Mato Grosso do Sul incorporated the territory of Ponta Porã and the northern part of Iguaçu. Central Iguaçu went to Paraná, and southern Iguaçu went to Santa Catarina.
In 1988, the northern portion of Goiás became the state of Tocantins, with Palmas as its capital.
Brazil states1534.png
|
Brazil states1572.png
1573 |
Brazil states1709.png
1709 |
Brazil states1789.png
|
Brazil states1823.png
1823 |
Brazil states1889.png
1889 |
Brazil states1943.png
1943 |
Brazil states1990.png
1990 |
[edit] List of Brazilian states
| Flag | State | Abbreviation | Capital | Area | Population (2005) | Density (2005) | GDP (% total) (2004) | GDP per capita (2004) | HDI (2000) | Literacy (2003) | Infant Mortality (2002) | Life Expectancy (2004) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Bandeira do Acre.svg | Acre | AC | Rio Branco | 152,581.4 | 656,043 | 4.30 | 3,242,123 (0.2%) | 5,143 | 0.697 | 84% | 33.2‰ | 70.8 |
| Image:Bandeira de Alagoas.svg | Alagoas | AL | Maceió | 27,767.7 | 3,015,912 | 108.61 | 11,556,013 (0.7%) | 3,877 | 0.649 | 70% | 57.7‰ | 66.0 |
| Image:Bandeira do Amapá.svg | Amapá | AP | Macapá | 142,814.6 | 594,587 | 4.16 | 3,720,013 (0.2%) | 6,796 | 0.753 | 91% | 24.9‰ | 69.8 |
| Image:Bandeira do Amazonas.svg | Amazonas | AM | Manaus | 1,570,745.7 | 3,232,330 | 2.05 | 35,889,111 (2.1%) | 11,434 | 0.713 | 94% | 20.8‰ | 73.4 |
| Image:Bandeira da Bahia.svg | Bahia | BA | Salvador | 564,692.7 | 13,815,334 | 24.46 | 86,882,488 (4.9%) | 6,350 | 0.688 | 79% | 38.7‰ | 71.4 |
| Image:Bandeira Estado Ceara Brasil.svg | Ceará | CE | Fortaleza | 148,825.6 | 8,097,276 | 54.40 | 33,261,175 (1.9%) | 4,170 | 0.700 | 78% | 35.1‰ | 69.6 |
| Image:Bandeira do Distrito Federal.svg | Distrito Federal | DF | Brasília | 5,822.1 | 2,333,108 | 400.73 | 43,522,926 (2.5%) | 19,071 | 0.844 | 96% | 17.5‰ | 74.9 |
| Image:Bandeira do Espírito Santo.svg | Espírito Santo | ES | Vitória | 46,077.5 | 3,408,365 | 73.97 | 34,488,268 (2.0%) | 10,289 | 0.765 | 90% | 20.9‰ | 73.1 |
| Image:Bandeira de Goiás.svg | Goiás | GO | Goiânia | 340,086.7 | 5,619,917 | 16.52 | 41,316,658 (2.3%) | 7,501 | 0.776 | 90% | 20.7‰ | 72.8 |
| Image:Bandeira do Maranhão.svg | Maranhão | MA | São Luís | 331,983.3 | 6,103,327 | 18.38 | 16,547,977 (0.9%) | 2,748 | 0.636 | 77% | 46.3‰ | 66.8 |
| Image:Bandeira de Mato Grosso.svg | Mato Grosso | MT | Cuiabá | 903,357.9 | 2,803,274 | 3.10 | 27,935,132 (1.6%) | 10,162 | 0.773 | 90% | 21.5‰ | 72.6 |
| Image:Bandeira de Mato Grosso do Sul.svg | Mato Grosso do Sul | MS | Campo Grande | 357,125.0 | 2,264,468 | 6.34 | 19,954,505 (1.1%) | 8,945 | 0.778 | 91% | 19.2‰ | 73.2 |
| Image:Bandeira de Minas Gerais.svg | Minas Gerais | MG | Belo Horizonte | 586,528.3 | 19,237,450 | 32.79 | 166,564,882 (9.4%) | 8,771 | 0.773 | 89% | 20.8‰ | 74.1 |
| Image:Bandeira do Pará.svg | Pará | PA | Belém | 1,247,689.5 | 6,970,586 | 5.58 | 34,196,694 (1.9%) | 4,992 | 0.723 | 90% | 27.3‰ | 71.4 |
| Image:Bandeira da Paraíba.svg | Paraíba | PB | João Pessoa | 56,439.8 | 3,595,886 | 63.71 | 14,863,913 (0.9%) | 4,165 | 0.661 | 75% | 45.5‰ | 68.3 |
| Image:Flag paraná.svg | Paraná | PR | Curitiba | 199,314.9 | 10,261,856 | 51.48 | 108,699,740 (6.2%) | 10,725 | 0.787 | 93% | 20.7‰ | 73.5 |
| Image:Bandeira de Pernambuco.svg | Pernambuco | PE | Recife | 98,311.6 | 8,413,593 | 85.58 | 47,697,268 (2.7%) | 5,730 | 0.705 | 79% | 44.8‰ | 67.5 |
| Image:Bandeira do Piauí.svg | Piauí | PI | Teresina | 251,529.2 | 3,006,885 | 11.95 | 8,611,106 (0.5%) | 2,892 | 0.656 | 72% | 33.1‰ | 68.2 |
| Image:Bandeira Estado RiodeJaneiro Brasil2.svg | Rio de Janeiro | RJ | Rio de Janeiro | 43,696.1 | 15,383,407 | 352.05 | 222,564,408 (12.6%) | 14,639 | 0.807 | 96% | 19.5‰ | 72.4 |
| Image:Bandeira do Rio Grande do Norte.svg | Rio Grande do Norte | RN | Natal | 52,796.8 | 3,003,087 | 56.88 | 15,906,902 (0.9%) | 5,370 | 0.705 | 77% | 41.9‰ | 69.8 |
| Image:Bandeira Estado RioGrandedoSul Brasil.svg | Rio Grande do Sul | RS | Porto Alegre | 281,748.5 | 10,845,087 | 38.49 | 142,874,611 (8.1%) | 13,320 | 0.814 | 95% | 15.4‰ | 74.5 |
| Image:Bandeira de Rondônia.svg | Rondônia | RO | Porto Velho | 237,576.2 | 1,534,594 | 6.46 | 9,744,908 (0.6%) | 6,238 | 0.735 | 92% | 24.6‰ | 70.6 |
| Image:Bandeira de Roraima.svg | Roraima | RR | Boa Vista | 224,299.0 | 391,317 | 1.74 | 1,864,318 (0.1%) | 4,881 | 0.746 | 91% | 17.8‰ | 69.3 |
| Image:Bandeira Santa Catarina.svg | Santa Catarina | SC | Florianópolis | 95,346.2 | 5,866,568 | 61.53 | 70,208,541 (4.0%) | 12,159 | 0.822 | 95% | 18.2‰ | 74.8 |
| Image:Bandeira do Estado de São Paulo.svg | São Paulo | SP | São Paulo | 248,209.4 | 40,442,795 | 162.93 | 546,607,616 (30.9%) | 13,725 | 0.820 | 95% | 17.4‰ | 73.7 |
| Image:Bandeira de Sergipe.svg | Sergipe | SE | Aracaju | 21,910.3 | 1,967,761 | 89.81 | 13,121,517 (0.7%) | 6,782 | 0.682 | 90% | 40.6‰ | 70.3 |
| Image:Bandeira do Tocantins.svg | Tocantins | TO | Palmas | 277,620.9 | 1,305,728 | 4.70 | 4,768,864 (0.3%) | 3,776 | 0.710 | 83% | 28.4‰ | 70.7 |
[edit] See also
Image:Flag of Brazil.svg Major topics in Brazil | |
|---|---|
| History | First inhabitants · Colonization · Empire · Old Republic · Estado Novo · Second Republic · Military rule · Contemporary |
| Politics | Constitution · President · National Congress · Law · Supreme Federal Tribunal · Elections · Political parties · Foreign relations · Human rights |
| Economy | Real · Central Bank · List of companies · Agriculture · Industry · Communications · Transportation · Energy · Economic history |
| Geography | Regions · States · Cities · Islands · Climate · Environment · Extreme points |
| Demographics | People · Languages · Religion · Education · Health · Social issues · Largest cities |
| Culture | Carnival · Cuisine · Cinema · Holidays · Literature · Music · Sports · Tourism |
| Other | Military · International rankings · Science and Technology · Wildlife |
| Portal · Brazil Collaboration · Current events in Brazil · WikiProject | |
- Brazil Socio-Geographic Division
- List of Brazil state name etymologies
- List of major cities in Brazil
- List of cities in Brazil
[edit] External links
- Map of Brazil
- (Portuguese) Portal of Brazilian municipalities
First-level administrative divisions of South America |
|---|
br:Listenn stadoù Brazil
bg:Административно деление на Бразилия
da:Brasiliens delstater
de:Administrative Gliederung Brasiliens
es:Organización territorial de Brasil
eo:Subŝtatoj de Brazilo
eu:Brasilen banaketa administratiboa
fr:États du Brésil
gl:Subdivisións do Brasil
ko:브라질의 행정 구역
hr:Države Brazila
io:Stati di Brazilia
id:Negara bagian Brasil
it:Stati del Brasile
he:מדינות ברזיל
lv:Brazīlijas politiskais iedalījums
lt:Brazilijos regionai ir valstijos
nl:Staten van Brazilië
ja:ブラジルの地方行政区分
no:Delstater i Brasil
oc:Estats de Brasil
pl:Podział administracyjny Brazylii
pt:Unidades federativas do Brasil
simple:Political subdivisions of Brazil
sr:Државе Бразила
sh:Države Brazila
fi:Brasilian osavaltiot
sv:Brasiliens delstater
tg:Иёлатҳои Бразилия
zh:巴西行政区划

