States of Brazil

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Brazil
Image:Coat of arms of Brazil.svg

This article is part of the series:
Politics and government of
Brazil




Other countries · Atlas
 Politics Portal
view  talk  edit

Brazil is divided into twenty-six estados ("states"; singular estado) and one district, the Distrito Federal ("Federal District") which contains the capital city, Brasília.

States are based on historical, conventional borders and have developed throughout the centuries; though some boundaries are arbitrary. The federal district is not a state on its right, but shares some characteristics of a state and some of a municipality.

The Federal District is encompassed by the state of Goiás. The codes given below are defined in ISO 3166-2:BR.

Contents

[edit] History

In 1943, with the entrance of Brazil in the Second World War, the Vargas regime detached seven strategic territories from the border of the country in order to administrate them directly: Amapá, Rio Branco, Acre, Guaporé, Ponta Porã, Iguaçu and the archipelago of Fernando de Noronha. After the war, the first three territories were retained as states, with Rio Branco and Guaporé being renamed Roraima and Rondônia, respectively. Ponta Porã and Iguaçu resorted to territorial status. In 1988, Fernando de Noronha became part of Pernambuco.

In 1960, the square-shaped Distrito Federal was carved out of Goiás in preparation for the new capital, Brasília. The previous federal district became the state of Guanabara until in 1975 it was merged with the state of Rio de Janeiro, becoming the municipality of Rio de Janeiro.

In 1977, Mato Grosso was split into two states. The northern area retained the name Mato Grosso while the southern area became the state of Mato Grosso do Sul, with Campo Grande as its capital. The new Mato Grosso do Sul incorporated the territory of Ponta Porã and the northern part of Iguaçu. Central Iguaçu went to Paraná, and southern Iguaçu went to Santa Catarina.

In 1988, the northern portion of Goiás became the state of Tocantins, with Palmas as its capital.


[edit] List of Brazilian states

Flag State Abbreviation Capital Area Population (2005) Density (2005) GDP (% total) (2004) GDP per capita (2004) HDI (2000) Literacy (2003) Infant Mortality (2002) Life Expectancy (2004)
Image:Bandeira do Acre.svg Acre AC Rio Branco &&&&&&&&&0152581.400000152,581.4 &&&&&&&&&0656043.&&&&&0656,043 &&&&&&&&&&&&&&04.3000004.30 &&&&&&&&03242123.&&&&&03,242,123 (&&&&&&&&&&&&&&00.2000000.2%) &&&&&&&&&&&05143.&&&&&05,143 &&&&&&&&&&&&&&00.6970000.697 84% &&&&&&&&&&&&&033.20000033.2‰ &&&&&&&&&&&&&070.80000070.8
Image:Bandeira de Alagoas.svg Alagoas AL Maceió &&&&&&&&&&027767.70000027,767.7 &&&&&&&&03015912.&&&&&03,015,912 &&&&&&&&&&&&0108.610000108.61 &&&&&&&011556013.&&&&&011,556,013 (&&&&&&&&&&&&&&00.7000000.7%) &&&&&&&&&&&03877.&&&&&03,877 &&&&&&&&&&&&&&00.6490000.649 70% &&&&&&&&&&&&&057.70000057.7‰ &&&&&&&&&&&&&066.&&&&&066.0
Image:Bandeira do Amapá.svg Amapá AP Macapá &&&&&&&&&0142814.600000142,814.6 &&&&&&&&&0594587.&&&&&0594,587 &&&&&&&&&&&&&&04.1600004.16 &&&&&&&&03720013.&&&&&03,720,013 (&&&&&&&&&&&&&&00.2000000.2%) &&&&&&&&&&&06796.&&&&&06,796 &&&&&&&&&&&&&&00.7530000.753 91% &&&&&&&&&&&&&024.90000024.9‰ &&&&&&&&&&&&&069.80000069.8
Image:Bandeira do Amazonas.svg Amazonas AM Manaus &&&&&&&&01570745.7000001,570,745.7 &&&&&&&&03232330.&&&&&03,232,330 &&&&&&&&&&&&&&02.&500002.05 &&&&&&&035889111.&&&&&035,889,111 (&&&&&&&&&&&&&&02.1000002.1%) &&&&&&&&&&011434.&&&&&011,434 &&&&&&&&&&&&&&00.7130000.713 94% &&&&&&&&&&&&&020.80000020.8‰ &&&&&&&&&&&&&073.40000073.4
Image:Bandeira da Bahia.svg Bahia BA Salvador &&&&&&&&&0564692.700000564,692.7 &&&&&&&013815334.&&&&&013,815,334 &&&&&&&&&&&&&024.46000024.46 &&&&&&&086882488.&&&&&086,882,488 (&&&&&&&&&&&&&&04.9000004.9%) &&&&&&&&&&&06350.&&&&&06,350 &&&&&&&&&&&&&&00.6880000.688 79% &&&&&&&&&&&&&038.70000038.7‰ &&&&&&&&&&&&&071.40000071.4
Image:Bandeira Estado Ceara Brasil.svg Ceará CE Fortaleza &&&&&&&&&0148825.600000148,825.6 &&&&&&&&08097276.&&&&&08,097,276 &&&&&&&&&&&&&054.40000054.40 &&&&&&&033261175.&&&&&033,261,175 (&&&&&&&&&&&&&&01.9000001.9%) &&&&&&&&&&&04170.&&&&&04,170 &&&&&&&&&&&&&&00.7000000.700 78% &&&&&&&&&&&&&035.10000035.1‰ &&&&&&&&&&&&&069.60000069.6
Image:Bandeira do Distrito Federal.svg Distrito Federal DF Brasília &&&&&&&&&&&05822.1000005,822.1 &&&&&&&&02333108.&&&&&02,333,108 &&&&&&&&&&&&0400.730000400.73 &&&&&&&043522926.&&&&&043,522,926 (&&&&&&&&&&&&&&02.5000002.5%) &&&&&&&&&&019071.&&&&&019,071 &&&&&&&&&&&&&&00.8440000.844 96% &&&&&&&&&&&&&017.50000017.5‰ &&&&&&&&&&&&&074.90000074.9
Image:Bandeira do Espírito Santo.svg Espírito Santo ES Vitória &&&&&&&&&&046077.50000046,077.5 &&&&&&&&03408365.&&&&&03,408,365 &&&&&&&&&&&&&073.97000073.97 &&&&&&&034488268.&&&&&034,488,268 (&&&&&&&&&&&&&&02.&&&&&02.0%) &&&&&&&&&&010289.&&&&&010,289 &&&&&&&&&&&&&&00.7650000.765 90% &&&&&&&&&&&&&020.90000020.9‰ &&&&&&&&&&&&&073.10000073.1
Image:Bandeira de Goiás.svg Goiás GO Goiânia &&&&&&&&&0340086.700000340,086.7 &&&&&&&&05619917.&&&&&05,619,917 &&&&&&&&&&&&&016.52000016.52 &&&&&&&041316658.&&&&&041,316,658 (&&&&&&&&&&&&&&02.3000002.3%) &&&&&&&&&&&07501.&&&&&07,501 &&&&&&&&&&&&&&00.7760000.776 90% &&&&&&&&&&&&&020.70000020.7‰ &&&&&&&&&&&&&072.80000072.8
Image:Bandeira do Maranhão.svg Maranhão MA São Luís &&&&&&&&&0331983.300000331,983.3 &&&&&&&&06103327.&&&&&06,103,327 &&&&&&&&&&&&&018.38000018.38 &&&&&&&016547977.&&&&&016,547,977 (&&&&&&&&&&&&&&00.9000000.9%) &&&&&&&&&&&02748.&&&&&02,748 &&&&&&&&&&&&&&00.6360000.636 77% &&&&&&&&&&&&&046.30000046.3‰ &&&&&&&&&&&&&066.80000066.8
Image:Bandeira de Mato Grosso.svg Mato Grosso MT Cuiabá &&&&&&&&&0903357.900000903,357.9 &&&&&&&&02803274.&&&&&02,803,274 &&&&&&&&&&&&&&03.1000003.10 &&&&&&&027935132.&&&&&027,935,132 (&&&&&&&&&&&&&&01.6000001.6%) &&&&&&&&&&010162.&&&&&010,162 &&&&&&&&&&&&&&00.7730000.773 90% &&&&&&&&&&&&&021.50000021.5‰ &&&&&&&&&&&&&072.60000072.6
Image:Bandeira de Mato Grosso do Sul.svg Mato Grosso do Sul MS Campo Grande &&&&&&&&&0357125.&&&&&0357,125.0 &&&&&&&&02264468.&&&&&02,264,468 &&&&&&&&&&&&&&06.3400006.34 &&&&&&&019954505.&&&&&019,954,505 (&&&&&&&&&&&&&&01.1000001.1%) &&&&&&&&&&&08945.&&&&&08,945 &&&&&&&&&&&&&&00.7780000.778 91% &&&&&&&&&&&&&019.20000019.2‰ &&&&&&&&&&&&&073.20000073.2
Image:Bandeira de Minas Gerais.svg Minas Gerais MG Belo Horizonte &&&&&&&&&0586528.300000586,528.3 &&&&&&&019237450.&&&&&019,237,450 &&&&&&&&&&&&&032.79000032.79 &&&&&&0166564882.&&&&&0166,564,882 (&&&&&&&&&&&&&&09.4000009.4%) &&&&&&&&&&&08771.&&&&&08,771 &&&&&&&&&&&&&&00.7730000.773 89% &&&&&&&&&&&&&020.80000020.8‰ &&&&&&&&&&&&&074.10000074.1
Image:Bandeira do Pará.svg Pará PA Belém &&&&&&&&01247689.5000001,247,689.5 &&&&&&&&06970586.&&&&&06,970,586 &&&&&&&&&&&&&&05.5800005.58 &&&&&&&034196694.&&&&&034,196,694 (&&&&&&&&&&&&&&01.9000001.9%) &&&&&&&&&&&04992.&&&&&04,992 &&&&&&&&&&&&&&00.7230000.723 90% &&&&&&&&&&&&&027.30000027.3‰ &&&&&&&&&&&&&071.40000071.4
Image:Bandeira da Paraíba.svg Paraíba PB João Pessoa &&&&&&&&&&056439.80000056,439.8 &&&&&&&&03595886.&&&&&03,595,886 &&&&&&&&&&&&&063.71000063.71 &&&&&&&014863913.&&&&&014,863,913 (&&&&&&&&&&&&&&00.9000000.9%) &&&&&&&&&&&04165.&&&&&04,165 &&&&&&&&&&&&&&00.6610000.661 75% &&&&&&&&&&&&&045.50000045.5‰ &&&&&&&&&&&&&068.30000068.3
Image:Flag paraná.svg Paraná PR Curitiba &&&&&&&&&0199314.900000199,314.9 &&&&&&&010261856.&&&&&010,261,856 &&&&&&&&&&&&&051.48000051.48 &&&&&&0108699740.&&&&&0108,699,740 (&&&&&&&&&&&&&&06.2000006.2%) &&&&&&&&&&010725.&&&&&010,725 &&&&&&&&&&&&&&00.7870000.787 93% &&&&&&&&&&&&&020.70000020.7‰ &&&&&&&&&&&&&073.50000073.5
Image:Bandeira de Pernambuco.svg Pernambuco PE Recife &&&&&&&&&&098311.60000098,311.6 &&&&&&&&08413593.&&&&&08,413,593 &&&&&&&&&&&&&085.58000085.58 &&&&&&&047697268.&&&&&047,697,268 (&&&&&&&&&&&&&&02.7000002.7%) &&&&&&&&&&&05730.&&&&&05,730 &&&&&&&&&&&&&&00.7050000.705 79% &&&&&&&&&&&&&044.80000044.8‰ &&&&&&&&&&&&&067.50000067.5
Image:Bandeira do Piauí.svg Piauí PI Teresina &&&&&&&&&0251529.200000251,529.2 &&&&&&&&03006885.&&&&&03,006,885 &&&&&&&&&&&&&011.95000011.95 &&&&&&&&08611106.&&&&&08,611,106 (&&&&&&&&&&&&&&00.5000000.5%) &&&&&&&&&&&02892.&&&&&02,892 &&&&&&&&&&&&&&00.6560000.656 72% &&&&&&&&&&&&&033.10000033.1‰ &&&&&&&&&&&&&068.20000068.2
Image:Bandeira Estado RiodeJaneiro Brasil2.svg Rio de Janeiro RJ Rio de Janeiro &&&&&&&&&&043696.10000043,696.1 &&&&&&&015383407.&&&&&015,383,407 &&&&&&&&&&&&0352.&50000352.05 &&&&&&0222564408.&&&&&0222,564,408 (&&&&&&&&&&&&&012.60000012.6%) &&&&&&&&&&014639.&&&&&014,639 &&&&&&&&&&&&&&00.8070000.807 96% &&&&&&&&&&&&&019.50000019.5‰ &&&&&&&&&&&&&072.40000072.4
Image:Bandeira do Rio Grande do Norte.svg Rio Grande do Norte RN Natal &&&&&&&&&&052796.80000052,796.8 &&&&&&&&03003087.&&&&&03,003,087 &&&&&&&&&&&&&056.88000056.88 &&&&&&&015906902.&&&&&015,906,902 (&&&&&&&&&&&&&&00.9000000.9%) &&&&&&&&&&&05370.&&&&&05,370 &&&&&&&&&&&&&&00.7050000.705 77% &&&&&&&&&&&&&041.90000041.9‰ &&&&&&&&&&&&&069.80000069.8
Image:Bandeira Estado RioGrandedoSul Brasil.svg Rio Grande do Sul RS Porto Alegre &&&&&&&&&0281748.500000281,748.5 &&&&&&&010845087.&&&&&010,845,087 &&&&&&&&&&&&&038.49000038.49 &&&&&&0142874611.&&&&&0142,874,611 (&&&&&&&&&&&&&&08.1000008.1%) &&&&&&&&&&013320.&&&&&013,320 &&&&&&&&&&&&&&00.8140000.814 95% &&&&&&&&&&&&&015.40000015.4‰ &&&&&&&&&&&&&074.50000074.5
Image:Bandeira de Rondônia.svg Rondônia RO Porto Velho &&&&&&&&&0237576.200000237,576.2 &&&&&&&&01534594.&&&&&01,534,594 &&&&&&&&&&&&&&06.4600006.46 &&&&&&&&09744908.&&&&&09,744,908 (&&&&&&&&&&&&&&00.6000000.6%) &&&&&&&&&&&06238.&&&&&06,238 &&&&&&&&&&&&&&00.7350000.735 92% &&&&&&&&&&&&&024.60000024.6‰ &&&&&&&&&&&&&070.60000070.6
Image:Bandeira de Roraima.svg Roraima RR Boa Vista &&&&&&&&&0224299.&&&&&0224,299.0 &&&&&&&&&0391317.&&&&&0391,317 &&&&&&&&&&&&&&01.7400001.74 &&&&&&&&01864318.&&&&&01,864,318 (&&&&&&&&&&&&&&00.1000000.1%) &&&&&&&&&&&04881.&&&&&04,881 &&&&&&&&&&&&&&00.7460000.746 91% &&&&&&&&&&&&&017.80000017.8‰ &&&&&&&&&&&&&069.30000069.3
Image:Bandeira Santa Catarina.svg Santa Catarina SC Florianópolis &&&&&&&&&&095346.20000095,346.2 &&&&&&&&05866568.&&&&&05,866,568 &&&&&&&&&&&&&061.53000061.53 &&&&&&&070208541.&&&&&070,208,541 (&&&&&&&&&&&&&&04.&&&&&04.0%) &&&&&&&&&&012159.&&&&&012,159 &&&&&&&&&&&&&&00.8220000.822 95% &&&&&&&&&&&&&018.20000018.2‰ &&&&&&&&&&&&&074.80000074.8
Image:Bandeira do Estado de São Paulo.svg São Paulo SP São Paulo &&&&&&&&&0248209.400000248,209.4 &&&&&&&040442795.&&&&&040,442,795 &&&&&&&&&&&&0162.930000162.93 &&&&&&0546607616.&&&&&0546,607,616 (&&&&&&&&&&&&&030.90000030.9%) &&&&&&&&&&013725.&&&&&013,725 &&&&&&&&&&&&&&00.8200000.820 95% &&&&&&&&&&&&&017.40000017.4‰ &&&&&&&&&&&&&073.70000073.7
Image:Bandeira de Sergipe.svg Sergipe SE Aracaju &&&&&&&&&&021910.30000021,910.3 &&&&&&&&01967761.&&&&&01,967,761 &&&&&&&&&&&&&089.81000089.81 &&&&&&&013121517.&&&&&013,121,517 (&&&&&&&&&&&&&&00.7000000.7%) &&&&&&&&&&&06782.&&&&&06,782 &&&&&&&&&&&&&&00.6820000.682 90% &&&&&&&&&&&&&040.60000040.6‰ &&&&&&&&&&&&&070.30000070.3
Image:Bandeira do Tocantins.svg Tocantins TO Palmas &&&&&&&&&0277620.900000277,620.9 &&&&&&&&01305728.&&&&&01,305,728 &&&&&&&&&&&&&&04.7000004.70 &&&&&&&&04768864.&&&&&04,768,864 (&&&&&&&&&&&&&&00.3000000.3%) &&&&&&&&&&&03776.&&&&&03,776 &&&&&&&&&&&&&&00.7100000.710 83% &&&&&&&&&&&&&028.40000028.4‰ &&&&&&&&&&&&&070.70000070.7

[edit] See also

[edit] External links


br:Listenn stadoù Brazil bg:Административно деление на Бразилия da:Brasiliens delstater de:Administrative Gliederung Brasiliens es:Organización territorial de Brasil eo:Subŝtatoj de Brazilo eu:Brasilen banaketa administratiboa fr:États du Brésil gl:Subdivisións do Brasil ko:브라질의 행정 구역 hr:Države Brazila io:Stati di Brazilia id:Negara bagian Brasil it:Stati del Brasile he:מדינות ברזיל lv:Brazīlijas politiskais iedalījums lt:Brazilijos regionai ir valstijos nl:Staten van Brazilië ja:ブラジルの地方行政区分 no:Delstater i Brasil oc:Estats de Brasil pl:Podział administracyjny Brazylii pt:Unidades federativas do Brasil simple:Political subdivisions of Brazil sr:Државе Бразила sh:Države Brazila fi:Brasilian osavaltiot sv:Brasiliens delstater tg:Иёлатҳои Бразилия zh:巴西行政区划

Views
Personal tools

Toolbox