State Assembly elections in India
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (December 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| India |
| Image:Emblem of India color.svg This article is part of the series: |
|
|
|
|
Other countries • Portal:Politics Portal:Government of India |
The State Assembly elections in India are the elections in which the Indian electorate choose the members of the Vidhan Sabha (or Legislative/State Assembly).
[edit] State Assembly elections (by year)
- State Assembly elections in India, 1952
- State Assembly elections in India, 1998
- State Assembly elections in India, 2003
- State Assembly elections in India, 2004
- State Assembly elections in India, 2005
- State Assembly elections in India, 2006
- State Assembly elections in India, 2007
[edit] State Assembly elections (by state)
- Assembly election results of Chhattisgarh
- Assembly election results of Himachal Pradesh
- Assembly election results of Mizoram
- Assembly election results of Orissa
- Assembly election results of Punjab
- Assembly election results of Sikkim
- Assembly election results of Tripura
- Assembly election results of Uttarakhand
- Assembly election results of West Bengal
[edit] See also
Politics of India | |
|---|---|
| States | Andhra Pradesh · Arunachal Pradesh · Assam · Bihar · Chhattisgarh · Goa · Gujarat · Haryana · Himachal Pradesh · Jammu and Kashmir · Jharkhand · Karnataka · Kerala · Madhya Pradesh · Maharashtra · Manipur · Meghalaya · Mizoram · Nagaland · Orissa · Punjab (India) · Rajasthan · Sikkim · Tamil Nadu · Tripura · Uttar Pradesh · Uttarakhand · West Bengal |
| National Capital Territory | Delhi |
| Territories | Andaman and Nicobar Islands · Chandigarh · Dadra and Nagar Haveli · Daman and Diu · Lakshadweep · Puducherry |
| Elections in India Election Commission of India | President | Governor | Chief Election Commissioner | |
|---|---|
| Presidential elections | 1950 • 1962 • 1967 • 1969 • 1974 • 1977 • 1982 • 1987 • 1992 • 1997 • 2002 • 2007 |
| General elections | 1951 • 1957 • 1962 • 1967 • 1971 • 1977 • 1980 • 1984 • 1985 • 1989 • 1991 • 1996 • 1998 • 1999 • 2004 • 2009 |
| State Assembly elections | States Andhra Pradesh • Arunachal Pradesh • Assam • Bihar • Chhattisgarh • Goa • Gujarat • Haryana • Himachal Pradesh • Jammu and Kashmir • Jharkhand • Karnataka • Kerala • Madhya Pradesh • Maharashtra • Manipur • Meghalaya • Mizoram • Nagaland • Orissa • Punjab • Rajasthan • Sikkim • Tamil Nadu • Tripura • Uttar Pradesh • Uttarakhand • West Bengal
|

