Speaker of the Philippine House of Representatives
From Wikipedia, the free encyclopedia
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
The Speaker of the Philippine House of Representatives is the presiding officer of the lower house of Congress, the House of Representatives.
The current Speaker is Jose de Venecia, a representative from Pangasinan.
In the line of succession for the presidency, the Speaker is third and last in the line, after the Vice President of the Philippines and the President of the Senate of the Philippines.
When the office of the Speaker is vacant (usually at the beginning of a new Congress), the Secretary-General of the House sits as the Speaker until a person is elected.
Contents |
[edit] List of Presiding Officers
| Speaker | Party | Province | Period | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|
| Sergio Osmeña | NP | Cebu | Philippine Assembly | 1907 | 1916 | United States Occupation | |
| House of Representatives | 1916 | 1922 | |||||
| Manuel Roxas | Capiz | 1922 | 1933 | ||||
| Quintin Paredes | Abra | 1933 | 1935 | ||||
| Gil Montilla | Negros Occidental | National Assembly of the Commonwealth of the Philippines | 1935 | 1938 | Commonwealth | ||
| Jose Yulo | Capiz | 1938 | 1941 | ||||
| During the Japanese invasion of the Philippines, the Commonwealth went into exile in the United States and the National Assembly was dissolved. It was replaced by the unrelated National Assembly of the Japanese-sponsored Second Republic. | |||||||
| Benigno Q. Aquino, Sr. | KALIBAPI | Tarlac | National Assembly of the Second Republic | 1943 | 1944 | Second Republic | |
| After the restoration of the Commonwealth, new elections were held to elect new members of the House of Representatives. | |||||||
| Jose Casten Zulueta | NP-Liberal Wing | Iloilo | House of Representatives | 1945 | 1945 | Commonwealth (Restored) | |
| Eugenio Perez | Pangasinan | 1946 | 1946 | ||||
[edit] List of Speakers of the House of Representatives
| # | Speaker of the House | Party | District | Congress | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eugenio Perez | LP | Pangasinan-2nd | 1st | 1946 | 1949 | Third Republic | |
| 2nd | 1949 | 1953 | ||||||
| 2 | Jose B. Laurel, Jr. | NP | Batangas-3rd | 3rd | 1953 | 1957 | ||
| 3 | Daniel Z. Romualdez | Leyte-4th | 4th | 1957 | 1961 | |||
| Leyte-1st | 5th | 1961 | 1962 | |||||
| 4 | Cornelio Villareal | LP | Capiz-2nd | 1962 | 1965 | |||
| 6th | 1965 | 1967 | ||||||
| 5 | Jose B. Laurel, Jr. (2nd time) | NP | Batangas-3rd | 1967 | 1971 | |||
| 7th | 1971 | 1971 | ||||||
| 6 | Cornelio T. Villareal (2nd time) | LP | Capiz-2nd | 1971 | 1972 | |||
[edit] List of Speakers of the Batasang Pambansa
| Speaker of the Batasan | Party | Region (IBP) Province/City (RBP) | Batasan | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|
| Querube C. Makalintal | KBL | NCR | Interim Batasang Pambansa | 1978 | 1984 | Second Dictatorship Fourth Republic | |
| Nicanor E. Yñiguez | Southern Leyte | Regular Batasang Pambansa | 1984 | 1986 | Fourth Republic | ||
After the ratification of the 1987 Constitution, the bicameral setup was restored.
[edit] List of Speakers of the House of Representatives (restored)
| # | Speaker of the House | Party | District | Congress | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|---|
| 7 | Ramon V. Mitra, Jr. | LDP | Palawan-2nd | 8th | 1987 | 1992 | Fifth Republic | |
| 8 | Jose C. de Venecia, Jr. | Lakas-NUCD-UMDP | Pangasinan-4th | 9th | 1992 | 1995 | ||
| 10th | 1995 | 1998 | ||||||
| 9 | Manuel B. Villar, Jr. | PMP | Las Piñas City | 11th | 1998 | 2000 | ||
| 10 | Arnulfo T. Fuentabella | NPC | Camarines Sur-3rd | 2000 | 2001 | |||
| 11 | Feliciano R. Belmonte, Jr. | Lakas-CMD | Quezon City-4th | 2001 | 2001 | |||
| 12 | Jose C. de Venecia, Jr. (2nd time) | Pangasinan-4th | 12th | 2001 | 2004 | |||
| 13th | 2004 | 2007 | ||||||
| 14th | 2007 | Present | ||||||
[edit] See also
Speakers of the Philippine House of Representatives |
|---|
| Osmeña • Roxas • Paredes • Montilla • Yulo • Aquino • Zulueta • Perez • Laurel • Romualdez • Villareal • Laurel • Villareal • Makalintal • Yñiguez • Mitra • de Venecia • Villar • Fuentebella • Belmonte • de Venecia |

