Southern Conference
From Wikipedia, the free encyclopedia
| Southern Conference | |
|---|---|
| Image:SouthernConference 100.png | |
| Data | |
| Classification | NCAA Division I FCS |
| Established | 1921 |
| Members | 11 |
| Sports fielded | 19 (10 men's, 9 women's) |
| Region | Southern United States |
| States | 4 - Georgia, North Carolina, South Carolina, Tennessee |
| Headquarters | Spartanburg, South Carolina |
| Commissioner | John Iamarino |
| Locations | |
| Image:SOCONstates.PNG | |
The Southern Conference (or SoCon) is a college athletic conference affiliated with the NCAA's Division I. SoCon football teams compete in the Division I Football Championship Subdivision (formerly known as I-AA). Member institutions are located in the states of Georgia, North Carolina, South Carolina and Tennessee. Formed in 1921 as a result of a split from the Southern Intercollegiate Athletic Association, the Southern Conference ranks as the fourth oldest major college athletic conference in the United States.
Charter members were Alabama, Auburn, Clemson, Florida, Georgia, Georgia Tech, Kentucky, Louisiana State, Maryland, Mississippi, Mississippi State, North Carolina, North Carolina State, Sewanee, South Carolina, Tennessee, Tulane, Vanderbilt, Virginia, Virginia Tech, and Washington & Lee.
The SoCon is particularly notable for having spawned two other major conferences. In 1933, 13 schools located south and west of the Appalachians (Alabama, Auburn, Florida, Georgia, Georgia Tech, Kentucky, LSU, Ole Miss, Mississippi State, Sewanee, Tennessee, Tulane, and Vanderbilt) departed the SoCon to form the Southeastern Conference (SEC). In 1952 and 1953, seven schools (Clemson, Duke, Maryland, North Carolina, NC State, South Carolina, and Wake Forest) withdrew from the SoCon to form the Atlantic Coast Conference (ACC).
Other former members (in addition to those listed above) were East Carolina (1964-1976), East Tennessee State (1978-2005), George Washington (1936-1970), Marshall (1976-1997), Richmond (1936-1976), Virginia (1921-1937), VMI (1924-2003), Virginia Tech (1921-1965), Washington & Lee (1921-1958), William & Mary (1936-1977), and West Virginia (1950-1968).
On March 15 2007, it was announced that Samford would be leaving the Ohio Valley Conference and joining the Southern Conference for the 2008 season.[1]
Contents |
[edit] Sports offered
- Women's Sports
[edit] Current members
There are eleven full member schools:
[edit] Associate members
There is one associate member school (wrestling only):
| Institution | Location | Founded | Affiliation | Enrollment | Nickname |
|---|---|---|---|---|---|
| Virginia Military Institute[2] | Lexington, Virginia | 1839 | Public | 1,377 | Keydets |
[edit] Future members
| Institution | Location | Founded | Affiliation | Enrollment | Joining | Nickname |
|---|---|---|---|---|---|---|
| Samford University | Homewood, Alabama | 1841 | Private | 4,440 | 2008 | Bulldogs |
[edit] Former members
[edit] Conference facilities
| School | Football Stadium | Capacity | Basketball Arena | Capacity | Baseball Stadium | Capacity |
|---|---|---|---|---|---|---|
| Appalachian State | Kidd Brewer Stadium | 16,650 | Holmes Center | 8,325 | Jim and Bettie Smith Stadium | 2,000 |
| Chattanooga | Finley Stadium | 20,668 | McKenzie Arena | 11,218 | Non-baseball School | N/A |
| The Citadel | Johnson Hagood Stadium | 21,000 | McAlister Field House | 6,000 | Joseph P. Riley, Jr. Park | 6,000 |
| College of Charleston | Non-football School | N/A | John Kresse Arena | 5,600 | CofC Baseball Stadium | ? |
| Davidson | Richardson Stadium[1] | 6,000 | Belk Arena | 6,000 | Wilson Field | ? |
| Elon | Rhodes Stadium | 11,250 | Alumni Gym | 1,585 | Latham Park | ? |
| Furman | Paladin Stadium | 16,000 | Timmons Arena | 5,000 | Furman Baseball Stadium | 2,000 |
| Georgia Southern | Paulson Stadium | 18,000 | Hanner Fieldhouse | 4,358 | J.I. Clements Stadium | 3,000 |
| Samford (2008) | Seibert Stadium | 6,700 | Pete Hanna Center | 5,000 | Joe Lee Griffin Stadium | 1,000 |
| UNC Greensboro | Non-football School | N/A | Fleming Gymnasium | 2,320 | UNCG Baseball Stadium | 3,500 |
| Western Carolina | E.J. Whitmire Stadium | 13,742 | Ramsey Center | 7,826 | Hennon Stadium | 1,500 |
| Wofford | Gibbs Stadium | 13,000 | Benjamin Johnson Arena | 3,500 | Russell C. King Field | 2,500 |
[edit] Conference champions
[edit] Football
This is a partial list of the last 10 champions. For the full history, see List of Southern Conference football champions.
| Season | Champion(s) | Record |
|---|---|---|
| 1998 | Georgia Southern | 8-0-0 |
| 1999 | Furman / Georgia Southern / Appalachian State | 7-1-0 |
| 2000 | Georgia Southern | 7-1-0 |
| 2001 | Georgia Southern / Furman | 7-1-0 |
| 2002 | Georgia Southern | 7-1-0 |
| 2003 | Wofford | 8-0-0 |
| 2004 | Furman / Georgia Southern | 6-1-0 |
| 2005 | Appalachian State | 6-1-0 |
| 2006 | Appalachian State | 7-0-0 |
| 2007 | Wofford / Appalachian State | 5-2-0 |
[edit] Men's basketball
This is a partial list of the last 10 champions. For the full history, see List of Southern Conference men's basketball champions.
The Southern Conference split into a divisional format for basketball beginning with the 1994-95 season.
| Season | Regular Season Champion (North) | Record | Regular Season Champion (South) | Record | Tournament Champion |
|---|---|---|---|---|---|
| 1998 | Davidson / Appalachian State | 13-2 | Chattanooga | 7-7 | Davidson |
| 1999 | Appalachian State | 13-3 | College of Charleston | 16-0 | College of Charleston |
| 2000 | Appalachian State | 13-3 | College of Charleston | 13-3 | Appalachian State |
| 2001 | East Tennessee State | 13-3 | College of Charleston | 12-4 | UNC Greensboro |
| 2002 | Davidson / UNC Greensboro / East Tennessee State | 11-5 | College of Charleston / Georgia Southern / Chattanooga | 9-7 | Davidson |
| 2003 | Davidson / East Tennessee State / Appalachian State | 11-5 | College of Charleston | 13-3 | East Tennessee State |
| 2004 | East Tennessee State | 15-1 | Davidson / Georgia Southern / College of Charleston | 11-5 | East Tennessee State |
| 2005 | Davidson | 16-0 | College of Charleston / Georgia Southern | 10-6 | Chattanooga |
| 2006 | Elon | 10-4 | Georgia Southern | 11-4 | Davidson |
| 2007 | Appalachian State | 15-3 | Davidson | 17-1 | Davidson |
[edit] Commissioner's and Germann Cups
The Commissioner's and Germann Cups are awarded each year to the top men's and women's program in the conference. The Commissioner's Cup was inaugurated in 1970. The Germann Cup, named for former Southern Conference Commissioner Ken Germann, was first awarded in 1987.
[edit] Commissioner's Cup
| Year | Champion |
|---|---|
| 1969-70 | East Carolina / William & Mary |
| 1970-71 | William & Mary |
| 1971-72 | William & Mary |
| 1972-73 | William & Mary |
| 1973-74 | East Carolina |
| 1974-75 | East Carolina |
| 1975-76 | William & Mary |
| 1976-77 | East Carolina |
| 1977-78 | Appalachian State |
| 1978-79 | Appalachian State |
| 1979-80 | Appalachian State |
| 1980-81 | Appalachian State |
| 1981-82 | Appalachian State |
| 1982-83 | East Tennessee State |
| 1983-84 | Appalachian State |
| 1984-85 | Appalachian State |
| 1985-86 | Appalachian State |
| 1986-87 | Appalachian State |
| 1987-88 | Appalachian State |
| 1988-89 | Appalachian State |
| 1989-90 | Appalachian State |
| 1990-91 | Furman |
| 1991-92 | Appalachian State |
| 1992-93 | Appalachian State |
| 1993-94 | Appalachian State |
| 1994-95 | Appalachian State |
| 1995-96 | Appalachian State |
| 1996-97 | Appalachian State |
| 1997-98 | Appalachian State |
| 1998-99 | Appalachian State |
| 1999-00 | Appalachian State |
| 2000-01 | Appalachian State |
| 2001-02 | Appalachian State |
| 2002-03 | Appalachian State |
| 2003-04 | Appalachian State |
| 2004-05 | Chattanooga |
| 2005-06 | Appalachian State |
| 2006-07 | Appalachian State |
[edit] Germann Cup
| Year | Champion |
|---|---|
| 1986-87 | Appalachian State |
| 1987-88 | Appalachian State |
| 1988-89 | Appalachian State |
| 1989-90 | Appalachian State |
| 1990-91 | Appalachian State |
| 1991-92 | Appalachian State |
| 1992-93 | Furman |
| 1993-94 | Furman |
| 1994-95 | Furman |
| 1995-96 | Furman |
| 1996-97 | Furman |
| 1997-98 | Furman |
| 1998-99 | Furman |
| 1999-00 | Furman |
| 2000-01 | Furman |
| 2001-02 | Furman |
| 2002-03 | Furman |
| 2003-04 | Furman |
| 2004-05 | College of Charleston |
| 2005-06 | Appalachian State |
| 2006-07 | Appalachian State |
[edit] Notes
- ^ a b Davidson does not compete in the SoCon for football. Instead, they compete in the Pioneer Football League.
- ^ VMI competes in the Big South Conference for all other sports.
[edit] See also
[edit] External links
- Official site of the Southern Conference
- Appalachian State Athletics
- Chattanooga Athletics
- The Citadel Athletics
- College of Charleston Athletics
- Davidson Athletics
- Elon Athletics
- Furman Athletics
- Georgia Southern Athletics
- UNC Greensboro Athletics
- Western Carolina Athletics
- Wofford Athletics
Southern Conference |
|---|
| Appalachian State (Mountaineers) • Chattanooga (Mocs) • The Citadel (Bulldogs) • College of Charleston (Cougars) • Davidson (Wildcats) • Elon (Phoenix) • Furman (Paladins) • Georgia Southern (Eagles) • Samford (Bulldogs) (2008) • UNC Greensboro (Spartans) • Western Carolina (Catamounts) • Wofford (Terriers) |
Football stadiums of the Southern Conference |
|---|
| E.J. Whitmire Stadium (Western Carolina) •
Finley Stadium (Chattanooga) • Gibbs Stadium (Wofford) • Johnson Hagood Stadium (The Citadel) • Kidd Brewer Stadium (Appalachian State) • Paladin Stadium (Furman) • Paulson Stadium (Georgia Southern) • Rhodes Stadium (Elon) |
Basketball arenas of the Southern Conference |
|---|
| Alumni Gym (Elon) • Belk Arena (Davidson) • Benjamin Johnson Arena (Wofford) • Fleming Gymnasium (UNC Greensboro) • Hanner Fieldhouse (Georgia Southern) • Holmes Center (Appalachian State) • John Kresse Arena (College of Charleston) • McAlister Field House (The Citadel) • McKenzie Arena (Chattanooga) • Ramsey Center (Western Carolina) • Timmons Arena (Furman) |

