South West England (European Parliament constituency)
From Wikipedia, the free encyclopedia
South West England is a constituency of the European Parliament. It currently elects 7 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency consists of the South West England region of the United Kingdom and with effect from the 2004 European election has also included Gibraltar.
[edit] Members of the European Parliament
[edit] 1999 - 2004
- Giles Chichester, Conservative
- Glyn Ford, Labour
- Michael Holmes, UKIP
- Caroline Jackson, Conservative
- Alexandar Macmillan, Conservative
- Neil Parish, Conservative
- Graham Watson, Liberal Democrat
[edit] Changes
Michael Holmes resigned and was replaced by Graham Booth in 2002.
[edit] 2004 - present
- Graham Booth, UKIP
- Giles Chichester, Conservative
- Glyn Ford, Labour
- Caroline Jackson, Conservative
- Roger Knapman, UKIP
- Neil Parish, Conservative
- Graham Watson, Liberal Democrat
[edit] Election results
| European election 2004: South West England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Neil Parish Caroline Jackson Giles Chichester | 457,371 (152,457) | 31.6 | −10.1 | |
| UK Independence | Graham Booth Roger Knapman | 326,684 (163,342) | 22.6 | +12.0 | |
| Liberal Democrat | Graham Watson | 265,619 | 18.3 | +1.8 | |
| Labour | Glyn Ford | 209,908 | 14.5 | −3.5 | |
| Green | None | 103,821 | 7.2 | −1.1 | |
| British National Party | None | 43,653 | 3.0 | +2.1 | |
| Countryside | None | 30,824 | 0.1 | N/A | |
| Respect | None | 10,437 | 2.7 | N/A | |
| Turnout | 1,453,625 | 37.8 | +10.2 | ||
| European election 1999: South West England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Caroline Jackson Giles Chichester Alexander Macmillan Neil Parish | 434,645 (108,661.25) | 41.7 | N/A | |
| Labour | Glyn Ford | 188,362 | 18.1 | N/A | |
| Liberal Democrat | Graham Watson | 171,498 | 16.5 | N/A | |
| UK Independence | Michael Holmes | 111,012 | 10.6 | N/A | |
| Green | None | 86,630 | 8.3 | N/A | |
| Liberal | None | 21,645 | 2.1 | N/A | |
| Pro-Euro Conservative | None | 11,134 | 1.1 | N/A | |
| British National Party | None | 9,752 | 0.9 | N/A | |
| Socialist Labour | None | 5,741 | 0.6 | N/A | |
| Natural Law | None | 1,968 | 0.2 | N/A | |
| Turnout | 1,042,387 | 27.6 | N/A | ||
Constituencies in South West England | |
|---|---|
| Conservative | Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat | |
| Labour | |
| South West England European constituency | Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |
European Parliamentary constituencies | |
|---|---|
| Belgium | Dutch-speaking · French-speaking · German-speaking |
| France | East · Île-de-France · Massif Central · North-West · Overseas Territories · South-East · South-West · West |
| Ireland | Dublin · East · North-West · South |
| Italy | Central · Islands · North-East · North-West · Southern |
| United Kingdom | East Midlands · East of England · London · North East England · Northern Ireland · North West England · Scotland · South East England · South West England · Wales · West Midlands · Yorkshire and the Humber |
| National | Austria · Bulgaria · Cyprus · Czech Republic · Denmark · Estonia · Finland · Germany · Greece · Hungary · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden |

