Something Happened in Bali
From Wikipedia, the free encyclopedia
| Something Happened in Bali | |
|---|---|
| 발리에서 생긴 일 (Balli-eseo Saenggin Il) | |
| Genre | Drama |
| Produced by | Kim Yang |
| Network | SBS |
| Original run | 2004-01-03 – 2004-03-03 |
| No. of episodes | 20 |
| Original time slots | Saturday & Sunday 9:45 PM |
| Something Happened in Bali | |
| Hangul | 발리에서 생긴 일 |
| Hanja | None |
| Revised Romanization | Balli-eseo Saenggin Il |
| McCune-Reischauer | Palli-esŏ Saenggin Il |
Something Happened in Bali (aka Memories of Bali or What Happened in Bali) is a South Korean drama series with themes of love, jealousy, fate and pride.
Contents |
[edit] Storyline
Lee Soo-jung (Ha Ji-won) is trying her luck as a tour guide in Bali after a harsh and unforgiving childhood. She meets Jung Jae-min (Jo Insung), Kang In-wook (So Ji-sub), and Choi Young-joo (Park Ye-Jin) in Bali, three seemingly perfect people entangled in a triangle of love. When Lee Soo-jung finds herself back in Seoul, her desire for success leads her to seek Jae-min for a job, unwittingly setting off a course of events that further complicated the love triangle.
Something Happened in Bali is a drama that reveals the inner materialistic desires of people. It reflects upon the sometimes ugly (but truthful) side of man where nothing matters more than money.
[edit] Cast
- Names used in the Philippines are in parentheses.
- Ha Ji-won as Lee Soo jung (Erika Lee)
- So Ji-sub as Kang In wook (Ryan Kang)
- Jo Insung as Jung Jae min (Paolo Jung)
- Park Ye-Jin as Choi Young joo (Nina Choi)
- Kim Il-woo as Jae-min's older brother
- Kim Ha-kyoon as Cho Sang-bae
- Shin Yi as Park Mi-hee
[edit] Staff
- Script by: Kim Ki-ho
- Directed by: Choi Moon-suk
- Produced by: Kim Yang
- Asst. Producer: Lee Myung-woo
[edit] Episode ratings
| Date | Episode | Seoul Area | Nationwide |
|---|---|---|---|
| 2004-01-03 | ep. 1 | 17.7% (6th) | 15.1% (7th) |
| 2004-01-04 | ep. 2 | 19.7% (4th) | 18.8% (5th) |
| 2004-01-10 | ep. 3 | 23.1% (3rd) | 19.8% (5th) |
| 2004-01-11 | ep. 4 | 25.0% (2nd) | 24.6% (3rd) |
| 2004-01-17 | ep. 5 | 25.4% (2nd) | 26.1% (2nd) |
| 2004-01-18 | ep. 6 | 26.1% (2nd) | 27.7% (1st) |
| 2004-01-24 | ep. 7 | 26.9% (1st) | 31.1% (2nd) |
| 2004-01-25 | ep. 8 | 25.6% (2nd) | 27.6% (3rd) |
| 2004-01-31 | ep. 9 | 29.9% (1st) | 28.3% (1st) |
| 2004-02-01 | ep. 10 | 25.3% (2nd) | 23.8% (2nd) |
| 2004-02-07 | ep. 11 | 23.7% (5th) | 21.4% (4th) |
| 2004-02-08 | ep. 12 | 25.6% (3rd) | 27.1% (2nd) |
| 2004-02-14 | ep. 13 | 25.5% (3rd) | 22.4% (4th) |
| 2004-02-15 | ep. 14 | 24.1% (3rd) | 25.6% (3rd) |
| 2004-02-21 | ep. 15 | 29.4% (2nd) | 30.3% (2nd) |
| 2004-02-22 | ep. 16 | 25.7% (2nd) | 29.9% (2nd) |
| 2004-02-28 | ep. 17 | 25.8% (2nd) | 31.4% (2nd) |
| 2004-02-29 | ep. 18 | 25.7% (3rd) | 35.6% (1st) |
| 2004-03-06 | ep. 19 | 31.3% (1st) | 21.9% (4th) |
| 2004-03-07 | ep. 20 | 31.8% (1st) | 39.7% (1st) |
| average | 25.6% | 26.4% | |
[edit] See also
[edit] External links
- SBS official website (Korean)

