Small appliance
From Wikipedia, the free encyclopedia
Image:Small appliance.jpg
Small appliances in kitchen
Image:ElectricBlender.jpg
An electric blender
Small appliance refers to a class of home appliances that are semi-portable or which are used on tabletops, countertops, or other platforms. Such items are contrasted with major appliances, which are typically fixtures that cannot be easily moved.
Contents |
[edit] Kitchen appliances
| appliance | cost to operate[1] | power consumption |
|---|---|---|
| Blender | $0.08 per hour | |
| Breadmaker | ||
| Chocolate fountain | ||
| Coffee machine | automatic percolator = $0.08 per hour; automatic drip = $0.16 per hour | |
| disposal | $0.05 per month | |
| Electric can opener | ||
| Electric jug | ||
| Electric juicer | ||
| Electric kettle | ||
| Electric knife | ||
| Electric water boiler | ||
| Fondue set | ||
| Food processor | $0.05 per hour | |
| Electric griddle | ||
| Hot dog toaster | ||
| Ice cream maker | ||
| Microwave oven | $0.16 per hour | |
| Mixer | ||
| Rice cooker | ||
| Popcorn maker | ||
| Sandwich toaster | ||
| Slow cooker | ||
| Smoothie maker | ||
| Soy milk maker | ||
| Takoyaki pan | ||
| Toaster | $0.22 per hour | |
| Toaster oven | $0.16 per hour | |
| Waffle iron |
[edit] Personal-care products
| appliance | cost to operate | power consumption |
|---|---|---|
| Curling iron | ||
| Electric toothbrush | ||
| Hairdryer or blowdryer | $0.11 per hour | |
| Shaver |
[edit] Household appliances
| appliance | cost to operate | power consumption |
|---|---|---|
| Carpet cleaner | ||
| ceiling fan | $0.11 per 12 hours | |
| Christmas tree stand | ||
| clock | $0.14 per month | |
| Convector heater | portable (1250 watts) = $0.17 per hour | |
| Fan heater | ||
| Humidifier or vaporiser | ||
| iron | ||
| electric blanket | $0.15 per 8 hours | |
| Electric wet mop | ||
| Sewing machine | ||
| Trouser press | ||
| Vacuum cleaner | $0.08 per hour | |
| water pump for pool, spa, hot tub | 2 hp = $0.31 per hour | |
| waterbed heater | $0.30-$0.90 per day |
[edit] See also
[edit] References
- ^ Tampa Electric. Prices for Tampa, FL area as of September 2006. http://www.tampalectric.com

