Italian football champions
From Wikipedia, the free encyclopedia
The Italian football champions (Italian: Scudetto - little shield) are the annual winners of Serie A, Italy's premier annual football league competition. The title has been contested since 1898, in varying forms of competition. While Internazionale are the current champions, Juventus FC has won a record 27 championship titles.
The first Italian Football Championship was decided in a single day with only four teams competing, three from Turin and one from Genoa. The title was decided using a knock-out format with Genoa Cricket & Athletic Club the inaugural winners. The knock-out format was used until the 1909–10 season, when a league consisting of nine teams was formed. The regular league season was followed by a championship game featuring the first and second place teams. The championship, which had been confined to a single league in the north of Italy, became a national competition in 1929 with the foundation of Serie A and Serie B.
Several times in history, a champion was not named. World wars suspended the official Championship from both 1915 to 1919 and 1943 to 1945 although unofficial championships were contested in both 1916 and 1944. Match fixing prevented a champion being declared in both the 1926–27 and 2004–05 seasons with Torino FC and Juventus FC being stripped of their titles.
Contents |
[edit] History
[edit] Italian Football Championship
The first official national football tournament was organised in 1898 by the Italian Football Federation (Italian: Federazione Italiana Giuoco Calcio, FIGC).[1] This tournament, the first Italian Football Championship, was held in a single day, 8 May, 1898, in Turin. Genoa Cricket and Athletics Club were crowned as champions, defeating Internazionale Torino by 3–1 following extra time.[1] In the following years, the tournament was structured into regional groups with the winners of each group participating in a playoff with the eventual winners being declared champions. The format was modified for the 1909–10 season which was played in a league format. Nine clubs participated playing each other both home and away, and with the clubs finishing first and second playing for the championship in a single playoff final. This season was the first victory for Internazionale who defeated Pro Vercelli in the final by 10–3.[2] The 1912–13 season saw the competition nationalised with North and South divisions.[3] In 1916 AC Milan won the Coppa Federale, which for that season was a substitute for the championship, which had been suspended because of the First World War.[4] The tournament that year was limited to clubs from the north with the execption of Pro Vercelli but was not treated as an official trophy or recognized by FIGC as an Italian title.
Controversy hit the Championship in the 1921–22 season which saw the major clubs (including Pro Vercelli, Bologna FC and Juventus FC) in dispute with the FIGC. The teams had asked for a reduction in the number of clubs in the top division in accordance with a plan drawn up by Vittorio Pozzo, the Italian national team coach. Pozzo's plan was dismissed and the CCI (Italian: Confederazione Calcistica Italiana) was founded and organised a 1921-22 CCI league to run concurrently with the 1921-22 season organised by the FIGC.[5] Further scandal followed in the 1926–27 season when title-winners Torino were stripped of their scudetto following an FIGC investigation. A Torino official was found to have bribed opposing defender Luigi Allemandi in Torino's match against Juventus FC on 5 June, 1927, and thus the season finished with no declared champions.[6]
[edit] Serie A
Following the scandal of match-fixing and the split between the FIGC and the CCI, the Viareggio charter was drawn up to legalise professionalism, ban foreign players and rationalise the championship from its regionalised state into national leagues; the Serie A and Serie B.[7] The 1929–30 season was the inaugural Serie A season and was won by Ambrosiana. The next eleven years were dominated by Juventus FC and Bologna FC who won all of the scudetti between them but further success was truncated as the Championship was suspended in 1943 due to the Second World War.[5] A Championship was held in 1944, the Campionato Alta Italia, and won by Spezia Calcio 1906.[8] The title was not officially recognised by FIGC until 2002 and even then the scudetto is considered a "decoration".[9]
The post-war years were dominated by Grande Torino while Juventus finished second three times in a row.[5] The 1950s saw the gradual emergence of AC Milan, with the help of Swedish striker Gunnar Nordahl who was Serie A's leading scorer (Italian: Caponcannonieri) for five out of six seasons. Juventus began to dominate throughout the 1970s and early 1980s with nine scudetti in fifteen seasons while the 1990s saw AC Milan come to prominence.[5]
Serie A was dealt another blow by the 2006 Serie A scandal which involved alleged widespread match fixing implicating league champions Juventus, and other major teams including AC Milan, Fiorentina, Lazio, and Reggina.[10] The FIGC ruled Juventus be stripped of their title, relegated to Serie B and start the following season with a nine-point deduction. The other clubs involved suffered similarly with relegation and points deduction.[11]
[edit] Winners
[edit] Italian Football Championship
| Year | Winner | Runners-up | Top scorer (club) (goals) |
|---|---|---|---|
| 1898 | Genoa Cricket & Athletic Club | Internazionale Torino | |
| 1899 | Genoa Cricket & Athletic Club | Internazionale Torino | |
| 1900 | Genoa Cricket & Football Club | Internazionale Torino | |
| 1901 | Milan Cricket & FC | Genoa Cricket & Football Club | |
| 1902 | Genoa Cricket & Football Club | Milan FC | |
| 1903 | Genoa Cricket & Football Club | Juventus FC | |
| 1904 | Genoa Cricket & Football Club | Juventus FC | |
| 1905 | Juventus FC | Genoa Cricket & Football Club | |
| 1906 | Milan FC | Juventus FC | |
| 1907 | Milan FC | Torino FC | |
| 1908 | Pro Vercelli | US Milanese | |
| 1909 | Pro Vercelli | US Milanese | |
| 1909–10 | Internazionale | Pro Vercilli | |
| 1910–11 | Pro Vercelli | Vicenza | |
| 1911–12 | Pro Vercelli | Venezia | |
| 1912–13 | Pro Vercelli | SS Lazio | |
| 1913–14 | Casale | SS Lazio | |
| 1914–15 | Genoa Cricket & Football Club[12] | Torino | |
| 1915–16 | AC Milan[13] | Juventus FC | |
| 1916–19 | | ||
| 1919–20 | Internazionale | AS Livorno | |
| 1920–21 | Pro Vercelli | Pisa | |
| 1921–22[14] | Pro Vercelli | Fortitudo Roma | |
| 1921–22[15] | US Novese | Sampierdarenese | |
| 1922–23 | Genoa Cricket & Football Club | SS Lazio | |
| 1923–24 | Genoa Cricket & Football Club | Savoia | Image:Flag of Austria.svg Heinrich Schönfeld (Torino FC) (22) |
| 1924–25 | Bologna FC | Alba Trastevere | Image:Flag of Italy.svg Mario Magnozzi (AS Livorno) (19) |
| 1925–26 | Juventus FC | Alba Trastevere | Image:Flag of Hungary.svg Ferenc Hirzer (Juventus FC) (35) |
| 1926–27 | No winner[16] | Image:Flag of Austria.svg Anton Powolny (Inter) (22) | |
| 1927–28 | Torino FC | Genoa Cricket & Football Club | Image:Flag of Argentina.svg Julio Libonatti (Torino FC) (35) |
| 1928–29 | Bologna FC | Torino FC | Image:Flag of Italy.svg Gino Rossetti (Torino FC) (36) |
[edit] Serie A
| Year | Winner | Runners-up | Top scorer (club) (goals) |
|---|---|---|---|
| 1929–30 | Ambrosiana | Genoa | Image:Flag of Italy.svg Giuseppe Meazza (Ambrosiana) (31) |
| 1930–31 | Juventus FC | AS Roma | Image:Flag of Italy.svg Rodolfo Volk (AS Roma) (29) |
| 1931–32 | Juventus FC | Bologna FC | Image:Flag of Uruguay.svg Pedro Petrone (Fiorentina) Image:Flag of Italy.svg Angelo Schiavio (Bologna) (25) |
| 1932–33 | Juventus FC | Internazionale | Image:Flag of Italy.svg Felice Placido Borel II° (Juventus FC) (29) |
| 1933–34 | Juventus FC | Internazionale | Image:Flag of Italy.svg Felice Placido Borel II° (Juventus FC) (31) |
| 1934–35 | Juventus FC | Internazionale | Image:Flag of Argentina.svg Enrico Guaita (AS Roma) (31) |
| 1935–36 | Bologna FC | AS Roma | Image:Flag of Italy.svg Giuseppe Meazza (Ambrosiana Inter) (25) |
| 1936–37 | Bologna FC | SS Lazio | Image:Flag of Italy.svg Silvio Piola (SS Lazio) (21) |
| 1937–38 | Ambrosiana-Inter | Juventus FC | Image:Flag of Italy.svg Giuseppe Meazza (Ambrosiana Inter) (20) |
| 1938–39 | Bologna FC | Torino FC | Image:Flag of Italy.svg Aldo Boffi (AC Milan) Image:Flag of Uruguay.svg Ettore Puricelli (Bologna FC) (19) |
| 1939–40 | Ambrosiana-Inter | Bologna FC | Image:Flag of Italy.svg Aldo Boffi (AC Milan) (24) |
| 1940–41 | Bologna FC | Internazionale | Image:Flag of Uruguay.svg Ettore Puricelli (Bologna FC) (22) |
| 1941–42 | AS Roma | Torino FC | Image:Flag of Italy.svg Aldo Boffi (AC Milan) (22) |
| 1942–43 | Torino FC | AS Livorno | Image:Flag of Italy.svg Silvio Piola (SS Lazio) (21) |
| 1943–44 | | ||
| 1944 | VV.F. Spezia[17] | Torino FC | |
| 1944–45 | | ||
| 1945–46 | Torino FC | Juventus FC | Image:Flag of Italy.svg Eusebio Castigliano (Torino FC) (13) |
| 1946–47 | Torino FC | Juventus FC | Image:Flag of Italy.svg Valentino Mazzola (Torino FC) (29) |
| 1947–48 | Torino FC | Juventus FC | Image:Flag of Italy.svg Giampiero Boniperti (Juventus FC) (27) |
| 1948–49 | Torino[18] | Internazionale | Image:Flag of Hungary.svg Stefano Nyers (Internazionale) (26) |
| 1949–50 | Juventus FC | AC Milan | Image:Flag of Sweden.svg Gunnar Nordahl (AC Milan) (35) |
| 1950–51 | AC Milan | Internazionale | Image:Flag of Sweden.svg Gunnar Nordahl (AC Milan) (34) |
| 1951–52 | Juventus FC | AC Milan | Image:Flag of Denmark.svg John Hansen (Juventus FC) (30) |
| 1952–53 | Internazionale | Juventus FC | Image:Flag of Sweden.svg Gunnar Nordahl (AC Milan) (26) |
| 1953–54 | Internazionale | Juventus FC | Image:Flag of Sweden.svg Gunnar Nordahl (AC Milan) (23) |
| 1954–55 | AC Milan | Udinese | Image:Flag of Sweden.svg Gunnar Nordahl (AC Milan) (26) |
| 1955–56 | Fiorentina | AC Milan | Image:Flag of Italy.svg Gino Pivatelli (Bologna FC) (29) |
| 1956–57 | AC Milan | Fiorentina | Image:Flag of Brazil.svg Dino Da Costa (AS Roma) (22) |
| 1957–58 | Juventus FC | Fiorentina | Image:Flag of Wales 2.svg John Charles (Juventus FC) (28) |
| 1958–59 | AC Milan | Fiorentina | Image:Flag of Argentina.svg Antonio Valentin Angelillo (Internazionale) (33) |
| 1959–60 | Juventus FC | Fiorentina | Image:Flag of Argentina.svg Omar Sivori (Juventus FC) (28) |
| 1960–61 | Juventus FC | AC Milan | Image:Flag of Italy.svg Sergio Brighenti (Sampdoria) (27) |
| 1961–62 | AC Milan | Internazionale | Image:Flag of Brazil.svg José Altafini (AC Milan) Image:Flag of Italy.svg Aurelio Milani (Fiorentina) (22) |
| 1962–63 | Internazionale | Juventus FC | Image:Flag of Denmark.svg Harald Nielsen (Bologna) Image:Flag of Argentina.svg Pedro Manfredini (AS Roma) (19) |
| 1963–64 | Bologna FC | Internazionale | Image:Flag of Denmark.svg Harald Nielsen (Bologna) (21) |
| 1964–65 | Internazionale | AC Milan | Image:Flag of Italy.svg Alberto Orlando (Fiorentina) Image:Flag of Italy.svg Sandro Mazzola (Internazionale) (17) |
| 1965–66 | Internazionale | Bologna FC | Image:Flag of Italy.svg Luis Vinicio (Vicenza) (25) |
| 1966–67 | Juventus FC | Internazionale | Image:Flag of Italy.svg Gigi Riva (Cagliari) (18) |
| 1967–68 | AC Milan | SSC Napoli | Image:Flag of Italy.svg Pierino Prati (AC Milan) (15) |
| 1968–69 | Fiorentina | Cagliari | Image:Flag of Italy.svg Gigi Riva (Cagliari) (21) |
| 1969–70 | Cagliari | Internazionale | Image:Flag of Italy.svg Gigi Riva (Cagliari) (21) |
| 1970–71 | Internazionale | AC Milan | Image:Flag of Italy.svg Roberto Boninsegna (Internazionale) (24) |
| 1971–72 | Juventus FC | AC Milan | Image:Flag of Italy.svg Roberto Boninsegna (Internazionale) (22) |
| 1972–73 | Juventus FC | AC Milan | Image:Flag of Italy.svg Paolino Pulici (Torino FC) Image:Flag of Italy.svg Gianni Rivera (AC Milan) Image:Flag of Italy.svg Giuseppe Savoldi (Bologna FC) (17) |
| 1973–74 | SS Lazio | Juventus FC | Image:Flag of Italy.svg Giorgio Chinaglia (SS Lazio) (24) |
| 1974–75 | Juventus FC | Napoli | Image:Flag of Italy.svg Paolino Pulici (Torino FC) (18) |
| 1975–76 | Torino FC | Juventus FC | Image:Flag of Italy.svg Paolino Pulici (Torino FC) (21) |
| 1976–77 | Juventus FC | Torino FC | Image:Flag of Italy.svg Francesco Graziani (Torino FC) (21) |
| 1977–78 | Juventus FC | L.R. Vicenza | Image:Flag of Italy.svg Paolo Rossi (Vicenza) (24) |
| 1978–79 | AC Milan | Perugia | Image:Flag of Italy.svg Bruno Giordano (SS Lazio) (19) |
| 1979–80 | Internazionale | Juventus FC | Image:Flag of Italy.svg Roberto Bettega (Juventus FC) (16) |
| 1980–81 | Juventus FC | AS Roma | Image:Flag of Italy.svg Roberto Pruzzo (AS Roma) (18) |
| 1981–82 | Juventus FC | Fiorentina | Image:Flag of Italy.svg Roberto Pruzzo (AS Roma) (15) |
| 1982–83 | AS Roma | Juventus FC | Image:Flag of France.svg Michel Platini (Juventus FC) (16) |
| 1983–84 | Juventus FC | AS Roma | Image:Flag of France.svg Michel Platini (Juventus FC) (20) |
| 1984–85 | Hellas Verona FC | Torino FC | Image:Flag of France.svg Michel Platini (Juventus FC) (18) |
| 1985–86 | Juventus FC | AS Roma | Image:Flag of Italy.svg Roberto Pruzzo (AS Roma) (19) |
| 1986–87 | SSC Napoli | Juventus FC | Image:Flag of Italy.svg Pietro Paolo Virdis (AC Milan) (17) |
| 1987–88 | AC Milan | SSC Napoli | Image:Flag of Argentina.svg Diego Maradona (SSC Napoli) (15) |
| 1988–89 | Internazionale | SSC Napoli | Image:Flag of Italy.svg Aldo Serena (Internazionale) (22) |
| 1989–90 | SSC Napoli | AC Milan | Image:Flag of the Netherlands.svg Marco van Basten (AC Milan) (19) |
| 1990–91 | UC Sampdoria | AC Milan | Image:Flag of Italy.svg Gianluca Vialli (UC Sampdoria) (19) |
| 1991–92 | AC Milan | Juventus FC | Image:Flag of the Netherlands.svg Marco Van Basten (AC Milan) (25) |
| 1992–93 | AC Milan | Internazionale | Image:Flag of Italy.svg Giuseppe Signori (SS Lazio) (26) |
| 1993–94 | AC Milan | Juventus FC | Image:Flag of Italy.svg Giuseppe Signori (SS Lazio) (23) |
| 1994–95 | Juventus FC | SS Lazio | Image:Flag of Argentina.svg Gabriel Batistuta (Fiorentina) (26) |
| 1995–96 | AC Milan | Juventus FC | Image:Flag of Italy.svg Giuseppe Signori (SS Lazio) Image:Flag of Italy.svg Igor Protti (AS Bari) (24) |
| 1996–97 | Juventus FC | Parma FC | Image:Flag of Italy.svg Filippo Inzaghi (Atalanta) (24) |
| 1997–98 | Juventus FC | Internazionale | Image:Flag of Germany.svg Oliver Bierhoff (Udinese) (27) |
| 1998–99 | AC Milan | SS Lazio | Image:Flag of Brazil.svg Márcio Amoroso (Udinese) (22) |
| 1999–00 | SS Lazio | Juventus FC | Image:Flag of Ukraine.svg Andriy Shevchenko (AC Milan) (24) |
| 2000–01 | AS Roma | Juventus FC | Image:Flag of Argentina.svg Hernán Crespo (SS Lazio) (26) |
| 2001–02 | Juventus FC | AS Roma | Image:Flag of France.svg David Trézéguet (Juventus FC) Image:Flag of Italy.svg Dario Hübner (Piacenza) (24) |
| 2002–03 | Juventus FC | Internazionale | Image:Flag of Italy.svg Christian Vieri (Internazionale) (24) |
| 2003–04 | AC Milan | AS Roma | Image:Flag of Ukraine.svg Andriy Shevchenko (AC Milan) (24) |
| 2004–05 | No winner[19] | Image:Flag of Italy.svg Cristiano Lucarelli (AS Livorno) Image:Flag of Italy.svg Alberto Gilardino (Parma FC) (24) | |
| 2005–06 | Internazionale[12] | AS Roma | Image:Flag of Italy.svg Luca Toni (Fiorentina) (31) |
| 2006–07 | Internazionale | AS Roma | Image:Flag of Italy.svg Francesco Totti (AS Roma) (26) |
[edit] Performances
[edit] Clubs
The following table lists the performance of each club describing winners of the Championship.
[edit] Regions
The following table lists the Italian football champions by region.
| Region | Titles | Winning Clubs |
|---|---|---|
| Image:Piemonte.svg Piedmont | | Juventus FC (27), Pro Vercelli (7), Torino FC (7), Casale (1), US Novese (1) |
| Image:Flag of Lombardy.svg Lombardy | | AC Milan (17), Internazionale (15) |
| Image:Flag of Liguria.svg Liguria | | Genoa CFC (9), UC Sampdoria (1), VVF Spezia (1)[17] |
| Image:Emilia-Romagna-Bandiera.png Emilia-Romagna | | Bologna FC (7) |
| Image:Lazio-Bandiera.png Lazio | | AS Roma (3), SS Lazio (2) |
| Image:Flag of Campania.svg Campania | | SSC Napoli (2) |
| Image:Flag of Tuscany.svg Tuscany | | Fiorentina (2) |
| Image:Flag of Sardinia.svg Sardinia | | Cagliari (1) |
| Image:Venedig.png Veneto | | Verona FC (1) |
[edit] Cities
The following table lists the Italian football champions by city.
| City | Titles | Winning Clubs |
|---|---|---|
| Image:Torino-Stemma.png Turin | | Juventus (27), Torino FC (7) |
| Image:Milano-Stemma.png Milan | | AC Milan (17), Internazionale (15) |
| Image:Genova-Stemma.png Genoa | | Genoa CFC (9), UC Sampdoria (1) |
| Image:Bologna-Stemma.png Bologna | | Bologna FC (7) |
| Image:Vercelli-Stemma.png Vercelli | | Pro Vercelli (7) |
| Image:Roma-Stemma.png Rome | | AS Roma (3), SS Lazio (2) |
| Image:Firenze-Stemma.png Florence | | Fiorentina (2) |
| Image:Napoli-Stemma.png Naples | | SSC Napoli (2) |
| Image:Cagliari-Stemma.png Cagliari | | Cagliari (1) |
| Image:Casale Monferrato-Stemma.png Casale Monferrato | | Casale (1) |
| Image:La Spezia-Stemma.png La Spezia | | VVF Spezia (1)[17] |
| Image:Novi Ligure-Stemma.png Novi Ligure | | US Novese (1) |
| Image:Verona-Stemma.png Verona | | Verona FC (1) |
[edit] See also
[edit] Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] References and notes
- ^ a b FIGC History - 1898. FIGC. Retrieved on 2007-04-26.
- ^ Italy - Championship History 1898-1923. rsssf.com. Retrieved on 2007-04-26.
- ^ FIGC History - 1913. FIGC. Retrieved on 2007-04-26.
- ^ Juventus FC vs AC Milan. rsssf.com. Retrieved on 2007-04-26.
- ^ a b c d Italy - List of Champions. rsssf.com. Retrieved on 2007-04-26.
- ^ James Lawton (2006-07-08). Italy are fabulously flawed. The Independent. Retrieved on 2007-04-17.
- ^ John Foot. Calcio - a history of Italian Football. Fourth Estate.
- ^ Italy 1943/44 (War Championship). rsssf.com. Retrieved on 2007-04-26.
- ^ Lo scudetto del '44 - 4a parte (Italian). Spezia Calcio 1906. Retrieved on 2007-04-26.
- ^ Serie A quartet will stand trial. BBC Sport (2006-06-23). Retrieved on 2007-04-26.
- ^ Italian trio relegated to Serie B. BBC Sport (2006-07-14). Retrieved on 2007-04-26.
- ^ a b Title awarded by the FIGC
- ^ Title not recognised by FIGC.
- ^ Awarded by the CCI.
- ^ Awarded by the FIGC
- ^ Torino FC stripped of their title.
- ^ a b c d Not recognised by FIGC until 2002, considered a decorative title. Assigned to Spezia Calcio 1906.
- ^ Title awarded by FIGC following the Superga air disaster.
- ^ Juventus FC stripped of their title.
[edit] External links
- (English) Italian Football Association
- (Italian) Official national league website
de:Italienischer Fußball-Meister it:Albo d'oro del Campionato di Serie A no:Liste over vinnere av serie A (fotball)

