Saskatoon Blades
From Wikipedia, the free encyclopedia
| Saskatoon Blades | |
|---|---|
| City: | Saskatoon, Saskatchewan |
| League: | Western Hockey League |
| Conference: | Eastern |
| Division: | East |
| Founded: | 1964-65 |
| Home Arena: | Credit Union Centre |
| Colours: | navy blue, royal blue, silver and white |
| Head Coach: | Lorne Molleken |
| General Manager: | Lorne Molleken |
The Saskatoon Blades are a junior ice hockey team in the Eastern Division of the Western Hockey League. They are based in Saskatoon, Saskatchewan, playing at the 11,310 seat Credit Union Centre.
- Division titles won (regular season): 6 - 1972-73, 74-75, 75-76, 82-83, 87-88, 93-94
- Conference titles won (playoffs): 2 (1991-92, 1993-94)
- President's Cup Titles: 0
- Memorial Cup Titles: 0
Contents |
[edit] History
The Saskatoon Blades were originally founded in 1964 as a team in the Saskatchewan Junior Hockey League and transferred leagues in 1966-67 with the foundation of the Western Hockey League. They are the only team remaining in the league from the WHL's foundation still in their original city (the Regina Pats are also still around, but they dropped out of the WHL for a few seasons early on to go back to the SJHL). The Blades spent many seasons at the old Saskatoon Arena where they built up a strong fanbase and developed many top players. In 1988, they moved to Saskatchewan Place and hosted the Memorial Cup tournament in May, 1989, where they finished the round robin undefeated. However, the Blades lost in overtime in the Memorial Cup Final to the Swift Current Broncos. They also lost in the WHL league finals in 1992 and 1994 to the Kamloops Blazers in seven games. The Blades have never won the WHL Championship, and currently have the longest championship drought in the Canadian Hockey League.
The Blades are currently owned by the Brodsky Family. They have been a huge success at the gate, and have a great rivalry with the Regina Pats in what is dubbed the Highway 11 Rivalry. As many of the players are still in their mid-teens, Marion M. Graham Collegiate plays host to many of the players, due to the short distance
[edit] Players
[edit] Current Roster
| # | Player | Born | Place of Birth | Drafted | |
|---|---|---|---|---|---|
| 1 | Image:Flag of Canada.svg | Braden Holtby | 1989 | Marshall, Saskatchewan | Eligible 2008 |
| 35 | Image:Flag of Canada.svg | Garret Zemlak | 1989 | Saskatoon, Saskatchewan | Eligible 2008 |
| # | Player | Born | Place of Birth | Drafted | |
|---|---|---|---|---|---|
| 3 | Image:Flag of Canada.svg | Sam Klassen | 1989 | Watrous, Saskatchewan | Eligible 2008 |
| 4 | Image:Flag of Canada.svg | Teigan Zahn | 1990 | Bethune, Saskatchewan | Eligible 2008 |
| 6 | Image:Flag of Canada.svg | Stefan Elliott | 1991 | North Vancouver, British Columbia | Eligible 2009 |
| 8 | Image:Flag of Finland.svg | Jyri Niemi | 1990 | Hameenkyro, Finland | Eligible 2008 |
| 11 | Image:Flag of Canada.svg | Colton MacPherson | 1989 | Whitewood, Saskatchewan | Eligible 2008 |
| 27 | Image:Flag of Canada.svg | Ryan Funk | 1989 | Morden, Manitoba | Eligible 2008 |
| 44 | Image:Flag of Canada.svg | John Flatters | 1987 | Calgary, Alberta | Free Agent |
| 55 | Image:Flag of Canada.svg | Brendon Wall | 1990 | Saskatoon, Saskatchewan | Eligible 2008 |
[edit] NHL Alumni
Bernie Federko is the only former Blade in the Hockey Hall of Fame.
[edit] Retired Numbers
- 7 Brent Ashton
- 10 Brian Skrudland
- 15 Bob Bourne
- 22 Wendel Clark
- 24 Bernie Federko
[edit] Coaches
- Burns McDonald 1964-65
- George Agar 1964-65 to 1969-70
- George Senick 1969-70*
- Jackie McLeod 1970-71 to 1978-79
- Jerry Engele 1979-80
- Lorne Frey 1980-81
- Daryl Lubiniecki 1981-82 to 1983-84
- Marcel Comeau 1984-85 to 1988-89
- Terry Ruskowski 1989-90 to 1990-91
- Lorne Molleken - 1991-92 to 1994-95
- Donn Clark - 1995-96 to 1997-98
- Willie Desjardins - 1998*
- Brad McCrimmon - 1998-99 to 1999-2000
- Kevin Dickie - 2000-01 to 2003-04
- Jamie Reeve - 2003-04*
- Lorne Molleken - 2004-05 to present
*interm (regular head coach fired, sick or suspended)
[edit] Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
| 1966-67 | 56 | 25 | 24 | 7 | - | 288 | 271 | 57 | 5th Overall | Lost quarter-final |
| 1967-68 | 60 | 20 | 31 | 9 | - | 260 | 362 | 49 | 7th Overall | Lost quarter-final |
| 1968-69 | 60 | 24 | 35 | 1 | - | 195 | 271 | 49 | 3rd West | Lost quarter-final |
| 1969-70 | 60 | 18 | 41 | 1 | - | 202 | 282 | 37 | 4th West | Lost quarter-final |
| 1970-71 | 66 | 29 | 36 | 1 | - | 295 | 299 | 59 | 3rd West | Lost quarter-final |
| 1971-72 | 68 | 37 | 28 | 3 | - | 312 | 258 | 77 | 2nd East | Lost quarter-final |
| 1972-73 | 68 | 46 | 11 | 11 | - | 323 | 184 | 103 | 1st East | Lost final |
| 1973-74 | 68 | 30 | 29 | 9 | - | 283 | 272 | 69 | 4th East | Lost quarter-final |
| 1974-75 | 70 | 38 | 22 | 10 | - | 344 | 244 | 86 | 1st East | Lost final |
| 1975-76 | 72 | 43 | 19 | 10 | - | 390 | 269 | 96 | 1st East | Lost final |
| 1976-77 | 72 | 30 | 30 | 12 | - | 317 | 290 | 72 | 2nd East | Lost preliminary round |
| 1977-78 | 72 | 20 | 50 | 2 | - | 340 | 460 | 42 | 4th East | Out of playoffs |
| 1978-79 | 72 | 26 | 32 | 14 | - | 385 | 398 | 66 | 2nd East | Lost East Division final |
| 1979-80 | 72 | 27 | 40 | 5 | - | 331 | 382 | 59 | 7th East | Out of playoffs |
| 1980-81 | 72 | 22 | 47 | 3 | - | 297 | 427 | 47 | 8th East | Out of playoffs |
| 1981-82 | 72 | 44 | 26 | 2 | - | 450 | 343 | 90 | 3rd East | Lost East Division quarter-final |
| 1982-83 | 72 | 52 | 19 | 1 | - | 467 | 303 | 105 | 1st East | Lost East Division semi-final |
| 1983-84 | 72 | 36 | 36 | 0 | - | 347 | 350 | 72 | 7th East | Out of playoffs |
| 1984-85 | 72 | 29 | 41 | 2 | - | 309 | 378 | 60 | 6th East | Lost East Division quarter-final |
| 1985-86 | 72 | 38 | 28 | 6 | - | 381 | 360 | 81 | 4th East | Lost East Division semi-final |
| 1986-87 | 72 | 44 | 26 | 2 | - | 369 | 282 | 90 | 2nd East | Lost East Division final |
| 1987-88 | 72 | 41 | 22 | 3 | - | 381 | 294 | 97 | 1st East | Lost East Division final |
| 1988-89 | 72 | 42 | 28 | 2 | - | 366 | 335 | 86 | 2nd East | Lost East Division final |
| 1989-90 | 72 | 33 | 34 | 5 | - | 325 | 354 | 71 | 4th East | Lost East Division semi-final |
| 1990-91 | 72 | 29 | 41 | 2 | - | 309 | 363 | 60 | 7th East | Out of playoffs |
| 1991-92 | 72 | 38 | 29 | 5 | - | 315 | 260 | 81 | 3rd East | Lost final |
| 1992-93 | 72 | 42 | 27 | 3 | - | 311 | 236 | 87 | 3rd East | Lost East Division semi-final |
| 1993-94 | 72 | 49 | 22 | 1 | - | 326 | 229 | 99 | 1st East | Lost final |
| 1994-95 | 72 | 41 | 23 | 8 | - | 324 | 254 | 90 | 3rd East | Lost East Division semi-final |
| 1995-96 | 72 | 29 | 42 | 1 | - | 314 | 351 | 59 | 4th East | Lost Eastern Conference quarter-final |
| 1996-97 | 72 | 18 | 48 | 6 | - | 227 | 344 | 42 | 6th East | Out of playoffs |
| 1997-98 | 72 | 25 | 39 | 8 | - | 263 | 327 | 58 | 4th East | Lost Eastern Conference quarter-final |
| 1998-99 | 72 | 16 | 49 | 7 | - | 184 | 291 | 39 | 6th East | Out of playoffs |
| 1999-00 | 72 | 34 | 27 | 8 | 3 | 216 | 223 | 79 | 2nd East | Lost Eastern Conference semi-final |
| 2000-01 | 72 | 19 | 43 | 5 | 5 | 193 | 265 | 48 | 5th East | Out of playoffs |
| 2001-02 | 72 | 27 | 37 | 5 | 3 | 216 | 257 | 62 | 4th East | Lost Eastern Conference quarter-final |
| 2002-03 | 72 | 40 | 27 | 5 | 0 | 234 | 205 | 85 | 3rd East | Lost Eastern Conference quarter-final |
| 2003-04 | 72 | 7 | 52 | 11 | 2 | 140 | 279 | 27 | 5th East | Out of playoffs |
| 2004-05 | 72 | 37 | 23 | 6 | 6 | 234 | 215 | 86 | 2nd East | Lost Eastern Conference quarter-final |
| Season | GP | W | L | OTL | SOL | GF | GA | Points | Finish | Playoffs |
| 2005-06 | 72 | 41 | 25 | 2 | 4 | 232 | 217 | 88 | 2nd East | Lost Eastern Conference semi-final |
| 2006-07 | 72 | 27 | 41 | 2 | 2 | 174 | 231 | 58 | 6th East | Out of playoffs |
[edit] Team records
| Team Records for a single season | ||
| Statistic | Total | Season |
|---|---|---|
| Most Points | 105 | 1982-83 |
| Most Wins | 52 | 1982-83 |
| Most Goals For | 461 | 1982-83 |
| Least Goals For | 140 | 2003-04 |
| Least Goals Against | 184 | 1972-73 |
| Most Goals Against | 460 | 1977-78 |
| Individual player records for a single season | |||
| Statistic | Player | Total | Season |
|---|---|---|---|
| Most Goals | Frank Banham | 83 | 1995-96 |
| Most Assists | Bruce Eakin | 125 | 1981-82 |
| Most Points | Bernie Federko | 187 | 1975-76 |
| Most Points, rookie | Lane Lambert | 114 | 1981-82 |
| Most Points, defenseman | Pat Price | 95 | 1973-74 |
| Best GAA (Goalie) | Ed Humphreys | 2.57 | 1972-73 |
| Goalies = minimum 1500 minutes played | |||
[edit] See also
[edit] External links
Western Hockey League | |
|---|---|
| East Division | Brandon Wheat Kings · Moose Jaw Warriors · Prince Albert Raiders · Regina Pats · Saskatoon Blades · Swift Current Broncos |
| Central Division | Calgary Hitmen · Edmonton Oil Kings · Kootenay Ice · Lethbridge Hurricanes · Medicine Hat Tigers · Red Deer Rebels |
| B.C. Division | Chilliwack Bruins · Kamloops Blazers · Kelowna Rockets · Prince George Cougars · Vancouver Giants |
| U.S. Division | Everett Silvertips · Portland Winter Hawks · Seattle Thunderbirds · Spokane Chiefs · Tri-City Americans |
| CHL: Memorial Cup · Ed Chynoweth Cup · WHL seasons · WHL history · Awards · OHL · QMJHL | |
Sports teams based in Saskatchewan | |
|---|---|
| Baseball | WMBL: Melville Millionaires · Moose Jaw Express · Regina Red Sox · Saskatoon Yellow Jackets · Swift Current Indians · Weyburn Beavers · Yorkton Cardinals |
| Football | CFL: Saskatchewan Roughriders, CJFL: Regina Thunder · Saskatoon Hilltops |
| Hockey | WHL: Moose Jaw Warriors · Prince Albert Raiders · Regina Pats · Saskatoon Blades · Swift Current Broncos, AJHL: Lloydminster Bobcats, SJHL: Battlefords North Stars · Estevan Bruins · Flin Flon Bombers · Humboldt Broncos · Kindersley Klippers · La Ronge Ice Wolves · Melfort Mustangs · Melville Millionaires · Nipawin Hawks• Notre Dame Hounds · Weyburn Red Wings · Yorkton Terriers, WWHL: Saskatchewan Prairie Ice |
| Soccer | CMISL: Saskatoon Accelerators |
| Lacrosse | RMLL: Saskatchewan SWAT |
| Rugby union | RCSL: Saskatchewan Prairie Fire, NWL: Saskatchewan Rugby Union |
| Ringette | NRL: Saskatoon Wild |
| Canadian Interuniversity Sport | University Of Regina Cougars, University Of Regina Rams (football), University Of Saskatchewan Huskies |
pl:Saskatoon Blades

