Many tennis fans consider the Rome Masters to be the second most prestigious clay court tennis tournament in the world, after the French Open.
| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of Spain.svg Rafael Nadal | Image:Flag of Chile.svg Fernando González | 6-2, 6-2
|
| 2006 | Image:Flag of Spain.svg Rafael Nadal | Image:Flag of Switzerland.svg Roger Federer | 6-7, 7-6, 6-4, 2-6, 7-6
|
| 2005 | Image:Flag of Spain.svg Rafael Nadal | Image:Flag of Argentina.svg Guillermo Coria | 6-4, 3-6, 6-3, 4-6, 7-6
|
| 2004 | Image:Flag of Spain.svg Carlos Moyà | Image:Flag of Argentina.svg David Nalbandian | 6-3, 6-3, 6-1
|
| 2003 | Image:Flag of Spain.svg Félix Mantilla | Image:Flag of Switzerland.svg Roger Federer | 7-5, 6-2, 7-6
|
| 2002 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of Germany.svg Tommy Haas | 6-3, 6-3, 6-0
|
| 2001 | Image:Flag of Spain.svg Juan Carlos Ferrero | Image:Flag of Brazil.svg Gustavo Kuerten | 3-6, 6-1, 2-6, 6-4, 6-2
|
| 2000 | Image:Flag of Sweden.svg Magnus Norman | Image:Flag of Brazil.svg Gustavo Kuerten | 6-3, 4-6, 6-4, 6-4
|
| 1999 | Image:Flag of Brazil.svg Gustavo Kuerten | Image:Flag of Australia.svg Patrick Rafter | 6-4, 7-5, 7-6
|
| 1998 | Image:Flag of Chile.svg Marcelo Ríos | Image:Flag of Spain.svg Albert Costa | w/o (injury)
|
| 1997 | Image:Flag of Spain.svg Àlex Corretja | Image:Flag of Chile.svg Marcelo Ríos | 7-5, 7-5, 6-3
|
| 1996 | Image:Flag of Austria.svg Thomas Muster | Image:Flag of the Netherlands.svg Richard Krajicek | 6-2, 6-4, 3-6, 6-3
|
| 1995 | Image:Flag of Austria.svg Thomas Muster | Image:Flag of Spain.svg Sergi Bruguera | 3-6, 7-6, 6-2, 6-3
|
| 1994 | Image:Flag of the United States.svg Pete Sampras | Image:Flag of Germany.svg Boris Becker | 6-1, 6-2, 6-2
|
| 1993 | Image:Flag of the United States.svg Jim Courier | Image:Flag of Croatia.svg Goran Ivanišević | 6-1, 6-2, 6-2
|
| 1992 | Image:Flag of the United States.svg Jim Courier | Image:Flag of Spain.svg Carlos Costa | 7-6, 6-0, 6-4
|
| 1991 | Image:Flag of Spain.svg Emilio Sánchez | Image:Flag of Argentina.svg Alberto Mancini | 6-3, 6-1, 3-0 (retired)
|
| 1990 | Image:Flag of Austria.svg Thomas Muster | Image:Flag of the Soviet Union.svg Andrei Chesnokov | 6-1, 6-3, 6-1
|
| 1989 | Image:Flag of Argentina.svg Alberto Mancini | Image:Flag of the United States.svg Andre Agassi | 6-3, 4-6, 2-6, 7-6, 6-1
|
| 1988 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of Argentina.svg Guillermo Pérez-Roldán | 2-6, 6-4, 6-2, 4-6, 6-4
|
| 1987 | Image:Flag of Sweden.svg Mats Wilander | Image:Flag of Argentina.svg Martín Jaite | 6-3, 6-4, 6-4
|
| 1986 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of Spain.svg Emilio Sánchez | 7-5, 4-6, 6-1, 6-1
|
| 1985 | Image:Flag of France.svg Yannick Noah | Image:Flag of Czechoslovakia.svg Miloslav Mečíř | 6-3, 3-6, 6-2, 7-6
|
| 1984 | Image:Flag of Ecuador.svg Andrés Gómez | Image:Flag of the United States.svg Aaron Krickstein | 2-6, 6-1, 6-2, 6-2
|
| 1983 | Image:Flag of the United States.svg Jimmy Arias | Image:Flag of Spain.svg José Higueras | 6-2, 6-7, 6-1, 6-4
|
| 1982 | Image:Flag of Ecuador.svg Andrés Gómez | Image:Flag of the United States.svg Eliot Teltscher | 6-2, 6-3, 6-2
|
| 1981 | Image:Flag of Argentina.svg José-Luis Clerc | Image:Flag of Paraguay.svg Víctor Pecci | 6-3, 6-4, 6-0
|
| 1980 | Image:Flag of Argentina.svg Guillermo Vilas | Image:Flag of France.svg Yannick Noah | 6-0, 6-4, 6-4
|
| 1979 | Image:Flag of the United States.svg Vitas Gerulaitis | Image:Flag of Argentina.svg Guillermo Vilas | 6-7, 7-6, 6-7, 6-4, 6-2
|
| 1978 | Image:Flag of Sweden.svg Björn Borg | Image:Flag of Italy.svg Adriano Panatta | 1-6, 6-3, 6-1, 4-6, 6-3
|
| 1977 | Image:Flag of the United States.svg Vitas Gerulaitis | Image:Flag of Italy.svg Antonio Zugarelli | 6-2, 7-6, 3-6, 7-6
|
| 1976 | Image:Flag of Italy.svg Adriano Panatta | Image:Flag of Argentina.svg Guillermo Vilas | 2-6, 7-6, 6-2, 7-6
|
| 1975 | Image:Flag of Mexico.svg Raúl Ramírez | Image:Flag of Spain under Franco.svg Manuel Orantes | 7-6, 7-5, 7-5
|
| 1974 | Image:Flag of Sweden.svg Björn Borg | Image:Flag of Romania (1947-1989).svg Ilie Năstase | 6-3, 6-4, 6-2
|
| 1973 | Image:Flag of Romania (1947-1989).svg Ilie Năstase | Image:Flag of Spain under Franco.svg Manuel Orantes | 6-1, 6-1, 6-1
|
| 1972 | Image:Flag of Spain under Franco.svg Manuel Orantes | Image:Flag of Czechoslovakia.svg Jan Kodeš | 4-6, 6-1, 7-5, 6-2
|
| 1971 | Image:Flag of Australia.svg Rod Laver | Image:Flag of Czechoslovakia.svg Jan Kodeš | 7-5, 6-3, 6-3
|
| 1970 | Image:Flag of Romania (1947-1989).svg Ilie Năstase | Image:Flag of Czechoslovakia.svg Jan Kodeš | 6-3, 1-6, 6-3, 8-6
|
| 1969 | Image:Flag of Australia.svg John Newcombe | Image:Flag of Australia.svg Tony Roche | 6-3, 4-6, 6-2, 5-7, 6-3
|
| 1968 | Image:Flag of the Netherlands.svg Tom Okker | Image:Flag of South Africa 1928-1994.svg Bob Hewitt | 10-8, 6-8, 6-1, 1-6, 6-0
|
| 1967 | Image:Flag of Australia.svg Marty Mulligan | Image:Flag of Australia.svg Tony Roche | 6-3, 0-6, 6-4, 6-1
|
| 1966 | Image:Flag of Australia.svg Tony Roche | Image:Flag of Italy.svg Nicola Pietrangeli | 11-9, 6-1, 6-3
|
| 1965 | Image:Flag of Australia.svg Marty Mulligan | Image:Flag of Spain under Franco.svg Manuel Santana | 1-6, 6-4, 6-3, 6-1
|
| 1964 | Image:Flag of Sweden.svg Jan-Erik Lundquist | Image:Flag of Australia.svg Fred Stolle | 1-6, 7-5, 6-3, 6-1
|
| 1963 | Image:Flag of Australia.svg Marty Mulligan | Image:Flag of SFR Yugoslavia.svg Boro Jovanović | 6-2, 4-6, 6-3, 8-6
|
| 1962 | Image:Flag of Australia.svg Rod Laver | Image:Flag of Australia.svg Roy Emerson | 6-2, 1-6, 3-6, 6-3, 6-1
|
| 1961 | Image:Flag of Italy.svg Nicola Pietrangeli | Image:Flag of Australia.svg Rod Laver | 6-8, 6-1, 6-1, 6-2
|
| 1960 | Image:Flag of the United States.svg Barry MacKay | Image:Flag of Chile.svg Luis Ayala | 7-5, 7-5, 0-6, 0-6, 6-1
|
| 1959 | Image:Flag of Chile.svg Luis Ayala | Image:Flag of Australia.svg Neale Fraser | 6-3, 3-6, 6-3, 6-3
|
| 1958 | Image:Flag of Australia.svg Mervyn Rose | Image:Flag of Italy.svg Nicola Pietrangeli | 5-7, 8-6, 6-4, 1-6, 6-2
|
| 1957 | Image:Flag of Italy.svg Nicola Pietrangeli | Image:Flag of Italy.svg Giuseppe Merlo | 8-6, 6-2, 6-4
|
| 1956 | Image:Flag of Australia.svg Lew Hoad | Image:Flag of Sweden.svg Sven Davidson | 7-5, 6-2, 6-0
|
| 1955 | Image:Flag of Italy.svg Fausto Gardini | Image:Flag of Italy.svg Giuseppe Merlo | 1-6, 6-1, 3-6, 6-6 (retired)
|
| 1954 | Image:US flag 48 stars.svg Budge Patty | Image:Flag of Argentina.svg Enrique Morea | 11-9, 6-4, 6-4
|
| 1953 | Image:Egyptian revolutiony flag.png Jaroslav Drobný | Image:Flag of Australia.svg Lew Hoad | 6-2, 6-1, 6-2
|
| 1952 | Image:Flag of Australia.svg Frank Sedgman | Image:Flag of Egypt.svg Jaroslav Drobný | 7-5, 6-3, 1-6, 6-4
|
| 1951 | Image:Flag of Egypt 1922.svg Jaroslav Drobný | Image:Flag of Italy.svg Gianni Cucelli | 6-1, 10-8, 6-0
|
| 1950 | Image:Flag of Egypt 1922.svg Jaroslav Drobný | Image:US flag 48 stars.svg William Talbert | 6-4, 6-3, 7-9, 6-2
|
| 1936-49 | not held
|
| 1935 | Image:US flag 48 stars.svg Wilmer Hines | Image:Flag of Italy (1861-1946).svg Giovanni Palmieri | 6-3, 10-8, 9-7
|
| 1934 | Image:Flag of Italy (1861-1946).svg Giovanni Palmieri | Image:Flag of Italy (1861-1946).svg Giorgio de' Stefani | 6-3, 6-0, 7-5
|
| 1933 | Image:Flag of Italy (1861-1946).svg Emanuele Sartorio | Image:Flag of France.svg Martin Legeay | 6-3, 6-1, 6-3
|
| 1932 | Image:Flag of France.svg André Merlin | Image:Flag of the United Kingdom.svg George Hughes | 6-1, 5-7, 6-0, 8-6
|
| 1931 | Image:Flag of the United Kingdom.svg George Hughes | Image:Flag of France.svg Henri Cochet | 6-4, 6-3, 6-2
|
| 1930 | Image:US flag 48 stars.svg Bill Tilden | Image:Flag of Italy (1861-1946).svg Uberto de Morpurgo | 6-1, 6-1, 6-2
|
| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of Serbia.svg Jelena Janković | Image:Flag of Russia.svg Svetlana Kuznetsova | 7-5, 6-1
|
| 2006 | Image:Flag of Switzerland.svg Martina Hingis | Image:Flag of Russia.svg Dinara Safina | 6-2, 7-5
|
| 2005 | Image:Flag of France.svg Amélie Mauresmo | Image:Flag of Switzerland.svg Patty Schnyder | 2-6, 6-3, 6-4
|
| 2004 | Image:Flag of France.svg Amélie Mauresmo | Image:Flag of the United States.svg Jennifer Capriati | 3-6, 6-3, 7-6
|
| 2003 | Image:Flag of Belgium (civil).svg Kim Clijsters | Image:Flag of France.svg Amélie Mauresmo | 3-6, 7-6, 6-0
|
| 2002 | Image:Flag of the United States.svg Serena Williams | Image:Flag of Belgium (civil).svg Justine Henin-Hardenne | 7-6, 6-4
|
| 2001 | Image:Flag of FR Yugoslavia.svg Jelena Dokić | Image:Flag of France.svg Amélie Mauresmo | 7-6, 6-1
|
| 2000 | Image:Flag of the United States.svg Monica Seles | Image:Flag of France.svg Amélie Mauresmo | 6-2, 7-6
|
| 1999 | Image:Flag of the United States.svg Venus Williams | Image:Flag of France.svg Mary Pierce | 6-4, 6-2
|
| 1998 | Image:Flag of Switzerland.svg Martina Hingis | Image:Flag of the United States.svg Venus Williams | 6-3, 2-6, 6-3
|
| 1997 | Image:Flag of France.svg Mary Pierce | Image:Flag of Spain.svg Conchita Martínez | 6-4, 6-0
|
| 1996 | Image:Flag of Spain.svg Conchita Martínez | Image:Flag of Switzerland.svg Martina Hingis | 6-2, 6-3
|
| 1995 | Image:Flag of Spain.svg Conchita Martínez | Image:Flag of Spain.svg Arantxa Sánchez Vicario | 6-3, 6-1
|
| 1994 | Image:Flag of Spain.svg Conchita Martínez | Image:Flag of the United States.svg Martina Navrátilová | 7-6, 6-4
|
| 1993 | Image:Flag of Spain.svg Conchita Martínez | Image:Flag of Argentina.svg Gabriela Sabatini | 7-5, 6-1
|
| 1992 | Image:Flag of Argentina.svg Gabriela Sabatini | Image:Flag of FR Yugoslavia.svg Monica Seles | 7-5, 6-4
|
| 1991 | Image:Flag of Argentina.svg Gabriela Sabatini | Image:Flag of SFR Yugoslavia.svg Monica Seles | 6-3, 6-2
|
| 1990 | Image:Flag of SFR Yugoslavia.svg Monica Seles | Image:Flag of the United States.svg Martina Navrátilová | 6-1, 6-1
|
| 1989 | Image:Flag of Argentina.svg Gabriela Sabatini | Image:Flag of Spain.svg Arantxa Sánchez | 6-2, 5-7, 6-4
|
| 1988 | Image:Flag of Argentina.svg Gabriela Sabatini | Image:Flag of Canada.svg Helen Kelesi | 6-1, 6-7, 6-1
|
| 1987 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of Argentina.svg Gabriela Sabatini | 7-5, 4-6, 6-0
|
| 1986 | not held
|
| 1985 | Image:Flag of Italy.svg Raffaella Reggi | Image:Flag of the United States.svg Vicki Nelson-Dunbar | 6-4, 6-4
|
| 1984 | Image:Flag of Bulgaria 1971-1990.png Manuela Maleeva | Image:Flag of the United States.svg Chris Evert-Lloyd | 6-3, 6-3
|
| 1983 | Image:Flag of Hungary.svg Andrea Temesvari | Image:Flag of the United States.svg Bonnie Gadusek | 6-1, 6-0
|
| 1982 | Image:Flag of the United States.svg Chris Evert-Lloyd | Image:Flag of Czechoslovakia.svg Hana Mandlíková | 6-0, 6-2
|
| 1981 | Image:Flag of the United States.svg Chris Evert-Lloyd | Image:Flag of Romania (1947-1989).svg Virginia Ruzici | 6-1, 6-2
|
| 1980 | Image:Flag of the United States.svg Chris Evert-Lloyd | Image:Flag of Romania (1947-1989).svg Virginia Ruzici | 5-7, 6-2, 6-2
|
| 1979 | Image:Flag of the United States.svg Tracy Austin | Image:Flag of Germany.svg Sylvia Hanika | 6-4, 1-6, 6-3
|
| 1978 | Image:Flag of Czechoslovakia.svg Regina Maršíková | Image:Flag of Romania (1947-1989).svg Virginia Ruzici | 7-5, 7-5
|
| 1977 | Image:Flag of the United States.svg Janet Newberry | Image:Flag of Czechoslovakia.svg Renáta Tomanová | 6-3, 7-6
|
| 1976 | Image:Flag of SFR Yugoslavia.svg Mima Jaušovec | Image:Flag of Australia.svg Lesley Hunt | 6-1, 6-3
|
| 1975 | Image:Flag of the United States.svg Chris Evert | Image:Flag of Czechoslovakia.svg Martina Navrátilová | 6-1, 6-0
|
| 1974 | Image:Flag of the United States.svg Chris Evert | Image:Flag of Czechoslovakia.svg Martina Navrátilová | 6-3, 6-3
|
| 1973 | Image:Flag of Australia.svg Evonne Goolagong | Image:Flag of the United States.svg Chris Evert | 7-6, 6-0
|
| 1972 | Image:Flag of the United States.svg Linda Tuero | Image:Flag of the Soviet Union 1955.svg Olga Morozova | 6-4, 6-3
|
| 1971 | Image:Flag of the United Kingdom.svg Virginia Wade | Image:Flag of Germany.svg Helga Niessen-Masthoff | 6-4, 6-4
|
| 1970 | Image:Flag of the United States.svg Billie Jean King | Image:Flag of the United States.svg Julie Heldman | 6-1, 6-3
|
| 1969 | Image:Flag of the United States.svg Julie Heldman | Image:Flag of Australia.svg Kerry Melville | 7-5, 6-3
|
| 1968 | Image:Flag of Australia.svg Lesley Turner-Bowrey | Image:Flag of Australia.svg Margaret Court | 2-6, 6-2, 6-3
|
| 1967 | Image:Flag of Australia.svg Lesley Turner | Image:Flag of Brazil (1960-1968).svg Maria Bueno | 6-3, 6-3
|
| 1966 | Image:Flag of the United Kingdom.svg Ann Haydon-Jones | Image:Flag of South Africa 1928-1994.svg Annette Van Zyl | 8-6, 6-1
|
| 1965 | Image:Flag of Brazil (1960-1968).svg Maria Bueno | Image:Flag of the United States.svg Nancy Richey | 6-1, 1-6, 6-3
|
| 1964 | Image:Flag of Australia.svg Margaret Smith | Image:Flag of Australia.svg Lesley Turner | 6-1, 6-1
|
| 1963 | Image:Flag of Australia.svg Margaret Smith | Image:Flag of Australia.svg Lesley Turner | 6-3, 6-4
|
| 1962 | Image:Flag of Australia.svg Margaret Smith | Image:Flag of Brazil (1960-1968).svg Maria Bueno | 8-6, 5-7, 6-4
|
| 1961 | Image:Flag of Brazil (1960-1968).svg Maria Bueno | Image:Flag of Australia.svg Lesley Turner | 6-4, 6-4
|
| 1960 | Image:Flag of Hungary.svg Zsuzsi Kormoczy | Image:Flag of the United Kingdom.svg Ann Haydon | 6-4, 4-6, 6-1
|
| 1959 | Image:Flag of the United Kingdom.svg Christine Truman | Image:Flag of South Africa 1928-1994.svg Sandra Reynolds | 6-0, 6-1
|
| 1958 | Image:Flag of Brazil (1889-1960).svg Maria Bueno | Image:Flag of Australia.svg Lorraine Coghlan | 3-6, 6-3, 6-3
|
| 1957 | Image:Flag of the United Kingdom.svg Shirley Bloomer | Image:US flag 48 stars.svg Dorothy Head-Knode | 1-6, 9-7, 6-2
|
| 1956 | Image:US flag 48 stars.svg Althea Gibson | Image:Flag of Hungary 1949-1956.gif Zsuzsa Körmöczy | 6-3, 7-5
|
| 1955 | Image:Flag of the United Kingdom.svg Patricia Ward | Image:Flag of Germany.svg Erika Vollmer | 6-4, 6-3
|
| 1954 | Image:US flag 48 stars.svg Maureen Connolly | Image:Flag of the United Kingdom.svg Patricia Ward | 6-3, 6-0
|
| 1953 | Image:Flag of the United States.svg Doris Hart | Image:US flag 48 stars.svg Maureen Connolly | 4-6, 9-7, 6-3
|
| 1952 | Image:Flag of the United Kingdom.svg Susan Partridge | Image:Flag of the United Kingdom.svg Pat Harrison | 6-3, 7-5
|
| 1951 | Image:US flag 48 stars.svg Doris Hart | Image:Flag of the United States.svg Shirley Fry | 6-3, 8-6
|
| 1950 | Image:Flag of Italy.svg Annelies Ullstein-Bossi | Image:Flag of the United Kingdom.svg Joan Curry | 6-4, 6-4
|
| 1936-49 | not held
|
| 1935 | Image:Flag of Denmark.svg Hilde Krahwinkel-Sperling | Image:Flag of Italy (1861-1946).svg Lucia Valerio | 6-4, 6-1
|
| 1934 | Image:US flag 48 stars.svg Helen Jacobs | Image:Flag of Italy (1861-1946).svg Lucia Valerio | 6-3, 6-0
|
| 1933 | Image:US flag 48 stars.svg Elizabeth Ryan | Image:Flag of France.svg Ida Adamoff | 6-1, 6-1
|
| 1932 | Image:Flag of France.svg Ida Adamoff | Image:Flag of Italy (1861-1946).svg Lucia Valerio | 6-4, 7-5
|
| 1931 | Image:Flag of Italy (1861-1946).svg Lucia Valerio | Image:US flag 48 stars.svg Dorothy Andrus | 2-6, 6-2, 6-2
|
| 1930 | Image:Flag of Spain (1785-1873 and 1875-1931).svg Lilí de Álvarez | Image:Flag of Italy (1861-1946).svg Lucia Valerio | 3-6, 8-6, 6-0
|
| Year | Champions | Runner-ups | Score
|
| 2007 | Image:Flag of France.svg Fabrice Santoro / Image:Flag of Serbia.svg Nenad Zimonjić | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | 6-4, 6-7, 10-7 (MTB)
|
| 2006 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of Israel.svg Jonathan Erlich / Image:Flag of Israel.svg Andy Ram | 4-6, 6-4, 10-6 (MTB)
|
| 2005 | Image:Flag of France.svg Michaël Llodra / Image:Flag of France.svg Fabrice Santoro | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | 7-5, 6-4
|
| 2004 | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of Belarus.svg Max Mirnyi | Image:Flag of Australia.svg Wayne Arthurs / Image:Flag of Australia.svg Paul Hanley | 1-6, 6-4, 7-6
|
| 2003 | Image:Flag of Australia.svg Wayne Arthurs / Image:Flag of Australia.svg Paul Hanley | Image:Flag of France.svg Michaël Llodra / Image:Flag of France.svg Fabrice Santoro | 7-5, 7-6
|
| 2002 | Image:Flag of the Czech Republic.svg Martin Damm / Image:Flag of the Czech Republic.svg Cyril Suk | Image:Flag of Zimbabwe.svg Wayne Black / Image:Flag of Zimbabwe.svg Kevin Ullyett | 7-5, 7-5
|
| 2001 | Image:Flag of South Africa.svg Wayne Ferreira / Image:Flag of Russia.svg Yevgeny Kafelnikov | Image:Flag of Canada.svg Daniel Nestor / Image:Flag of Australia.svg Sandon Stolle | 6-4, 7-6
|
| 2000 | Image:Flag of the Czech Republic.svg Martin Damm / Image:Flag of Slovakia.svg Dominik Hrbatý | Image:Flag of South Africa.svg Wayne Ferreira / Image:Flag of Russia.svg Yevgeny Kafelnikov | 6-4, 4-6, 6-3
|
| 1999 | Image:Flag of South Africa.svg Ellis Ferreira / Image:Flag of the United States.svg Rick Leach | Image:Flag of South Africa.svg David Adams / Image:Flag of South Africa.svg John-Laffnie De Jager | 6-7, 6-1, 6-2
|
| 1998 | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of India.svg Leander Paes | Image:Flag of South Africa.svg Ellis Ferreira / Image:Flag of the United States.svg Rick Leach | 6-4, 4-6, 7-6
|
| 1997 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of Zimbabwe.svg Byron Black / Image:Flag of the United States.svg Alex O'Brien | 6-3, 4-6, 7-5
|
| 1996 | Image:Flag of Zimbabwe.svg Byron Black / Image:Flag of Canada.svg Grant Connell | Image:Flag of Belgium (civil).svg Libor Pimek / Image:Flag of South Africa.svg Byron Talbot | 6-2, 6-3
|
| 1995 | Image:Flag of the Czech Republic.svg Cyril Suk / Image:Flag of the Czech Republic.svg Daniel Vacek | Image:Flag of Sweden.svg Jan Apell / Image:Flag of Sweden.svg Jonas Björkman | 6-3, 6-4
|
| 1994 | Image:Flag of Russia.svg Yevgeny Kafelnikov / Image:Flag of the Czech Republic.svg David Rikl | Image:Flag of South Africa 1928-1994.svg Wayne Ferreira / Image:Flag of Spain.svg Javier Sánchez | 6-1, 7-5
|
| 1993 | Image:Flag of the Netherlands.svg Jacco Eltingh / Image:Flag of the Netherlands.svg Paul Haarhuis | Image:Flag of South Africa 1928-1994.svg Wayne Ferreira / Image:Flag of Australia.svg Mark Kratzmann | 6-4, 7-6
|
| 1992 | Image:Flag of Switzerland.svg Jakob Hlasek / Image:Flag of Switzerland.svg Marc Rosset | Image:Flag of South Africa 1928-1994.svg Wayne Ferreira / Image:Flag of Australia.svg Mark Kratzmann | 6-4, 3-6, 6-1
|
| 1991 | Image:Flag of Italy.svg Omar Camporese / Image:Flag of Croatia.svg Goran Ivanišević | Image:Flag of the United States.svg Luke Jensen / Image:Flag of Australia.svg Laurie Warder | 6-2, 6-3
|
| 1990 | Image:Flag of Spain.svg Sergio Casal / Image:Flag of Spain.svg Emilio Sánchez | Image:Flag of the United States.svg Jim Courier / Image:Flag of the United States.svg Martin Davis | 7-6, 7-5
|
| 1989 | Image:Flag of the United States.svg Jim Courier / Image:Flag of the United States.svg Pete Sampras | Image:Flag of Brazil (1968-1992).svg Danilo Marcelino / Image:Flag of Brazil (1968-1992).svg Mauro Menezes | 6-4, 6-3
|
| 1988 | Image:Flag of Mexico.svg Jorge Lozano / Image:Flag of the United States.svg Todd Witsken | Image:Flag of Sweden.svg Anders Järryd / Image:Flag of Czechoslovakia.svg Tomáš Šmíd | 6-3, 6-3
|
| 1987 | Image:Flag of France.svg Guy Forget / Image:Flag of France.svg Yannick Noah | Image:Flag of Czechoslovakia.svg Miloslav Mečíř / Image:Flag of Czechoslovakia.svg Tomáš Šmíd | 6-2, 6-7, 6-3
|
| 1986 | Image:Flag of France.svg Guy Forget / Image:Flag of France.svg Yannick Noah | Image:Flag of Australia.svg Mark Edmondson / Image:Flag of the United States.svg Sherwood Stewart | 7-6, 6-2
|
| 1985 | Image:Flag of Sweden.svg Anders Järryd / Image:Flag of Sweden.svg Mats Wilander | Image:Flag of the United States.svg Ken Flach / Image:Flag of the United States.svg Robert Seguso | 4-6, 6-3, 6-2
|
| 1984 | Image:Flag of the United States.svg Ken Flach / Image:Flag of the United States.svg Robert Seguso | Image:Flag of Australia.svg John Alexander / Image:Flag of the United States.svg Mike Leach | 3-6, 6-3, 6-4
|
| 1983 | Image:Flag of Paraguay.svg Francisco González / Image:Flag of Paraguay.svg Víctor Pecci | Image:Flag of Sweden.svg Jan Gunnarsson / Image:Flag of the United States.svg Mike Leach | 6-4, 6-2
|
| 1982 | Image:Flag of Switzerland.svg Heinz Günthardt / Image:Flag of Hungary.svg Balázs Taróczy | Image:Flag of Poland.svg Wojtek Fibak / Image:Flag of Australia.svg John Fitzgerald | 6-4, 4-6, 6-3
|
| 1981 | Image:Flag of Chile.svg Hans Gildemeister / Image:Flag of Ecuador.svg Andrés Gómez | Image:Flag of the United States.svg Bruce Manson / Image:Flag of the Czech Republic.svg Tomáš Šmíd | 7-5, 6-2
|
| 1980 | Image:Flag of Australia.svg Mark Edmondson / Image:Flag of Australia.svg Kim Warwick | Image:Flag of Hungary.svg Balázs Taróczy / Image:Flag of the United States.svg Eliot Teltscher | 7-6, 7-6
|
| 1979 | Image:Flag of the United States.svg Peter Fleming / Image:Flag of Czechoslovakia.svg Tomáš Šmíd | Image:Flag of Argentina.svg José Luis Clerc / Image:Flag of Romania (1947-1989).svg Ilie Năstase | 4-6, 6-1, 7-5
|
| 1978 | Image:Flag of Paraguay.svg Victor Pecci / Image:Flag of Chile.svg Belus Prajoux | Image:Flag of Czechoslovakia.svg Jan Kodeš / Image:Flag of Czechoslovakia.svg Tomáš Šmíd | 6-7, 7-6, 6-1
|
| 1977 | Image:Flag of the United States.svg Brian Gottfried / Image:Flag of Mexico.svg Raúl Ramírez | Image:Flag of the United States.svg Fred McNair / Image:Flag of the United States.svg Sherwood Stewart | 6-7, 7-6, 7-5
|
| 1976 | Image:Flag of the United States.svg Brian Gottfried / Image:Flag of Mexico.svg Raúl Ramírez | Image:Flag of Australia.svg Geoff Masters / Image:Flag of Australia.svg John Newcombe | 7-6, 5-7, 6-3, 3-6, 6-3
|
| 1975 | Image:Flag of the United States.svg Brian Gottfried / Image:Flag of Mexico.svg Raúl Ramírez | Image:Flag of the United States.svg Jimmy Connors / Image:Flag of Romania (1947-1989).svg Ilie Năstase | 6-4, 7-6, 2-6, 6-1
|
| 1974 | Image:Flag of the United States.svg Brian Gottfried / Image:Flag of Mexico.svg Raúl Ramírez | Image:Flag of Spain under Franco.svg Juan Gisbert / Image:Flag of Romania (1947-1989).svg Ilie Năstase | 6-3, 6-2, 6-3
|
| 1973 | Image:Flag of Australia.svg John Newcombe / Image:Flag of the Netherlands.svg Tom Okker | Image:Flag of Australia.svg Ross Case / Image:Flag of Australia.svg Geoff Masters | 6-2, 6-3, 6-4
|
| 1972 | Image:Flag of Romania (1947-1989).svg Ilie Năstase / Image:Flag of Romania (1947-1989).svg Ion Ţiriac | Image:Flag of Australia.svg Lew Hoad / Image:Flag of South Africa 1928-1994.svg Frew McMillan | 5-7, 6-3, 6-2
|
| 1971 | Image:Flag of Australia.svg John Newcombe / Image:Flag of Australia.svg Tony Roche | Image:Flag of Spain under Franco.svg Andrés Gimeno / Image:Flag of the United Kingdom.svg Roger Taylor | 6-2, 5-7, 6-4
|
| 1970 | Image:Flag of Romania (1947-1989).svg Ilie Năstase / Image:Flag of Romania (1947-1989).svg Ion Ţiriac | Image:Flag of Australia.svg William Bowrey / Image:Flag of Australia.svg Owen Davidson | 11-9, 6-2, 10-8
|
| Year | Champions | Runner-ups | Score
|
| 2007 | Image:Flag of France.svg Nathalie Dechy / Image:Flag of Italy.svg Mara Santangelo | Image:Flag of Italy.svg Tathiana Garbin / Image:Flag of Italy.svg Roberta Vinci | 6-4, 6-1
|
| 2006 | Image:Flag of Slovakia.svg Daniela Hantuchová / Image:Flag of Japan.svg Ai Sugiyama | Image:Flag of the Czech Republic.svg Květa Peschke / Image:Flag of Italy.svg Francesca Schiavone | 3-6, 6-3, 6-1
|
