Roberto Durán
From Wikipedia, the free encyclopedia
| Roberto Durán | |
| Statistics | |
|---|---|
| Real name | Roberto Duran |
| Nickname(s) | Manos de Piedra El Cholo |
| Rated at | Lightweight |
| Nationality | Image:Flag of Panama.svg Panamanian |
| Birth date | June 16 1951 |
| Birth place | Guararé, Panamá |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 119 |
| Wins | 103 |
| Wins by KO | 70 |
| Losses | 16 |
| Draws | 0 |
| No contests | 0 |
Roberto Durán (born June 16, 1951) is a retired professional boxer from Guarare, Panamá, and is generally regarded as one of the greatest boxers of all-time. During his career he would be called in admiration "Manos de Piedra" or "Manos e' Piedra" which translates "Hands of Stone" or "Stone hands".
In 2002, he was chosen by The Ring Magazine to be the 5th greatest fighter of the last 80 years.[1] He held world titles at four different weights - lightweight (1972-79), welterweight (1980), junior middleweight (1983-84) and middleweight (1989). He was also the only boxer to have fought in five different decades.
He finally retired in January 2002 at age 50 (having previously retired in 1998) following a bad car crash in October 2001, with a professional record of 119 fights, 103 wins with 70 KOs. Up until the second Ray Leonard fight, he was trained by legendary boxing trainer Ray Arcel.
Contents |
[edit] History
Born in Guararé, Panamá he had his first professional fight in 1967. After an initial adjustment he won thirty in a row, culminating in his first title bout in June 1972, where he defeated Ken Buchanan at New York's Madison Square Garden for the WBA world lightweight championship. Later that year, in a non-title bout, he lost a ten round decision to Esteban De Jesus. Durán would avenge the loss in 1974 with a brutal eleventh round knock out. Overall Durán made twelve successful defenses of his title (eleven coming by knock out), his last defense coming in 1978 where Durán fought a third fight with De Jesus, a unification match where Durán once again knocked out De Jesus and captured his WBC lightweight belt. Durán would give up the unified lightweight title in February 1979.
Vacating the title was a build up for an attempt at the welterweight title. He fought for the welterweight title in June 1980 and beat Sugar Ray Leonard via a 15-round unanimous decision. In the November re-match, however, Durán shockingly quit. In round 8, Durán turned around, walked to his corner and gave up, supposedly saying the now famous words, "no más" (no more). However he claims to have actually said, "No quiero pelear con el payaso." (Meaning "I do not want to fight with this clown.") Referee Octavio Meyran, perhaps as incredulous as was the rest of the world at what he was seeing, asked Durán if he was sure, and Durán then said, "No más, no más" (no more, no more). In violation of what any professional fighter does on the day of a fight, Durán gorged himself after the weigh-in, claimed he quit because he was having stomach cramps.[2] The controversy regarding this bout continues to this day.
He took some time to recover from that fight, gaining even more weight to contend for the WBC world junior middleweight title, but losing in his first attempt at a championship in that division on the January 30 of 1982, against Wilfredo Benitez by a 15 round unanimous decision. After being relegated to a 10 round walk out win over Englishman Jimmy Batten at The Battle of The Champions in Miami, Durán signed with promoter Bob Arum. This marked the beginning of a comeback in which he beat former world champion and now hall of famer Pipino Cuevas via a fourth round knock-out, which earned him a second crack at the junior middleweight title, this time against WBA champion Davey Moore on June 16th, 1983. Duran showed his most brutal persona in this fight by thumbing Moore and trying to deliberately hurt Moore as much as possible by butting, lacing Moore's face with his gloves and smiling every time Moore winced in pain.[citation needed] Finally the fight was stopped in the eighth round as Moore was taking such a horrific beating and Duran won his third world title.
Durán later fought for the World middleweight title, meeting Marvin Hagler in Las Vegas in November 1983, but losing in a competitive fight that went the full fifteen rounds. Despite the loss, Duran was the first fighter to go the full distance with the great middleweight champion in one of his defenses. In June 1984, Duran was stripped of his junior middleweight title when the WBA did not approve of his fight with WBC world champion Thomas "Hitman" Hearns, and took away recognition of Duran as world champion the moment Duran stepped into the ring to box Hearns. Durán lost the fight after a vicious second round knock-out by Hearns.
Durán did not contend another title fight until 1989, but made the shot count when he won the WBC middleweight title from Iran Barkley in February a fight in which Duran used Don Longanecker as a training partner.The fight is considered one of Duran's greatest achievements, as the 38 year old former lightweight champion took the middleweight crown, his fourth title. In a tough, back and forth fight, Durán knocked Barkley down in the eleventh round and won a close decision. The bout was named the 1989 "Fight of the Year" by Ring Magazine. His reign was short lived once again as Duran moved up to super middleweight for a third clash with Sugar Ray Leonard in December (a fight dubbed Uno Más--One More--by promoters), but lost in a decision. Duran seemed to be in decline after the fight, he attempted to win further middleweight titles in 1994, 1995 and 1996 (fighting for the minor IBC belt). In 1998, at the age of 47, he challenged 28 year old WBA middleweight champion William Joppy. Joppy, a trim, quick-fisted fighter, battered Duran to defeat in just 3 rounds. It was Duran's most emphatic loss since the Hearns fight, over a decade earlier. Duran then announced his retirement in August 1998, but was back fighting in 1999. In June 2000 he won a minor super middleweight title from Pat Lawlor but quickly lost it to Héctor Camacho.
After splitting fights with Jorge Castro and losing a rematch to Camacho, Durán went to Argentina to promote a Salsa music CD that he had just released. While there, he was involved in a dramatic car crash and required life-saving surgery. After that, he announced his retirement from boxing.
Durán's five world title belts, which he won in four different divisions, were stolen from his house in Panama in 1993 during a robbery allegedly staged by his brother-in-law, who gave them to memorabilia seller Luis González Báez, who will stand trial for trying to sell stolen goods. González Báez allegedly sold the belts to undercover FBI agents. He alleges that Duran authorized the sale of the five belts to him during a time that Duran was facing financial trouble. On September 23, 2003, a federal judge in Florida ordered the five belts returned to Duran.
His 69 wins by knockout place him in an exclusive group of boxers who have won 50 or more fights by knockout.
On October 14th, Roberto was inducted into the World Boxing Hall of Fame of Los Angeles, California. You can find more about this historic date for Roberto Duran reading these articles [3] (in Spanish) published and written by Panamanian sports journalist Adán De Gracia E. (Mi Diario newspaper, Panamá)
| Preceded by Ken Buchanan | WBA Lightweight Champion 26 Jun 1972– Jan 1979 Vacates | Succeeded by Ernesto España |
| Preceded by Esteban De Jesus | WBC Lightweight Champion 21 Jan 1978– Jan 1979 Vacates | Succeeded by Jim Watt |
| Preceded by Sugar Ray Leonard | WBC Welterweight Champion 20 Jun 1980– 25 Nov 1980 | Succeeded by Sugar Ray Leonard |
| Preceded by Davey Moore | WBA Light Middleweight boxing champion 16 Jun 1983– 1984 Stripped | Succeeded by Mike McCallum |
| Preceded by Iran Barkley | WBC Middleweight Champion 24 Feb 1989–1990 Vacates | Succeeded by Julian Jackson |
Durán's daughter, Irichelle, is a professional woman boxer. His son, Roberto Jr., was also a professional at one time.
[edit] Trivia
| Trivia sections are discouraged under Wikipedia guidelines. The article could be improved by integrating relevant items and removing inappropriate ones. |
Durán appeared in the 1979 sequel Rocky II as a lightning fast sparring partner for Rocky Balboa.
Duran was in the Playstation 2 and Xbox 360 game Fight Night: Round 3.
Legend has it that a 14 year-old Roberto Durán knocked out a horse when he was dared to punch it.
Durán was mentioned by rapper Nas in the remix to It Ain't Hard to Tell, titled Nas Will Prevail.
Duran is mentioned in the song "Hammer & Nail" by country/blues singer/songwriter Paul Thorn. Thorn, an ex-boxer, had fought and been defeated by Duran
Singer songwriter Tom Russell recorded the song "The Eyes of Roberto Duran" on his 1997 album Long Way Around.
"I asked him why he had to knock me out and he summed it up real well, He said, 'I'd rather be a hammer than a nail'"
Roberto Duran's life and boxing career are collected in the documentary "Los Puños de una Nación" (The fists of a nation) by Panamanian film maker, Pituka Ortega-Heilbron.
[edit] Career record
| 103 Wins (70 knockouts, 32 decisions, 1 retirement), 16 Losses (4 knockouts, 12 decisions) [4] | |||||||
| Res. | Opponent | Type | Rd., Time | Date | Location | Notes | |
| Loss | Image:Flag of Puerto Rico.svg Héctor Camacho | Decision (unan.) | 12 (12) | 2001-07-14 | Denver, Colorado | Lost NBA Super-Middleweight title. | |
| Win | Image:Flag of the United States.svg Patrick Goossen | Decision (unan.) | 10 (10) | 2000-08-12 | Toppenish, Washington | ||
| Win | Image:Flag of the United States.svg Pat Lawlor | Decision (unan.) | 12 (12) | 2000-06-16 | Panama City, Panama | Won NBA Super-Middleweight title. | |
| Loss | Image:Flag of Argentina.svg Omar Gonzalez | Decision (unan.) | 10 (10) | 1999-03-06 | Buenos Aires, Argentina | ||
| Loss | Image:Flag of the United States.svg William Joppy | TKO | 3 (12), 2:54 | 1998-08-28 | Las Vegas, Nevada | Fight was for WBA Middleweight title. | |
| Win | Image:Flag of Colombia.svg Felix Jose Hernandez | Decision (unan.) | 10 (10) | 1998-01-31 | Panama City, Panama | ||
| Win | Image:Flag of England.svg David Radford | Decision (unan.) | 8 (8) | 1997-11-15 | Temba, South Africa | ||
| Win | Image:Flag of Argentina.svg Jorge Fernando Castro | Decision (unan.) | 10 (10) | 1997-06-14 | Panama City, Panama | ||
| Loss | Image:Flag of Argentina.svg Jorge Fernando Castro | Decision (unan.) | 10 (10) | 1997-02-15 | Buenos Aires, Argentina | ||
| Win | Image:Flag of Ireland.svg Mike Culbert | TKO | 6 (10) | 1996-09-27 | Chester, West Virginia | ||
| Win | Image:Flag of Mexico.svg Ariel Cruz | KO | 1 (10) | 1996-08-31 | Panama City, Panama | ||
| Loss | Image:Flag of Puerto Rico.svg Héctor Camacho | Decision (unan.) | 12 (12) | 1996-06-22 | Atlantic City, New Jersey | Fight was for IBC Middleweight title. | |
| Win | Image:Flag of the United States.svg Ray Domenge | Decision (unan.) | 10 (10) | 1996-02-20 | Miami, Florida | ||
| Win | Image:Flag of the United States.svg Wilbur Garst | TKO | 4 (10) | 1995-12-21 | Fort Lauderdale, Florida | ||
| Win | Image:Flag of the United States.svg Roni Martinez | TKO | 7 (10), 2:59 | 1995-06-10 | Kansas City, Missouri | ||
| Loss | Image:Flag of the United States.svg Vinny Pazienza | Decision (unan.) | 12 (12) | 1995-01-14 | Atlantic City, New Jersey | Fight was for IBC Super- Middleweight title. | |
| Win | Image:Flag of the United States.svg Heath Todd | TKO | 7 (10) | 1994-10-18 | Bay Saint Louis, Mississippi | ||
| Loss | Image:Flag of the United States.svg Vinny Pazienza | Decision (unan.) | 12 (12) | 1994-06-25 | Las Vegas, Nevada | Fight was for IBC Super- Middleweight title. | |
| Win | Image:Flag of the United States.svg Terry Thomas | TKO | 4 (10) | 1994-03-29 | Bay Saint Louis, Mississippi | ||
| Win | Image:Flag of the United States.svg Carlos Montero | Decision (unan.) | 10 (10) | 1994-02-22 | Marseille, France | ||
| Win | Image:Flag of the United States.svg Tony Menefee | TKO | 8 (10) | 1993-12-14 | Bay Saint Louis, Mississippi | ||
| Win | Image:Flag of the United States.svg Sean Fitzgerald | KO | 6 (10) | 1993-08-17 | Bay Saint Louis, Mississippi | ||
| Win | Image:Flag of Canada.svg Jacques LeBlanc | Decision (unan.) | 10 (10) | 1993-06-29 | Bay Saint Louis, Mississippi | ||
| Win | Image:Flag of the United States.svg Ken Hulsey | KO | 2 (10), 2:45 | 1992-12-17 | Cleveland, Ohio | ||
| Win | Image:Flag of the United States.svg Tony Biglen | Decision (unan.) | 10 (10) | 1992-09-30 | Buffalo, New York | ||
| Loss | Image:Flag of the United States.svg Pat Lawlor | TKO | 6 (10), 1:50 | 1991-03-18 | Las Vegas, Nevada | ||
| Loss | Image:Flag of the United States.svg Sugar Ray Leonard | Decision (unan.) | 12 (12) | 1989-12-07 | Las Vegas, Nevada | Fight was for WBC Super- Middleweight title. | |
| Win | Image:Flag of the United States.svg Iran Barkley | Decision (split) | 12 (12) | 1989-02-24 | Atlantic City, New Jersey | Won WBC Middleweight title. | |
| Win | Image:Flag of the United States.svg Jeff Lanas | Decision (split) | 10 (10) | 1988-10-01 | Chicago, Illinois | ||
| Win | Image:Flag of the United States.svg Paul Thorne | Retirement | 6 (10) | 1988-04-14 | Atlantic City, New Jersey | ||
| Win | Image:Flag of the United States.svg Ricky Stackhouse | Decision (unan.) | 10 (10) | 1988-02-05 | Atlantic City, New Jersey | ||
| Win | Image:Flag of Paraguay.svg Juan Ferreyra | Decision (unan.) | 10 (10) | 1987-09-12 | Miami, Florida | ||
| Win | Image:Flag of Puerto Rico.svg Victor Claudio | Decision (unan.) | 10 (10) | 1987-05-16 | Miami, Florida | ||
| Loss | Image:Flag of the United States.svg Robbie Sims | Decision (split) | 10 (10) | 1986-06-23 | Caesars Palace, Las Vegas | ||
| Win | Image:Flag of the Dominican Republic.svg Jorge Suero | KO | 2 (10), 1:45 | 1986-04-18 | Panama City, Panama | ||
| Win | Image:Flag of Colombia.svg Manuel Zambrano | KO | 2 (10), 2:57 | 1986-01-31 | Panama City, Panama | ||
| Loss | Image:Flag of the United States.svg Thomas Hearns | TKO | 2 (15) | 1984-06-15 | Caesars Palace, Las Vegas | Fight was for WBC Light- Middleweight title. | |
| Loss | Image:Flag of the United States.svg Marvin Hagler | Decision (unan.) | 15 (15) | 1983-11-10 | Caesars Palace, Las Vegas | Fight was for WBA, WBC and IBF Middleweight titles. | |
| Win | Image:Flag of the United States.svg Davey Moore | TKO | 8 (15), 2:02 | 1983-06-16 | Madison Square Garden, New York City | Won WBC Light Middleweight title | |
| Win | Image:Flag of Mexico.svg Pipino Cuevas | TKO | 4 (12), 2:26 | 1983-01-29 | Los Angeles, California | ||
| Win | Image:Flag of England.svg Jimmy Batten | Decision (unan.) | 10 (10) | 1982-11-12 | Miami, Florida | ||
| Loss | Image:Flag of England.svg Kirkland Laing | Decision (split) | 10 (10) | 1982-09-04 | Detroit, Michigan | ||
| Loss | Image:Flag of Puerto Rico.svg Wilfred Benitez | Decision (split) | 15 (15) | 1982-01-30 | Caesars Palace, Las Vegas | Fight was for WBC Light Middleweight title. | |
| Win | Image:Flag of Italy.svg Luigi Minchillo | Decision (unan.) | 10 (10) | 1981-09-26 | Caesars Palace, Las Vegas | ||
| Win | Image:Flag of the United States.svg Nino Gonzalez | Decision (unan.) | 10 (10) | 1981-08-09 | Cleveland, Ohio | ||
| Loss | Image:Flag of the United States.svg Sugar Ray Leonard | TKO | 8 (15), 2:44 | 1980-11-25 | New Orleans, Louisiana | The "No Más Fight"; lost WBC Welterweight title. | |
| Win | Image:Flag of the United States.svg Sugar Ray Leonard | Decision (unan.) | 15 (15) | 1980-06-20 | Montreal, Quebec, Canada | Won WBC Welterweight title. | |
| Win | Image:Flag of Ecuador.svg Wellington Wheatley | TKO | 6 (10) | 1980-02-24 | Tropicana Hotel, Las Vegas | ||
| Win | Image:Flag of Norway.svg Joseph Nsubuga | TKO | 4 (10), 3:00 | 1980-01-13 | Caesars Palace, Las Vegas | ||
| Win | Image:Flag of the United States.svg Zeferino Gonzalez | Decision (unan.) | 10 (10) | 1979-09-28 | Caesars Palace, Las Vegas | ||
| Win | Image:Flag of Mexico.svg Carlos Palomino | Decision (unan.) | 10 (10) | 1979-06-22 | Madison Square Garden, New York City | ||
| Win | Image:Flag of the United States.svg Jimmy Heair | Decision (unan.) | 10 (10) | 1979-04-08 | Caesars Palace, Las Vegas | ||
| Win | Image:Flag of the United States.svg Monroe Brooks | KO | 8 (12), 1:59 | 1978-12-08 | Madison Square Garden, New York City | ||
| Win | Image:Flag of Costa Rica.svg Ezequiel Obando | KO | 2 (10), 1:09 | 1978-09-01 | Panama City, Panama | ||
| Win | Image:Flag of Puerto Rico.svg Adolfo Viruet | Decision (unan.) | 10 (10) | 1978-04-27 | Madison Square Garden, New York City | ||
| Win | Image:Flag of Puerto Rico.svg Esteban De Jesús | TKO | 12 (15), 2:32 | 1978-01-21 | Caesars Palace, Las Vegas | Retained WBA Lightweight title; won WBC Lightweight title. Durán vacated titles in January 1979 to concentrate on heavier divisions. | |
| Win | Image:Flag of Puerto Rico.svg Edwin Viruet | Decision (unan.) | 15 (15) | 1977-09-17 | Philadelphia, Pennsylvania | Retained WBA Lightweight title. | |
| Win | Image:Flag of the Dominican Republic.svg Bernardo Diaz | KO | 1 (10), 1:29 | 1977-08-06 | Panama City, Panama | ||
| Win | Image:Flag of the United States.svg Javier Muniz | Decision (unan.) | 10 (10) | 1977-05-16 | Landover, Maryland | ||
| Win | Image:Flag of the Dominican Republic.svg Vilomar Fernandez | KO | 13 (15), 2:10 | 1977-01-29 | Miami, Florida | Retained WBA Lightweight title. | |
| Win | Image:Flag of Costa Rica.svg Alvaro Rojas | TKO | 1 (15), 2:17 | 1976-10-15 | Hollywood, Florida, United States | Retained WBA Lightweight title. | |
| Win | Image:Flag of Colombia.svg Emiliano Villa | TKO | 7 (10), 2:00 | 1976-07-31 | Panama City, Panama | ||
| Win | Image:Flag of Italy.svg Lou Bizzarro | KO | 14 (15), 2:15 | 1976-05-23 | Erie, Pennsylvania | Retained WBA Lightweight title. | |
| Win | Image:Flag of the United States.svg Saoul Mamby | Decision (unan.) | 10 (10) | 1976-05-04 | Miami Beach, Florida | ||
| Win | Image:Flag of Mexico.svg Leoncio Ortiz | KO | 15 (15), 2:39 | 1975-12-20 | Hato Rey, Puerto Rico | Retained WBA Lightweight title. | |
| Win | Image:Flag of Puerto Rico.svg Edwin Viruet | Decision (unan.) | 10 (10) | 1975-09-30 | Uniondale, New York | ||
| Win | Alirio Acuna | KO | 3 (10) | 1975-09-13 | Chitre, Panama | ||
| Win | Image:Flag of Nicaragua.svg Pedro Mendoza | KO | 1 (10), 2:00 | 1975-08-02 | Managua, Nicaragua | ||
| Win | Image:Flag of Puerto Rico.svg Jose Peterson | TKO | 1 (10) | 1975-06-03 | Miami, Florida | ||
| Win | Image:Flag of the United States.svg Ray Lampkin | KO | 14 (15), 0:39 | 1975-03-02 | Panama City, Panama | Retained WBA Lightweight title. | |
| Win | Image:Flag of Colombia.svg Andres Salgado | KO | 1 (10), 1:00 | 1975-02-15 | Panama City, Panama | ||
| Win | Image:Flag of Japan.svg Masataka Takayama | KO | 1 (15), 1:40 | 1974-12-21 | San Jose, Costa Rica | Retained WBA Lightweight title. | |
| Win | Image:Flag of Colombia.svg Adalberto Vanegas | KO | 1 (10) | 1974-11-16 | Panama City, Panama | ||
| Win | Jose Vasquez | KO | 2 (10) | 1974-10-31 | San José, Costa Rica | ||
| Win | Image:Flag of Puerto Rico.svg Hector Matta | Decision (unan.) | 10 (10) | 1974-09-02 | Hato Rey, Puerto Rico | ||
| Win | Image:Flag of the Philippines.svg Flash Gallego | TKO | 7 (10), 2:35 | 1974-07-06 | Panama City, Panama | ||
| Win | Image:Flag of Puerto Rico.svg Esteban De Jesús | KO | 11 (15) | 1974-03-16 | Panama City, Panama | Retained WBA Lightweight title. | |
| Win | Image:Flag of Venezuela.svg Armando Mendoza | TKO | 3 (10), 1:50 | 1974-02-16 | Panama City, Panama | ||
| Win | Image:Flag of France.svg Leonard Tavarez | TKO | 4 (10) | 1974-01-21 | Paris, France | ||
| Win | Image:Flag of Puerto Rico.svg Tony Garcia | KO | 3 (10) | 1973-12-01 | Santiago de Veraguas, Panama | ||
| Win | Image:Flag of Japan.svg Guts Ishimatsu | TKO | 10 (15), 2:10 | 1973-09-08 | Panama City, Panama | Retained WBA Lightweight title. | |
| Win | Image:Flag of the United States.svg Doc McClendon | Decision (unan.) | 10 (10) | 1973-08-04 | Hato Rey, Puerto Rico | ||
| Win | Image:Flag of Australia.svg Hector Thompson | TKO | 8 (15), 2:15 | 1973-06-02 | Panama City, Panama | Retained WBA Lightweight title. | |
| Win | Image:Flag of Mexico.svg Gerardo Ferrat | TKO | 2 (10), 2:45 | 1973-04-14 | Panama City, Panama | ||
| Win | Image:Flag of Mexico.svg Javier Ayala | Decision (unan.) | 10 (10) | 1973-03-17 | Los Angeles, California | ||
| Win | Image:Flag of Mexico.svg Juan Medina | KO | 7 (10), 1:22 | 1973-02-22 | Los Angeles, California | ||
| Win | Image:Flag of the United States.svg Jimmy Robertson | KO | 5 (15) | 1973-01-20 | Panama City, Panama | Retained WBA Lightweight title. | |
| Loss | Image:Flag of Puerto Rico.svg Esteban De Jesús | Decision (unan.) | 10 (10) | 1972-11-17 | Madison Square Garden, New York City | ||
| Win | Image:Flag of Mexico.svg Lupe Ramirez | KO | 1 (10), 3:03 | 1972-10-28 | Panama City, Panama | ||
| Win | Image:Flag of the United States.svg Greg Potter | KO | 1 (10), 1:58 | 1972-09-02 | Panama City, Panama | ||
| Win | Image:Flag of Scotland.svg Ken Buchanan | TKO | 13 (15) | 1972-06-26 | Madison Square Garden, New York City | Won WBA Lightweight title. | |
| Win | Image:Flag of Mexico.svg Francisco Munoz | TKO | 1 (10), 2:34 | 1972-03-10 | Panama City, Panama | ||
| Win | Image:Flag of Cuba.svg Angel Robinson Garcia | Decision (unan.) | 10 (10) | 1972-01-15 | Panama City, Panama | ||
| Win | Image:Flag of Japan.svg Hiroshi Kobayashi | KO | 7 (10), 0:30 | 1971-10-16 | Panama City, Panama | ||
| Win | Image:Flag of Puerto Rico.svg Benny Huertas | TKO | 1 (10), 1:06 | 1971-09-13 | Madison Square Garden, New York City | ||
| Win | Image:Flag of Mexico.svg Fermin Soto | TKO | 3 (10) | 1971-07-18 | Monterrey, Mexico | ||
| Win | Image:Flag of the United States.svg Lloyd Marshall | TKO | 6 (10), 1:37 | 1971-05-29 | Panama City, Panama | ||
| Win | Image:Flag of Venezuela.svg Jose Acosta | KO | 1 (10), 1:55 | 1971-03-21 | Panama City, Panama | ||
| Win | Image:Flag of Mexico.svg Jose Angel Herrera | KO | 6 (10) | 1971-01-10 | Monterrey, Mexico | ||
| Win | Image:Flag of Mexico.svg Ignacio Castaneda | TKO | 3 (10) | 1970-10-18 | Panama City, Panama | ||
| Win | Image:Flag of Costa Rica.svg Marvin Castaneda | KO | 1 (10), 1:30 | 1970-09-05 | Chiriqui, Panama | ||
| Win | Image:Flag of Mexico.svg Clemente Mucino | KO | 6 (10), 2:18 | 1970-07-18 | Colon, Panama | ||
| Win | Image:Flag of Panama.svg Ernesto Marcel | TKO | 10 (10) | 1970-05-16 | Panama City, Panama | ||
| Win | Image:Flag of Mexico.svg Felipe Torres | Decision (unan.) | 10 (10) | 1970-03-28 | Mexico City, Mexico | ||
| Win | Image:Flag of Panama.svg Luis Patino | TKO | 8 (10) | 1969-11-23 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Serafin Garcia | TKO | 5 (8) | 1969-09-21 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Adolfo Osses | TKO | 7 (8) | 1969-06-22 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Jacinto Garcia | TKO | 4 (8) | 1969-05-18 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Eduardo Frutos | Decision (unan.) | 6 (6) | 1969-02-01 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Alberto Brand | TKO | 4 (6) | 1969-01-19 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Carlos Howard | TKO | 1 (6) | 1968-12-07 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Juan Gondola | KO | 2 (6) | 1968-11-16 | Colon, Panama | ||
| Win | Ulises De Leon | KO | 1 (6), 1:20 | 1968-09-22 | Panama City, Panama | ||
| Win | Image:Flag of Panama.svg Leroy Carghill | KO | 1 (6) | 1968-08-25 | Panama City, Panama | ||
| Win | Enrique Jacobo | KO | 1 (6) | 1968-08-10 | Panama City, Panama | ||
| Win | Eduardo Morales | KO | 1 (4), 3:00 | 1968-06-30 | Panama City, Panama | ||
| Win | Image:Flag of the Dominican Republic.svg Manuel Jiménez | KO | 1 (4) | 1968-06-15 | Colon, Panama | ||
| Win | Image:Flag of Panama.svg Juan Gondola | KO | 1 (4) | 1968-05-14 | Colon, Panama | ||
| Win | Image:Flag of Mexico.svg Carlos Mendoza | Decision (unan.) | 4 (4) | 1968-02-23 | Colón, Panama | ||
[edit] See also
- List of lightweight boxing champions
- List of male boxers
- List of WBC world champions
- List of undisputed boxing champions
- Notable boxing families
[edit] External links
- Professional boxing record for Roberto Durán from Boxrec
- http://www.cmgww.com/sports/duran/de:Roberto Durán
es:Roberto Durán fr:Roberto Durán it:Roberto Durán ja:ロベルト・デュラン fi:Roberto Durán sv:Roberto Duran
Categories: All articles with unsourced statements | Articles with unsourced statements since February 2007 | Articles with trivia sections from August 2007 | Panamanian boxers | International Boxing Hall of Fame | World boxing champions | Lightweights | Welterweights | Junior-middleweights | Middleweights | 1951 births | Living people

