Rio Grande Valley Vipers
From Wikipedia, the free encyclopedia
| Rio Grande Valley Vipers | |
| Founded | 2007 |
| History | Rio Grande Valley Vipers NBA D-League:2007-Future |
| Arena | Dodge Arena |
| City | Hidalgo, Texas |
| Team Colors | Red & Black |
| Head Coach | Bob Hoffman |
| Owner | RGV Basketball, LLC |
| Championships | 0 |
| Division Titles | None |
| Affiliations | Houston Rockets ("local" affiliate) Cleveland Cavaliers New Orleans Hornets |
The Rio Grande Valley Vipers are a team of the NBA Development League which began play in 2007. They play their home games at the Dodge Arena at Hidalgo, Texas. Originally the team hoped to be affiliated with the San Antonio Spurs; however, the Spurs chose to keep the Austin Toros as their D-League affiliate. The Vipers are affiliated with the Houston Rockets, New Orleans Hornets, and Cleveland Cavaliers for 2007-08, but are holding out hope for a Spurs affiliation in the future. [1] Former Spurs star George "Iceman" Gervin accepted a position as the team's Head of Basketball Operations. [2] Former University of Texas-Pan American head coach Bob Hoffman became the team's first head coach.
Contents |
[edit] Current roster
As of January 2, 2008
| Rio Grande Valley Vipers Current Roster | |||||
| Head Coach: Bob Hoffman | |||||
| Assistant Coach: Brian Walsh | |||||
| Athletic Trainer: Joe Resendez | |||||
| 12 | G | 6'3 | Image:Flag of the United States.svg | Kenny Taylor | (Texas) |
| 17 | G | 6'2 | Image:Flag of the United States.svg | Quannas White | (Oklahoma) |
| ?? | F | 6'9 | Image:Flag of the United States.svg | Cedric Simmons | (North Carolina State University) |
| 22 | G | 6'4 | Image:Flag of the United States.svg | Quin Humphrey | (Youngstown State) |
| 22 | G | 6'2 | Image:Flag of the United States.svg | Craig Winder | (Texas) |
| 23 | F | 6'5 | Image:Flag of the United States.svg | Stanley Asumnu | (Tennessee) |
| 32 | G | 6'2 | Image:Flag of the United States.svg | C.J. Watson | (Tennessee) |
| 33 | F | 6'6 | Image:Flag of the United States.svg | Trent Strickland | (Wake Forest) |
| 34 | F | 6'8 | Image:Flag of the United States.svg | Kevin Bookout | (Oklahoma) |
| 50 | C | 6'11 | Image:Flag of the United States.svg | Jesse Smith | (Idaho State) |
[edit] Team Record
| Season | W | L | Win % | Result |
|---|---|---|---|---|
| 2007-08 | 9 | 6 | .600 | In Progress |
[edit] Past Players
- Aaron Brooks, G, 6'0, University of Oregon (2007)
- Steve Novak, F, 6'10, Marquette University (2007)
- Jarred Merrill, F, 6'9 (2007)
- Gabe Muoneke, F, 6'7, University of Texas (2007)
[edit] Players Assigned From NBA Teams
- Steve Novak - assigned by the Houston Rockets on November 11, 2007
- Aaron Brooks - assigned by the Houston Rockets on December 6, 2007
- Cedric Simmons - assigned by the Cleveland Cavaliers on January 2, 2008
[edit] Players Recalled To The NBA
- Aaron Brooks - recalled by the Houston Rockets on December 14, 2007
- Steve Novak - recalled by the Houston Rockets on December 17, 2007
[edit] References
- ^ "Vipers expect Rockets affiliation", The Monitor
- ^ "Gervin accepts position with RGV D-League team", The Monitor
[edit] External links
| NBA Development League | |||
|---|---|---|---|
| Central Division | Southwest Division | West Division | |
| Dakota Wizards | Albuquerque Thunderbirds | Anaheim Arsenal | |
| Fort Wayne Mad Ants | Austin Toros | Bakersfield Jam | |
| Iowa Energy | Colorado 14ers | Idaho Stampede | |
| Sioux Falls Skyforce | Rio Grande Valley Vipers | Los Angeles D-Fenders | |
| Tulsa 66ers | Utah Flash | ||
fr:Rio Grande Valley Vipers it:Rio Grande Valley Vipers pl:Rio Grande Valley Vipers

