Rhett the Boston Terrier
From Wikipedia, the free encyclopedia
Rhett is the official mascot of the Boston University Terriers and has been the BU mascot since 1922. The often snarling, bi-pedal black and white Boston Terrier was named after the male lead in Margaret Mitchell's Gone with the Wind, because "No one loves Scarlett more than Rhett" referencing Rhett Butler's affection for Scarlett O'Hara (scarlet being BU's primary color). In recent years Rhett has frequented Boston University games, events, and dining halls wearing his scarlet and white double-zero hockey jersey. Like all mascots, Rhett and the terrier logo are ubiquitous at athletic events. The Terriers play varsity Division I intercollegiate sports in ten men's and twelve women's programs.
[edit] See also
Boston University | |
|---|---|
| Schools | College of Fine Arts • College of Arts and Sciences • Graduate School of Arts and Sciences • College of Communication • College of Engineering • College of General Studies • Sargent College of Health and Rehabilitation • School of Education • School of Hospitality Administration • School of Law • School of Management • Metropolitan College • School of Social Work • School of Theology • University Professors Program • School of Medicine • Goldman School of Dental Medicine • School of Public Health |
| Libraries | Mugar Memorial Library • Science and Engineering Library • Astronomy Library • Beebe Communications Library • Pardee Management Library • Pickering Educational Resources Library • Howard Gotlieb Archival Research Center • Alumni Medical Library • Pappas Law Library • School of Theology Library |
| Research | Judson B. Coit Observatory • Center for Millennial Studies • Metcalf Science Center |
| Athletics | Boston University Terriers • Rhett the Boston Terrier • Beanpot • Green Line Rivalry • Walter Brown Arena • DeWolfe Boathouse • Agganis Arena • FitRec • Case Gym • Nickerson Field |
| Housing | Myles Standish Hall • Shelton Hall • Towers • Warren Towers • Claflin Hall • Sleeper Hall • Rich Hall • Danielsen Hall • 10 Buick Street • 1019 Commonwealth Avenue • 575 Commonwealth Avenue |
| Media | The Daily Free Press • The Brownstone Journal • AGNI • Pusteblume • Back Bay Review • Clarion • Arché • Burn • Arion • News from the Republic of Letters • WTBU • butv10 •BU Today |
| Miscellaneous | Boston University Police Department • Boston Medical Center • Boston University Housing System • George Sherman Union |

